If you are thinking of moving to Harrop Dale or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Harrop Dale to figures for Oldham and nationally. These statistics can tell you if Harrop Dale is an economically deprived area and how hard it might be to get a job.
Harrop Dale Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Harrop Dale has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Oldham | England |
---|---|---|
AB | 14.48% | 22.96% |
C1 | 27.77% | 30.92% |
C2 | 22.64% | 20.64% |
DE | 35.11% | 25.49% |
Harrop Dale Age Distribution Statistics
The population of Harrop Dale as a whole, is younger than the national average. The population of Harrop Dale is also older than the average, making Harrop Dale a older persons location.
Age | Oldham | England |
---|---|---|
Age 0 to 4 | 7.3% | 6.3% |
Age 5 to 9 | 6.9% | 5.6% |
Age 10 to14 | 6.8% | 5.8% |
Age 15 to 17 | 4.1% | 3.7% |
Age 18 to 24 | 9.1% | 9.4% |
Age 25 to 29 | 6.7% | 6.9% |
Age 30 to 44 | 20% | 20.6% |
Age 45 to 59 | 18.7% | 19.4% |
Age 60 to 64 | 5.7% | 6% |
Age 65 to 74 | 8.1% | 8.6% |
Age 75 to 84 | 4.7% | 5.5% |
Age 85 and over | 1.8% | 2.3% |
Mean Age | 37.4 | 39.3 |
Median Age | 37 | 39 |
Harrop Dale Immigration Statistics
These figures for Country of Birth for the residents of Harrop Dale are from the UK Census of 2011.
Country | Oldham | England |
---|---|---|
United Kingdom | 88.2% | 86.2% |
Rebublic of Ireland | 0.5% | 0.7% |
Other EU Countries | 1.4% | 3.7% |
Outside the EU | 9.8% | 9.4% |
Harrop Dale Education Statistics
These statistics are for the highest level education obtained by the residents of Harrop Dale and are from the UK Census of 2011. Harrop Dale has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Oldham | England |
---|---|---|
No Qualifications | 29.6% | 22.5% |
Level 1 | 14.6% | 13.3% |
Level 2 | 15.8% | 15.2% |
Apprenticeship | 4.2% | 3.6% |
Level 3 | 11.7% | 12.4% |
Level 4 | 18.6% | 27.4% |
Other | 5.5% | 5.7% |
Harrop Dale Property Ownership & Rental Statistics
Tenure | Oldham | England |
---|---|---|
Owned | 30.3% | 30.6% |
Mortgage | 34.6% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 9.7% | 9.4% |
Social Rented (Housing Assoc) | 11.4% | 8.3% |
Private Rented | 10.8% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1.4% | 1.3% |
Harrop Dale General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Harrop Dale. The percentage of residents in Harrop Dale rating their health as 'very good' is less than the national average. Also the percentage of residents in Harrop Dale rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Harrop Dale is generally worse than in the average person in England.
Health | Oldham | England |
---|---|---|
Very Good | 45.14% | 47.17% |
Good | 33.34% | 34.22% |
Fair | 14.57% | 13.12% |
Bad | 5.42% | 4.25% |
Very Bad | 1.52% | 1.25% |
Harrop Dale Benefits & Unemployment Statistics
These figures on the claiming of benefits in Harrop Dale come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Harrop Dale is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard. The rate of claiming any benefit (which includes in work benefits) is more than 25% higher in Harrop Dale than the national average, suggesting that many people maybe under employed or on a low salary.
Benefit | Oldham | England |
---|---|---|
Jobseekers Allowance (only) | 5.1% | 3.3% |
Incapacity Benefits (IB or ESA) | 3.4% | 2.4% |
Any Benefit (includes in work benefits) | 19.1% | 13.5% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Harrop Dale? Let us know what you think in the comments below.