If you are thinking of moving to Checkley Brook or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Checkley Brook to figures for Cheshire and nationally. These statistics can tell you if Checkley Brook is an economically deprived area and how hard it might be to get a job.
Checkley Brook Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Checkley Brook are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.
Benefit | Newcastle-under-Lyme | Staffordshire | England |
---|---|---|---|
Jobseekers Allowance (only) | 2.6% | 2.2% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.7% | 2.2% | 2.4% |
Any Benefit (includes in work benefits) | 13.1% | 11.6% | 13.5% |
Checkley Brook Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Newcastle-under-Lyme | England |
---|---|---|
AB | 18.94% | 22.96% |
C1 | 29.05% | 30.92% |
C2 | 23.34% | 20.64% |
DE | 28.67% | 25.49% |
Checkley Brook Age Distribution Statistics
The population of Checkley Brook as a whole, is older than the national average. The population of Checkley Brook is also older than the average, making Checkley Brook a older persons location.
Age | Newcastle-under-Lyme | England |
---|---|---|
Age 0 to 4 | 5.1% | 6.3% |
Age 5 to 9 | 5.1% | 5.6% |
Age 10 to14 | 5.6% | 5.8% |
Age 15 to 17 | 3.5% | 3.7% |
Age 18 to 24 | 11.1% | 9.4% |
Age 25 to 29 | 5.6% | 6.9% |
Age 30 to 44 | 18.8% | 20.6% |
Age 45 to 59 | 20.2% | 19.4% |
Age 60 to 64 | 6.8% | 6% |
Age 65 to 74 | 9.7% | 8.6% |
Age 75 to 84 | 6.2% | 5.5% |
Age 85 and over | 2.3% | 2.3% |
Mean Age | 40.8 | 39.3 |
Median Age | 41 | 39 |
Checkley Brook Education Statistics
These statistics are for the highest level education obtained by the residents of Checkley Brook and are from the UK Census of 2011.
Qualification | Newcastle-under-Lyme | England |
---|---|---|
No Qualifications | 26.8% | 22.5% |
Level 1 | 12.7% | 13.3% |
Level 2 | 15.7% | 15.2% |
Apprenticeship | 3.9% | 3.6% |
Level 3 | 14.5% | 12.4% |
Level 4 | 22.5% | 27.4% |
Other | 4% | 5.7% |
Checkley Brook Immigration Statistics
These figures for Country of Birth for the residents of Checkley Brook are from the UK Census of 2011. Since Checkley Brook has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Newcastle-under-Lyme | England |
---|---|---|
United Kingdom | 95% | 86.2% |
Rebublic of Ireland | 0.3% | 0.7% |
Other EU Countries | 1.3% | 3.7% |
Outside the EU | 3.4% | 9.4% |
Checkley Brook General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Checkley Brook. The percentage of residents in Checkley Brook rating their health as 'very good' is less than the national average. Also the percentage of residents in Checkley Brook rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Checkley Brook is generally worse than in the average person in England.
Health | Newcastle-under-Lyme | England |
---|---|---|
Very Good | 44.65% | 47.17% |
Good | 34.48% | 34.22% |
Fair | 14.37% | 13.12% |
Bad | 5.10% | 4.25% |
Very Bad | 1.40% | 1.25% |
Checkley Brook Property Ownership & Rental Statistics
Checkley Brook has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Checkley Brook is a relatively affluent area.
Tenure | Newcastle-under-Lyme | England |
---|---|---|
Owned | 35.2% | 30.6% |
Mortgage | 33.9% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 6.5% | 9.4% |
Social Rented (Housing Assoc) | 12.3% | 8.3% |
Private Rented | 9.4% | 15.4% |
Other | 1.1% | 1.4% |
Rent Free | 1.3% | 1.3% |
Sources: Office for National Statistics & Department for Work & Pensions.