Deprivation Statistics Comparison for Wakefield North, Wakefield

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Wakefield North, Wakefield, West Yorkshire

We have used the 15 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Wakefield North, to provide you with an at-a-glace overview of deprivation in this area of Wakefield. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 15 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Wakefield North is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Wakefield North. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Wakefield North

7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Wakefield North. It is certainly something you should take into account if you are thinking of moving to this area of Wakefield.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Wakefield 017D 53.088 1714/32,844 1
Wakefield 017B 43.365 3384/32,844 2
Wakefield 022E 40.459 4129/32,844 2
Wakefield 026E 40.402 4145/32,844 2
Wakefield 017C 37.807 4939/32,844 2
Wakefield 019D 35.354 5770/32,844 2
Wakefield 022F 33.556 6444/32,844 2
Wakefield 022C 33.469 6477/32,844 2
Wakefield 019A 31.541 7274/32,844 3
Wakefield 022D 25.382 10521/32,844 4
Wakefield 019C 21.711 12988/32,844 4
Wakefield 022B 21.261 13356/32,844 5
Wakefield 022A 11.398 22859/32,844 7
Wakefield 008B 8.508 26407/32,844 9
Wakefield 019B 8.378 26587/32,844 9

Income Deprivation in Wakefield North

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Wakefield North. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Wakefield 017D 0.254 3845/32,844 2
Wakefield 026E 0.24 4515/32,844 2
Wakefield 017C 0.224 5265/32,844 2
Wakefield 022E 0.223 5345/32,844 2
Wakefield 019D 0.222 5397/32,844 2
Wakefield 017B 0.222 5426/32,844 2
Wakefield 022F 0.214 5845/32,844 2
Wakefield 022C 0.179 8098/32,844 3
Wakefield 022B 0.145 10981/32,844 4
Wakefield 022D 0.133 12182/32,844 4
Wakefield 019A 0.116 14217/32,844 5
Wakefield 019C 0.107 15330/32,844 5
Wakefield 019B 0.042 28214/32,844 9
Wakefield 022A 0.039 28796/32,844 9
Wakefield 008B 0.038 29115/32,844 9

Employment Deprivation in Wakefield North

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Wakefield North who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Wakefield 017B 0.218 2354/32,844 1
Wakefield 017D 0.218 2363/32,844 1
Wakefield 022E 0.19 3694/32,844 2
Wakefield 026E 0.178 4450/32,844 2
Wakefield 017C 0.162 5559/32,844 2
Wakefield 022F 0.151 6437/32,844 2
Wakefield 019D 0.151 6516/32,844 2
Wakefield 022C 0.145 7069/32,844 3
Wakefield 022B 0.113 10648/32,844 4
Wakefield 022D 0.102 12152/32,844 4
Wakefield 019C 0.08 16328/32,844 5
Wakefield 019A 0.075 17463/32,844 6
Wakefield 019B 0.05 24678/32,844 8
Wakefield 022A 0.042 27149/32,844 9
Wakefield 008B 0.04 27929/32,844 9

Education, Skills and Training Deprivation in Wakefield North

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Wakefield North population. The average Education, Skill and Training rank for children (9657/32,844) in Wakefield North is more than the adult average rank (7962/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Wakefield 019D 61.869 1536/32,844 1
Wakefield 026E 59.235 1820/32,844 1
Wakefield 022E 56.548 2169/32,844 1
Wakefield 017C 55.599 2310/32,844 1
Wakefield 017D 52.671 2782/32,844 1
Wakefield 017B 50.904 3093/32,844 1
Wakefield 022F 49.498 3342/32,844 2
Wakefield 022C 38.998 5639/32,844 2
Wakefield 019A 33.458 7296/32,844 3
Wakefield 022D 31.867 7868/32,844 3
Wakefield 019C 27.341 9673/32,844 3
Wakefield 022B 23.765 11454/32,844 4
Wakefield 008B 10.652 21217/32,844 7
Wakefield 022A 9.431 22443/32,844 7
Wakefield 019B 4.045 28480/32,844 9

Health Deprivation and Disability in Wakefield North

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Wakefield North. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Wakefield 017D 1.736 791/32,844 1
Wakefield 019A 1.315 2261/32,844 1
Wakefield 022F 0.915 4917/32,844 2
Wakefield 022E 0.915 4921/32,844 2
Wakefield 017B 0.9 5052/32,844 2
Wakefield 022C 0.788 6021/32,844 2
Wakefield 017C 0.716 6726/32,844 3
Wakefield 019D 0.545 8561/32,844 3
Wakefield 026E 0.466 9511/32,844 3
Wakefield 022A 0.397 10359/32,844 4
Wakefield 022B 0.353 10937/32,844 4
Wakefield 019C 0.281 11892/32,844 4
Wakefield 022D 0.194 13152/32,844 5
Wakefield 008B -0.212 19308/32,844 6
Wakefield 019B -0.215 19360/32,844 6

Crime Deprivation in Wakefield North

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Wakefield North. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Wakefield 017D 1.377 1433/32,844 1
Wakefield 017B 1.187 2308/32,844 1
Wakefield 019A 1.171 2408/32,844 1
Wakefield 022D 1.065 3024/32,844 1
Wakefield 022C 1.036 3246/32,844 1
Wakefield 017C 0.961 3843/32,844 2
Wakefield 026E 0.958 3862/32,844 2
Wakefield 022E 0.879 4597/32,844 2
Wakefield 019C 0.73 6176/32,844 2
Wakefield 019D 0.674 6798/32,844 3
Wakefield 022B 0.345 11231/32,844 4
Wakefield 022F 0.311 11781/32,844 4
Wakefield 022A 0.259 12574/32,844 4
Wakefield 008B 0.092 15250/32,844 5
Wakefield 019B -0.068 17673/32,844 6

There were 478 street level crime incidents in the Policing neighbourhood that covers Wakefield North in February 2024

Barriers to Housing and Services in Wakefield North

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Wakefield North. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Wakefield 026E 29.494 7307/32,844 3
Wakefield 022A 24.529 11604/32,844 4
Wakefield 019A 24.176 11957/32,844 4
Wakefield 017D 20.485 16089/32,844 5
Wakefield 017B 20.297 16296/32,844 5
Wakefield 019D 18.605 18355/32,844 6
Wakefield 008B 16.767 20726/32,844 7
Wakefield 022B 15.969 21720/32,844 7
Wakefield 022F 15.775 21973/32,844 7
Wakefield 022E 15.36 22534/32,844 7
Wakefield 019C 14.796 23295/32,844 8
Wakefield 017C 14.18 24010/32,844 8
Wakefield 022D 13.1 25275/32,844 8
Wakefield 019B 12.372 26152/32,844 8
Wakefield 022C 11.085 27548/32,844 9

Inside Environment Deprivation in Wakefield North

6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Wakefield North. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Wakefield 019A 1.013 3776/32,844 2
Wakefield 017D 0.916 4542/32,844 2
Wakefield 019C 0.794 5745/32,844 2
Wakefield 022C 0.728 6494/32,844 2
Wakefield 017C 0.516 8964/32,844 3
Wakefield 019B 0.512 9018/32,844 3
Wakefield 022D 0.512 9029/32,844 3
Wakefield 017B 0.383 10766/32,844 4
Wakefield 022E 0.371 10915/32,844 4
Wakefield 008B 0.135 14361/32,844 5
Wakefield 022F 0.092 15015/32,844 5
Wakefield 026E -0.198 19607/32,844 6
Wakefield 019D -0.312 21322/32,844 7
Wakefield 022A -0.321 21466/32,844 7
Wakefield 022B -0.853 27797/32,844 9

Outside Environment Deprivation in Wakefield North

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Wakefield North. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Wakefield 017D 0.761 5952/32,844 2
Wakefield 022D 0.637 7076/32,844 3
Wakefield 022C 0.438 9049/32,844 3
Wakefield 019A 0.415 9313/32,844 3
Wakefield 022E 0.332 10337/32,844 4
Wakefield 019C 0.299 10763/32,844 4
Wakefield 017B 0.296 10804/32,844 4
Wakefield 019B 0.17 12568/32,844 4
Wakefield 008B 0.124 13249/32,844 5
Wakefield 017C 0.068 14197/32,844 5
Wakefield 022A 0.066 14240/32,844 5
Wakefield 019D 0.031 14792/32,844 5
Wakefield 026E -0.002 15342/32,844 5
Wakefield 022F -0.045 16035/32,844 5
Wakefield 022B -0.181 18337/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.