Deprivation Statistics Comparison for Morley North, Leeds

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Morley North, Leeds, West Yorkshire

We have used the 17 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Morley North, to provide you with an at-a-glace overview of deprivation in this area of Leeds. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 17 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Morley North is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Morley North. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Morley North

5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Morley North. It is certainly something you should take into account if you are thinking of moving to this area of Leeds.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Leeds 104A 34.783 5965/32,844 2
Leeds 096E 30.32 7881/32,844 3
Leeds 095A 30.243 7913/32,844 3
Leeds 095E 29.784 8127/32,844 3
Leeds 096C 29.452 8281/32,844 3
Leeds 095C 16.437 17522/32,844 6
Leeds 093A 16.307 17647/32,844 6
Leeds 096B 15.832 18103/32,844 6
Leeds 083A 15.502 18442/32,844 6
Leeds 093B 15.224 18707/32,844 6
Leeds 106A 13.852 20096/32,844 7
Leeds 093D 13.471 20526/32,844 7
Leeds 096D 10.676 23680/32,844 8
Leeds 096A 10.33 24103/32,844 8
Leeds 095B 8.638 26250/32,844 8
Leeds 095D 7.312 27924/32,844 9
Leeds 093C 4.452 31056/32,844 10

Income Deprivation in Morley North

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Morley North. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Leeds 095E 0.188 7462/32,844 3
Leeds 096C 0.182 7919/32,844 3
Leeds 095A 0.162 9480/32,844 3
Leeds 096E 0.154 10154/32,844 4
Leeds 104A 0.14 11489/32,844 4
Leeds 093A 0.089 18046/32,844 6
Leeds 095C 0.082 19173/32,844 6
Leeds 093B 0.078 19964/32,844 7
Leeds 096B 0.075 20449/32,844 7
Leeds 106A 0.072 21059/32,844 7
Leeds 093D 0.067 22172/32,844 7
Leeds 083A 0.064 22720/32,844 7
Leeds 096A 0.052 25743/32,844 8
Leeds 096D 0.045 27334/32,844 9
Leeds 095D 0.045 27361/32,844 9
Leeds 095B 0.037 29342/32,844 9
Leeds 093C 0.032 30408/32,844 10

Employment Deprivation in Morley North

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Morley North who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Leeds 104A 0.151 6507/32,844 2
Leeds 096C 0.14 7454/32,844 3
Leeds 095E 0.135 7967/32,844 3
Leeds 095A 0.131 8420/32,844 3
Leeds 096E 0.116 10255/32,844 4
Leeds 093A 0.087 14764/32,844 5
Leeds 096B 0.08 16237/32,844 5
Leeds 095C 0.075 17429/32,844 6
Leeds 093D 0.073 18083/32,844 6
Leeds 106A 0.066 19757/32,844 7
Leeds 093B 0.065 20019/32,844 7
Leeds 096D 0.057 22311/32,844 7
Leeds 096A 0.055 22995/32,844 8
Leeds 083A 0.052 24200/32,844 8
Leeds 095B 0.04 27986/32,844 9
Leeds 095D 0.037 28786/32,844 9
Leeds 093C 0.034 29641/32,844 10

Education, Skills and Training Deprivation in Morley North

5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Morley North population. The average Education, Skill and Training rank for children (19680/32,844) in Morley North is more than the adult average rank (16150/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Leeds 096E 40.107 5340/32,844 2
Leeds 095E 35.379 6647/32,844 3
Leeds 095A 27.437 9631/32,844 3
Leeds 096C 19.44 14126/32,844 5
Leeds 104A 16.493 16207/32,844 5
Leeds 096D 16.324 16319/32,844 5
Leeds 093A 15.215 17190/32,844 6
Leeds 093D 13.622 18487/32,844 6
Leeds 106A 13.342 18728/32,844 6
Leeds 083A 12.858 19159/32,844 6
Leeds 096B 12.284 19679/32,844 6
Leeds 093B 11.808 20136/32,844 7
Leeds 095C 10.552 21310/32,844 7
Leeds 096A 8.929 22941/32,844 7
Leeds 095D 6.275 25871/32,844 8
Leeds 093C 4.123 28379/32,844 9
Leeds 095B 3.662 28930/32,844 9

Health Deprivation and Disability in Morley North

6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Morley North. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Leeds 104A 0.871 5283/32,844 2
Leeds 096C 0.852 5431/32,844 2
Leeds 095E 0.777 6116/32,844 2
Leeds 095A 0.734 6538/32,844 2
Leeds 096E 0.383 10556/32,844 4
Leeds 093D 0.244 12425/32,844 4
Leeds 093B 0.111 14346/32,844 5
Leeds 093A 0.005 15931/32,844 5
Leeds 083A -0.001 16034/32,844 5
Leeds 095C -0.027 16416/32,844 5
Leeds 095D -0.127 18015/32,844 6
Leeds 106A -0.131 18077/32,844 6
Leeds 095B -0.216 19378/32,844 6
Leeds 096A -0.221 19455/32,844 6
Leeds 096D -0.267 20139/32,844 7
Leeds 096B -0.328 21085/32,844 7
Leeds 093C -0.661 25475/32,844 8

Crime Deprivation in Morley North

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Morley North. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Leeds 096E 1.502 1061/32,844 1
Leeds 104A 1.034 3269/32,844 1
Leeds 096B 0.795 5478/32,844 2
Leeds 095A 0.678 6753/32,844 3
Leeds 096C 0.502 9050/32,844 3
Leeds 083A 0.481 9328/32,844 3
Leeds 096D 0.414 10243/32,844 4
Leeds 093B 0.342 11285/32,844 4
Leeds 095E 0.284 12183/32,844 4
Leeds 095C 0.177 13882/32,844 5
Leeds 096A 0.168 14027/32,844 5
Leeds 095B 0.168 14036/32,844 5
Leeds 093D 0.166 14077/32,844 5
Leeds 106A 0.131 14646/32,844 5
Leeds 093C -0.201 19630/32,844 6
Leeds 095D -0.252 20384/32,844 7
Leeds 093A -0.289 20883/32,844 7

There were 99 street level crime incidents in the Policing neighbourhood that covers Morley North in January 2024

Barriers to Housing and Services in Morley North

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Morley North. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Leeds 095A 19.527 17236/32,844 6
Leeds 093A 18.053 19062/32,844 6
Leeds 083A 17.95 19197/32,844 6
Leeds 095D 15.771 21976/32,844 7
Leeds 106A 14.19 23995/32,844 8
Leeds 096A 13.342 25005/32,844 8
Leeds 093D 12.532 25967/32,844 8
Leeds 093C 12.202 26344/32,844 9
Leeds 096E 11.953 26614/32,844 9
Leeds 096D 11.571 27057/32,844 9
Leeds 095E 10.703 27951/32,844 9
Leeds 096B 10.586 28057/32,844 9
Leeds 104A 9.745 28846/32,844 9
Leeds 096C 9.206 29332/32,844 9
Leeds 093B 8.477 29955/32,844 10
Leeds 095C 8.423 29996/32,844 10
Leeds 095B 2.972 32609/32,844 10

Inside Environment Deprivation in Morley North

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Morley North. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Leeds 104A 1.823 426/32,844 1
Leeds 083A 1.136 2851/32,844 1
Leeds 095C 1.089 3181/32,844 1
Leeds 095A 0.985 3973/32,844 2
Leeds 096C 0.844 5205/32,844 2
Leeds 093B 0.841 5239/32,844 2
Leeds 093A 0.778 5909/32,844 2
Leeds 096B 0.742 6354/32,844 2
Leeds 095E 0.658 7216/32,844 3
Leeds 106A 0.616 7743/32,844 3
Leeds 095B 0.529 8801/32,844 3
Leeds 096A 0.519 8919/32,844 3
Leeds 096E 0.484 9417/32,844 3
Leeds 093D 0.141 14262/32,844 5
Leeds 096D -0.206 19703/32,844 6
Leeds 095D -0.421 22830/32,844 7
Leeds 093C -1.299 30781/32,844 10

Outside Environment Deprivation in Morley North

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Morley North. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Leeds 095B 1.016 4021/32,844 2
Leeds 104A 0.765 5920/32,844 2
Leeds 095C 0.669 6762/32,844 3
Leeds 095D 0.628 7155/32,844 3
Leeds 096C 0.622 7205/32,844 3
Leeds 106A 0.613 7297/32,844 3
Leeds 093C 0.498 8441/32,844 3
Leeds 093B 0.466 8761/32,844 3
Leeds 096E 0.456 8860/32,844 3
Leeds 096D 0.394 9584/32,844 3
Leeds 095E 0.367 9914/32,844 4
Leeds 095A 0.175 12495/32,844 4
Leeds 096B 0.121 13301/32,844 5
Leeds 083A 0.09 13844/32,844 5
Leeds 096A 0.055 14399/32,844 5
Leeds 093A 0.034 14742/32,844 5
Leeds 093D 0.032 14780/32,844 5

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.