If you are thinking of moving to Ward Green or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Ward Green to figures for Barnsley and nationally. These statistics can tell you if Ward Green is an economically deprived area and how hard it might be to get a job.
Ward Green Immigration Statistics
These figures for Country of Birth for the residents of Ward Green are from the UK Census of 2011. Since Ward Green has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Barnsley | England |
---|---|---|
United Kingdom | 96.6% | 86.2% |
Rebublic of Ireland | 0.2% | 0.7% |
Other EU Countries | 1.5% | 3.7% |
Outside the EU | 1.7% | 9.4% |
Ward Green Benefits & Unemployment Statistics
These figures on the claiming of benefits in Ward Green come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Ward Green is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard. The rate of claiming any benefit (which includes in work benefits) is more than 25% higher in Ward Green than the national average, suggesting that many people maybe under employed or on a low salary.
Benefit | Barnsley | England |
---|---|---|
Jobseekers Allowance (only) | 4.7% | 3.3% |
Incapacity Benefits (IB or ESA) | 3.6% | 2.4% |
Any Benefit (includes in work benefits) | 19.9% | 13.5% |
Ward Green Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Ward Green has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Barnsley | England |
---|---|---|
AB | 13.90% | 22.96% |
C1 | 26.47% | 30.92% |
C2 | 25.50% | 20.64% |
DE | 34.13% | 25.49% |
Ward Green Education Statistics
These statistics are for the highest level education obtained by the residents of Ward Green and are from the UK Census of 2011. Ward Green has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Barnsley | England |
---|---|---|
No Qualifications | 32.3% | 22.5% |
Level 1 | 14.3% | 13.3% |
Level 2 | 16.2% | 15.2% |
Apprenticeship | 4.1% | 3.6% |
Level 3 | 11.3% | 12.4% |
Level 4 | 17.4% | 27.4% |
Other | 4.4% | 5.7% |
Ward Green General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Ward Green. The percentage of residents in Ward Green rating their health as 'very good' is less than the national average. Also the percentage of residents in Ward Green rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Ward Green is generally worse than in the average person in England.
Health | Barnsley | England |
---|---|---|
Very Good | 41.60% | 47.17% |
Good | 33.58% | 34.22% |
Fair | 16.42% | 13.12% |
Bad | 6.61% | 4.25% |
Very Bad | 1.79% | 1.25% |
Ward Green Property Ownership & Rental Statistics
Tenure | Barnsley | England |
---|---|---|
Owned | 30.6% | 30.6% |
Mortgage | 33.8% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 17.7% | 9.4% |
Social Rented (Housing Assoc) | 3.2% | 8.3% |
Private Rented | 11.7% | 15.4% |
Other | 1% | 1.4% |
Rent Free | 1.6% | 1.3% |
Ward Green Age Distribution Statistics
The population of Ward Green as a whole, is older than the national average. The population of Ward Green is also older than the average, making Ward Green a older persons location.
Age | Barnsley | England |
---|---|---|
Age 0 to 4 | 6% | 6.3% |
Age 5 to 9 | 5.5% | 5.6% |
Age 10 to14 | 5.8% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 8.3% | 9.4% |
Age 25 to 29 | 6.2% | 6.9% |
Age 30 to 44 | 19.8% | 20.6% |
Age 45 to 59 | 20.9% | 19.4% |
Age 60 to 64 | 6.4% | 6% |
Age 65 to 74 | 9.5% | 8.6% |
Age 75 to 84 | 5.7% | 5.5% |
Age 85 and over | 2% | 2.3% |
Mean Age | 40.4 | 39.3 |
Median Age | 41 | 39 |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Ward Green? Let us know what you think in the comments below.