If you are thinking of moving to Underhill or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Underhill to figures for Wiltshire and nationally. These statistics can tell you if Underhill is an economically deprived area and how hard it might be to get a job.
Underhill Property Ownership & Rental Statistics
Underhill has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Underhill is a relatively affluent area.
Tenure | Wiltshire | England |
---|---|---|
Owned | 33.8% | 30.6% |
Mortgage | 33.7% | 32.8% |
Shared | 0.8% | 0.8% |
Social Rented (Council) | 3.9% | 9.4% |
Social Rented (Housing Assoc) | 10.8% | 8.3% |
Private Rented | 11.8% | 15.4% |
Other | 3.6% | 1.4% |
Rent Free | 1.6% | 1.3% |
Underhill General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Underhill. The percentage of residents in Underhill rating their health as 'very good' is more than the national average. Also the percentage of residents in Underhill rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Underhill is generally better than in the average person in England.
Health | Wiltshire | England |
---|---|---|
Very Good | 49.75% | 47.17% |
Good | 34.05% | 34.22% |
Fair | 12.15% | 13.12% |
Bad | 3.18% | 4.25% |
Very Bad | 0.87% | 1.25% |
Underhill Benefits & Unemployment Statistics
These figures on the claiming of benefits in Underhill come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Underhill than the national average, suggesting higher salaries than the average in the area.
Benefit | Wiltshire | England |
---|---|---|
Jobseekers Allowance (only) | 1.7% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.6% | 2.4% |
Any Benefit (includes in work benefits) | 9.1% | 13.5% |
Underhill Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Wiltshire | England |
---|---|---|
AB | 27.03% | 22.96% |
C1 | 31.21% | 30.92% |
C2 | 21.65% | 20.64% |
DE | 20.10% | 25.49% |
Underhill Immigration Statistics
These figures for Country of Birth for the residents of Underhill are from the UK Census of 2011. Since Underhill has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Wiltshire | England |
---|---|---|
United Kingdom | 92.1% | 86.2% |
Rebublic of Ireland | 0.4% | 0.7% |
Other EU Countries | 3.2% | 3.7% |
Outside the EU | 4.2% | 9.4% |
Underhill Age Distribution Statistics
The population of Underhill as a whole, is older than the national average. The population of Underhill is also older than the average, making Underhill a older persons location.
Age | Wiltshire | England |
---|---|---|
Age 0 to 4 | 6% | 6.3% |
Age 5 to 9 | 5.8% | 5.6% |
Age 10 to14 | 6.2% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 7.5% | 9.4% |
Age 25 to 29 | 5.4% | 6.9% |
Age 30 to 44 | 19.4% | 20.6% |
Age 45 to 59 | 20.9% | 19.4% |
Age 60 to 64 | 6.6% | 6% |
Age 65 to 74 | 9.6% | 8.6% |
Age 75 to 84 | 6% | 5.5% |
Age 85 and over | 2.5% | 2.3% |
Mean Age | 40.8 | 39.3 |
Median Age | 42 | 39 |
Underhill Education Statistics
These statistics are for the highest level education obtained by the residents of Underhill and are from the UK Census of 2011.
Qualification | Wiltshire | England |
---|---|---|
No Qualifications | 18.6% | 22.5% |
Level 1 | 14% | 13.3% |
Level 2 | 17.2% | 15.2% |
Apprenticeship | 3.8% | 3.6% |
Level 3 | 12.7% | 12.4% |
Level 4 | 29.5% | 27.4% |
Other | 4.1% | 5.7% |
Sources: Office for National Statistics & Department for Work & Pensions.