If you are thinking of moving to Skerne Park or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Skerne Park to figures for Darlington and nationally. These statistics can tell you if Skerne Park is an economically deprived area and how hard it might be to get a job.
Skerne Park Education Statistics
These statistics are for the highest level education obtained by the residents of Skerne Park and are from the UK Census of 2011. Skerne Park has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Darlington | England |
---|---|---|
No Qualifications | 24.8% | 22.5% |
Level 1 | 13.4% | 13.3% |
Level 2 | 15.9% | 15.2% |
Apprenticeship | 5.1% | 3.6% |
Level 3 | 12.7% | 12.4% |
Level 4 | 23.7% | 27.4% |
Other | 4.3% | 5.7% |
Skerne Park Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Skerne Park has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Darlington | England |
---|---|---|
AB | 18.20% | 22.96% |
C1 | 30.33% | 30.92% |
C2 | 21.98% | 20.64% |
DE | 29.50% | 25.49% |
Skerne Park Immigration Statistics
These figures for Country of Birth for the residents of Skerne Park are from the UK Census of 2011. Since Skerne Park has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Darlington | England |
---|---|---|
United Kingdom | 94.8% | 86.2% |
Rebublic of Ireland | 0.2% | 0.7% |
Other EU Countries | 2.4% | 3.7% |
Outside the EU | 2.6% | 9.4% |
Skerne Park Property Ownership & Rental Statistics
Tenure | Darlington | England |
---|---|---|
Owned | 29.6% | 30.6% |
Mortgage | 35.3% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 11.2% | 9.4% |
Social Rented (Housing Assoc) | 4.3% | 8.3% |
Private Rented | 16.6% | 15.4% |
Other | 1.6% | 1.4% |
Rent Free | 1% | 1.3% |
Skerne Park Age Distribution Statistics
The population of Skerne Park as a whole, is older than the national average. The population of Skerne Park is also older than the average, making Skerne Park a older persons location.
Age | Darlington | England |
---|---|---|
Age 0 to 4 | 6.2% | 6.3% |
Age 5 to 9 | 5.8% | 5.6% |
Age 10 to14 | 5.9% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 8% | 9.4% |
Age 25 to 29 | 6.3% | 6.9% |
Age 30 to 44 | 19.8% | 20.6% |
Age 45 to 59 | 20.4% | 19.4% |
Age 60 to 64 | 6.3% | 6% |
Age 65 to 74 | 9.2% | 8.6% |
Age 75 to 84 | 5.8% | 5.5% |
Age 85 and over | 2.4% | 2.3% |
Mean Age | 40.2 | 39.3 |
Median Age | 41 | 39 |
Skerne Park Benefits & Unemployment Statistics
These figures on the claiming of benefits in Skerne Park come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Skerne Park is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Darlington | England |
---|---|---|
Jobseekers Allowance (only) | 4.9% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.4% | 2.4% |
Any Benefit (includes in work benefits) | 16.7% | 13.5% |
Skerne Park General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Skerne Park. The percentage of residents in Skerne Park rating their health as 'very good' is less than the national average. Also the percentage of residents in Skerne Park rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Skerne Park is generally worse than in the average person in England.
Health | Darlington | England |
---|---|---|
Very Good | 44.57% | 47.17% |
Good | 35.24% | 34.22% |
Fair | 14.32% | 13.12% |
Bad | 4.51% | 4.25% |
Very Bad | 1.36% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.