If you are thinking of moving to Saith ffynnon or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Saith ffynnon to figures for Flintshire and nationally. These statistics can tell you if Saith ffynnon is an economically deprived area and how hard it might be to get a job.
Saith ffynnon Age Distribution Statistics
Age | Flintshire | Wales |
---|---|---|
Age 0 to 4 | 6.1% | 5.8% |
Age 5 to 9 | 5.4% | 5.3% |
Age 10 to14 | 5.9% | 5.8% |
Age 15 to 17 | 4% | 3.7% |
Age 18 to 24 | 8.2% | 9.7% |
Age 25 to 29 | 5.6% | 6.1% |
Age 30 to 44 | 19.4% | 18.6% |
Age 45 to 59 | 20.5% | 19.9% |
Age 60 to 64 | 7.2% | 6.7% |
Age 65 to 74 | 10% | 9.8% |
Age 75 to 84 | 5.5% | 6.1% |
Age 85 and over | 2.1% | 2.4% |
Mean Age | 40.6 | 40.6 |
Median Age | 41 | 41 |
Saith ffynnon Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Flintshire | Wales |
---|---|---|
AB | 18.31% | 17.93% |
C1 | 27.56% | 29.31% |
C2 | 25.42% | 23.06% |
DE | 28.71% | 29.69% |
Saith ffynnon Benefits & Unemployment Statistics
These figures on the claiming of benefits in Saith ffynnon come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Saith ffynnon than the national average, suggesting higher salaries than the average in the area.
Benefit | Flintshire | Wales |
---|---|---|
Jobseekers Allowance (only) | 2.9% | 3.6% |
Incapacity Benefits (IB or ESA) | 2.2% | 3.3% |
Any Benefit (includes in work benefits) | 13.6% | 17.4% |
Saith ffynnon Property Ownership & Rental Statistics
Tenure | Flintshire | Wales |
---|---|---|
Owned | 35.1% | 35.4% |
Mortgage | 37.7% | 32% |
Shared | 0.5% | 0.3% |
Social Rented (Council) | 11.3% | 9.8% |
Social Rented (Housing Assoc) | 3.8% | 6.6% |
Private Rented | 9.3% | 12.7% |
Other | 1.3% | 1.5% |
Rent Free | 1% | 1.6% |
Saith ffynnon General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Saith ffynnon. The percentage of residents in Saith ffynnon rating their health as 'very good' is more than the national average. Also the percentage of residents in Saith ffynnon rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Saith ffynnon is generally better than in the average person in Wales.
Health | Flintshire | Wales |
---|---|---|
Very Good | 48.66% | 46.64% |
Good | 32.46% | 31.12% |
Fair | 13.19% | 14.62% |
Bad | 4.44% | 5.82% |
Very Bad | 1.25% | 1.81% |
Saith ffynnon Immigration Statistics
These figures for Country of Birth for the residents of Saith ffynnon are from the UK Census of 2011.
Country | Flintshire | Wales |
---|---|---|
United Kingdom | 95.8% | 94.5% |
Rebublic of Ireland | 0.4% | 0.4% |
Other EU Countries | 2.3% | 1.8% |
Outside the EU | 1.5% | 3.3% |
Saith ffynnon Education Statistics
These statistics are for the highest level education obtained by the residents of Saith ffynnon and are from the UK Census of 2011.
Qualification | Flintshire | Wales |
---|---|---|
No Qualifications | 23.5% | 25.9% |
Level 1 | 15.4% | 13.3% |
Level 2 | 17.3% | 15.7% |
Apprenticeship | 4.9% | 3.9% |
Level 3 | 12.2% | 12.3% |
Level 4 | 22.4% | 24.5% |
Other | 4.3% | 4.3% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Saith ffynnon? Let us know what you think in the comments below.