If you are thinking of moving to Crosland Hill or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Crosland Hill to figures for Kirklees and nationally. These statistics can tell you if Crosland Hill is an economically deprived area and how hard it might be to get a job.
Crosland Hill Education Statistics
These statistics are for the highest level education obtained by the residents of Crosland Hill and are from the UK Census of 2011.
Qualification | Kirklees | England |
---|---|---|
No Qualifications | 25.4% | 22.5% |
Level 1 | 13.2% | 13.3% |
Level 2 | 15% | 15.2% |
Apprenticeship | 4.8% | 3.6% |
Level 3 | 12.6% | 12.4% |
Level 4 | 23.9% | 27.4% |
Other | 5.1% | 5.7% |
Crosland Hill General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Crosland Hill. The percentage of residents in Crosland Hill rating their health as 'very good' is less than the national average.
Health | Kirklees | England |
---|---|---|
Very Good | 45.53% | 47.17% |
Good | 34.97% | 34.22% |
Fair | 13.74% | 13.12% |
Bad | 4.50% | 4.25% |
Very Bad | 1.25% | 1.25% |
Crosland Hill Immigration Statistics
These figures for Country of Birth for the residents of Crosland Hill are from the UK Census of 2011. Since Crosland Hill has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Kirklees | England |
---|---|---|
United Kingdom | 89.2% | 86.2% |
Rebublic of Ireland | 0.5% | 0.7% |
Other EU Countries | 1.7% | 3.7% |
Outside the EU | 8.6% | 9.4% |
Crosland Hill Benefits & Unemployment Statistics
These figures on the claiming of benefits in Crosland Hill come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Crosland Hill is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Kirklees | England |
---|---|---|
Jobseekers Allowance (only) | 4.5% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.4% | 2.4% |
Any Benefit (includes in work benefits) | 15.4% | 13.5% |
Crosland Hill Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Kirklees | England |
---|---|---|
AB | 19.22% | 22.96% |
C1 | 29.13% | 30.92% |
C2 | 21.77% | 20.64% |
DE | 29.88% | 25.49% |
Crosland Hill Property Ownership & Rental Statistics
Crosland Hill has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Crosland Hill is a relatively affluent area.
Tenure | Kirklees | England |
---|---|---|
Owned | 32% | 30.6% |
Mortgage | 35% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 12% | 9.4% |
Social Rented (Housing Assoc) | 3.2% | 8.3% |
Private Rented | 14.1% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1.8% | 1.3% |
Crosland Hill Age Distribution Statistics
The population of Crosland Hill as a whole, is younger than the national average. The population of Crosland Hill is also older than the average, making Crosland Hill a older persons location.
Age | Kirklees | England |
---|---|---|
Age 0 to 4 | 6.7% | 6.3% |
Age 5 to 9 | 6.2% | 5.6% |
Age 10 to14 | 6.2% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 9.5% | 9.4% |
Age 25 to 29 | 6.5% | 6.9% |
Age 30 to 44 | 20.6% | 20.6% |
Age 45 to 59 | 19.2% | 19.4% |
Age 60 to 64 | 6.1% | 6% |
Age 65 to 74 | 8.3% | 8.6% |
Age 75 to 84 | 5% | 5.5% |
Age 85 and over | 1.9% | 2.3% |
Mean Age | 38.4 | 39.3 |
Median Age | 38 | 39 |
Sources: Office for National Statistics & Department for Work & Pensions.