Deprivation Statistics Comparison for St Anne’s, Sunderland

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in St Anne's, Sunderland, Tyne and Wear

We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in St Anne's, to provide you with an at-a-glace overview of deprivation in this area of Sunderland. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived St Anne's is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in St Anne's. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in St Anne's

8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for St Anne's. It is certainly something you should take into account if you are thinking of moving to this area of Sunderland.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Sunderland 012F 58.417 1073/32,844 1
Sunderland 021B 55.275 1430/32,844 1
Sunderland 021C 55.191 1440/32,844 1
Sunderland 021A 50.634 2090/32,844 1
Sunderland 012C 43.622 3331/32,844 2
Sunderland 014C 41.815 3778/32,844 2
Sunderland 014A 39.804 4318/32,844 2
Sunderland 032G 27.538 9278/32,844 3
Sunderland 014D 24.292 11188/32,844 4
Sunderland 021D 24.223 11231/32,844 4
Sunderland 014B 21.452 13209/32,844 5

Income Deprivation in St Anne's

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in St Anne's. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Sunderland 021B 0.382 575/32,844 1
Sunderland 012F 0.364 814/32,844 1
Sunderland 021C 0.347 1065/32,844 1
Sunderland 012C 0.311 1919/32,844 1
Sunderland 021A 0.308 1988/32,844 1
Sunderland 014A 0.267 3334/32,844 2
Sunderland 014C 0.256 3774/32,844 2
Sunderland 021D 0.181 7932/32,844 3
Sunderland 032G 0.166 9142/32,844 3
Sunderland 014D 0.153 10205/32,844 4
Sunderland 014B 0.142 11249/32,844 4

Employment Deprivation in St Anne's

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in St Anne's who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Sunderland 012F 0.275 783/32,844 1
Sunderland 021C 0.263 1011/32,844 1
Sunderland 021B 0.262 1019/32,844 1
Sunderland 021A 0.245 1435/32,844 1
Sunderland 012C 0.223 2159/32,844 1
Sunderland 014A 0.216 2436/32,844 1
Sunderland 014C 0.215 2502/32,844 1
Sunderland 014D 0.138 7642/32,844 3
Sunderland 021D 0.133 8133/32,844 3
Sunderland 032G 0.127 8805/32,844 3
Sunderland 014B 0.118 9865/32,844 4

Education, Skills and Training Deprivation in St Anne's

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the St Anne's population. The average Education, Skill and Training rank for children (7435/32,844) in St Anne's is more than the adult average rank (3843/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Sunderland 012F 74.566 528/32,844 1
Sunderland 021B 74.346 534/32,844 1
Sunderland 021A 61.697 1549/32,844 1
Sunderland 021C 58.228 1946/32,844 1
Sunderland 014C 50.151 3226/32,844 1
Sunderland 012C 49.802 3283/32,844 1
Sunderland 014A 45.167 4136/32,844 2
Sunderland 014D 35.092 6733/32,844 3
Sunderland 032G 27.061 9798/32,844 3
Sunderland 021D 23.317 11718/32,844 4
Sunderland 014B 22.271 12363/32,844 4

Health Deprivation and Disability in St Anne's

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in St Anne's. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Sunderland 021C 1.487 1529/32,844 1
Sunderland 012F 1.429 1745/32,844 1
Sunderland 021A 1.418 1795/32,844 1
Sunderland 014C 1.346 2118/32,844 1
Sunderland 021B 1.326 2220/32,844 1
Sunderland 012C 1.214 2789/32,844 1
Sunderland 014A 1.051 3865/32,844 2
Sunderland 014B 0.744 6425/32,844 2
Sunderland 021D 0.731 6582/32,844 3
Sunderland 032G 0.707 6812/32,844 3
Sunderland 014D 0.514 8941/32,844 3

Crime Deprivation in St Anne's

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in St Anne's. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Sunderland 021C 1.149 2533/32,844 1
Sunderland 032G 0.994 3574/32,844 2
Sunderland 021A 0.889 4496/32,844 2
Sunderland 014C 0.721 6278/32,844 2
Sunderland 014A 0.611 7577/32,844 3
Sunderland 012F 0.609 7601/32,844 3
Sunderland 014D 0.336 11400/32,844 4
Sunderland 012C 0.317 11689/32,844 4
Sunderland 014B 0.223 13143/32,844 5
Sunderland 021D 0.202 13453/32,844 5
Sunderland 021B -0.122 18480/32,844 6

There were 166 street level crime incidents in the Policing neighbourhood that covers St Anne's in January 2024

Barriers to Housing and Services in St Anne's

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in St Anne's. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Sunderland 012F 21.738 14619/32,844 5
Sunderland 032G 17.502 19788/32,844 7
Sunderland 021A 15.518 22334/32,844 7
Sunderland 021B 14.397 23767/32,844 8
Sunderland 021C 12.859 25570/32,844 8
Sunderland 012C 10.851 27787/32,844 9
Sunderland 014A 8.753 29725/32,844 10
Sunderland 014C 8.496 29940/32,844 10
Sunderland 021D 7.589 30617/32,844 10
Sunderland 014D 5.534 31798/32,844 10
Sunderland 014B 5.048 32021/32,844 10

Inside Environment Deprivation in St Anne's

1
Excellent
iLivehere Rating 1/10
This iLivehHere rating is an indicator of the quality of housing in St Anne's. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Sunderland 032G -0.542 24434/32,844 8
Sunderland 014B -0.916 28334/32,844 9
Sunderland 012C -1.069 29532/32,844 9
Sunderland 014D -1.246 30529/32,844 10
Sunderland 021A -1.309 30827/32,844 10
Sunderland 014C -1.48 31476/32,844 10
Sunderland 021D -1.549 31696/32,844 10
Sunderland 012F -1.563 31728/32,844 10
Sunderland 014A -1.633 31919/32,844 10
Sunderland 021B -1.638 31934/32,844 10
Sunderland 021C -1.778 32210/32,844 10

Outside Environment Deprivation in St Anne's

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what the outdoors environment is like in St Anne's. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Sunderland 021C -0.239 19297/32,844 6
Sunderland 021B -0.246 19412/32,844 6
Sunderland 032G -0.34 21025/32,844 7
Sunderland 014C -0.668 25774/32,844 8
Sunderland 021D -0.69 26032/32,844 8
Sunderland 021A -0.697 26133/32,844 8
Sunderland 014A -0.746 26773/32,844 9
Sunderland 012C -0.776 27128/32,844 9
Sunderland 014D -0.83 27761/32,844 9
Sunderland 012F -0.866 28167/32,844 9
Sunderland 014B -0.963 29111/32,844 9

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.