Deprivation Statistics for Southcoates, Kingston upon Hull, City of

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Southcoates, Kingston upon Hull, City of, East Riding of Yorkshire

We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Southcoates, to provide you with an at-a-glace overview of deprivation in this area of Kingston upon Hull, City of. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Southcoates is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Southcoates. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Southcoates

9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Southcoates. It is certainly something you should take into account if you are thinking of moving to this area of Kingston upon Hull, City of.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Kingston upon Hull 017E 82.194 21/32,844 1
Kingston upon Hull 017D 78.352 41/32,844 1
Kingston upon Hull 022C 58.7 1047/32,844 1
Kingston upon Hull 017F 49.572 2252/32,844 1
Kingston upon Hull 020C 47.757 2521/32,844 1
Kingston upon Hull 022E 44.641 3125/32,844 1
Kingston upon Hull 020B 44.368 3188/32,844 1
Kingston upon Hull 020E 29.591 8209/32,844 3
Kingston upon Hull 022B 28.846 8577/32,844 3
Kingston upon Hull 020D 23.312 11844/32,844 4
Kingston upon Hull 022D 20.866 13655/32,844 5

Income Deprivation in Southcoates

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Southcoates. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Kingston upon Hull 017E 0.497 43/32,844 1
Kingston upon Hull 017D 0.483 59/32,844 1
Kingston upon Hull 017F 0.326 1522/32,844 1
Kingston upon Hull 022C 0.292 2468/32,844 1
Kingston upon Hull 022E 0.267 3324/32,844 2
Kingston upon Hull 020C 0.262 3519/32,844 2
Kingston upon Hull 020B 0.222 5396/32,844 2
Kingston upon Hull 020D 0.14 11509/32,844 4
Kingston upon Hull 020E 0.139 11529/32,844 4
Kingston upon Hull 022B 0.138 11690/32,844 4
Kingston upon Hull 022D 0.093 17445/32,844 6

Employment Deprivation in Southcoates

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Southcoates who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Kingston upon Hull 017E 0.364 96/32,844 1
Kingston upon Hull 017D 0.306 404/32,844 1
Kingston upon Hull 022C 0.224 2099/32,844 1
Kingston upon Hull 017F 0.205 2882/32,844 1
Kingston upon Hull 020C 0.195 3394/32,844 2
Kingston upon Hull 020B 0.189 3769/32,844 2
Kingston upon Hull 022E 0.178 4425/32,844 2
Kingston upon Hull 022B 0.115 10334/32,844 4
Kingston upon Hull 020E 0.114 10532/32,844 4
Kingston upon Hull 020D 0.106 11650/32,844 4
Kingston upon Hull 022D 0.085 15240/32,844 5

Education, Skills and Training Deprivation in Southcoates

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Southcoates population. The average Education, Skill and Training rank for children (5689/32,844) in Southcoates is more than the adult average rank (3721/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Kingston upon Hull 017D 95.727 16/32,844 1
Kingston upon Hull 017E 84.687 146/32,844 1
Kingston upon Hull 020C 63.733 1305/32,844 1
Kingston upon Hull 017F 62.854 1409/32,844 1
Kingston upon Hull 022C 56.884 2120/32,844 1
Kingston upon Hull 022B 39.227 5581/32,844 2
Kingston upon Hull 022E 38.018 5903/32,844 2
Kingston upon Hull 020B 37.136 6154/32,844 2
Kingston upon Hull 020D 31.705 7918/32,844 3
Kingston upon Hull 020E 29.445 8803/32,844 3
Kingston upon Hull 022D 27.79 9486/32,844 3

Health Deprivation and Disability in Southcoates

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Southcoates. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Kingston upon Hull 017E 2.271 149/32,844 1
Kingston upon Hull 017D 1.607 1108/32,844 1
Kingston upon Hull 022C 1.53 1361/32,844 1
Kingston upon Hull 020B 1.349 2103/32,844 1
Kingston upon Hull 017F 1.266 2523/32,844 1
Kingston upon Hull 022E 1.016 4116/32,844 2
Kingston upon Hull 020E 1.001 4223/32,844 2
Kingston upon Hull 020C 0.804 5863/32,844 2
Kingston upon Hull 022B 0.151 13723/32,844 5
Kingston upon Hull 022D 0.014 15778/32,844 5
Kingston upon Hull 020D -0.077 17201/32,844 6

Crime Deprivation in Southcoates

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Southcoates. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Kingston upon Hull 017D 2.401 37/32,844 1
Kingston upon Hull 017E 2.199 83/32,844 1
Kingston upon Hull 020C 1.615 756/32,844 1
Kingston upon Hull 022C 1.269 1882/32,844 1
Kingston upon Hull 022E 0.92 4224/32,844 2
Kingston upon Hull 022B 0.796 5466/32,844 2
Kingston upon Hull 017F 0.726 6223/32,844 2
Kingston upon Hull 020B 0.662 6950/32,844 3
Kingston upon Hull 020D 0.552 8366/32,844 3
Kingston upon Hull 020E 0.552 8371/32,844 3
Kingston upon Hull 022D 0.292 12041/32,844 4

There were 310 street level crime incidents in the Policing neighbourhood that covers Southcoates in January 2024

Barriers to Housing and Services in Southcoates

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Southcoates. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Kingston upon Hull 020B 28.025 8412/32,844 3
Kingston upon Hull 017E 25.117 10993/32,844 4
Kingston upon Hull 017D 24.278 11846/32,844 4
Kingston upon Hull 022C 23.599 12548/32,844 4
Kingston upon Hull 020C 21.488 14913/32,844 5
Kingston upon Hull 017F 18.01 19119/32,844 6
Kingston upon Hull 022E 12.094 26462/32,844 9
Kingston upon Hull 022B 11.418 27207/32,844 9
Kingston upon Hull 020D 9.594 28985/32,844 9
Kingston upon Hull 020E 8.442 29982/32,844 10
Kingston upon Hull 022D 5.825 31636/32,844 10

Inside Environment Deprivation in Southcoates

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Southcoates. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Kingston upon Hull 022C 1.45 1268/32,844 1
Kingston upon Hull 022E 1.335 1722/32,844 1
Kingston upon Hull 020B 1.193 2493/32,844 1
Kingston upon Hull 022B 1.116 3010/32,844 1
Kingston upon Hull 022D 1.042 3549/32,844 2
Kingston upon Hull 020E 1.015 3760/32,844 2
Kingston upon Hull 020D 0.404 10471/32,844 4
Kingston upon Hull 017D 0.322 11590/32,844 4
Kingston upon Hull 020C 0.051 15636/32,844 5
Kingston upon Hull 017E -0.075 17646/32,844 6
Kingston upon Hull 017F -0.253 20437/32,844 7

Outside Environment Deprivation in Southcoates

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Southcoates. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Kingston upon Hull 022E 1.298 2445/32,844 1
Kingston upon Hull 022C 1.251 2680/32,844 1
Kingston upon Hull 017D 1.226 2786/32,844 1
Kingston upon Hull 020D 1.2 2947/32,844 1
Kingston upon Hull 017E 1.166 3120/32,844 1
Kingston upon Hull 022D 1.133 3310/32,844 2
Kingston upon Hull 020E 1.107 3452/32,844 2
Kingston upon Hull 020C 1.066 3683/32,844 2
Kingston upon Hull 022B 1.017 4008/32,844 2
Kingston upon Hull 017F 1.004 4091/32,844 2
Kingston upon Hull 020B 0.674 6708/32,844 3

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.