Deprivation Statistics Comparison for Sidcup, Bexley

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Sidcup, Bexley, Greater London

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Sidcup, to provide you with an at-a-glace overview of deprivation in this area of Bexley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Sidcup is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Sidcup. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Sidcup

4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Sidcup. It is certainly something you should take into account if you are thinking of moving to this area of Bexley.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Bexley 028D 41.618 3835/32,844 2
Bexley 028C 32.32 6958/32,844 3
Bexley 028A 27.812 9141/32,844 3
Bexley 027D 23.903 11429/32,844 4
Bexley 027F 14.438 19511/32,844 6
Bexley 026E 14.326 19613/32,844 6
Bexley 027C 12.348 21777/32,844 7
Bexley 026D 12.09 22056/32,844 7
Bexley 027B 12.076 22083/32,844 7
Bexley 024E 7.086 28207/32,844 9
Bexley 026A 6.789 28573/32,844 9
Bexley 027A 6.444 28932/32,844 9
Bexley 027E 5.631 29877/32,844 10

Income Deprivation in Sidcup

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Sidcup. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Bexley 028D 0.253 3904/32,844 2
Bexley 028C 0.22 5550/32,844 2
Bexley 027D 0.153 10238/32,844 4
Bexley 028A 0.149 10591/32,844 4
Bexley 027F 0.121 13593/32,844 5
Bexley 026E 0.101 16222/32,844 5
Bexley 027B 0.096 16936/32,844 6
Bexley 026D 0.081 19290/32,844 6
Bexley 027C 0.066 22375/32,844 7
Bexley 027E 0.046 27089/32,844 9
Bexley 026A 0.04 28623/32,844 9
Bexley 024E 0.037 29233/32,844 9
Bexley 027A 0.033 30202/32,844 10

Employment Deprivation in Sidcup

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Sidcup who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Bexley 028D 0.195 3386/32,844 2
Bexley 028C 0.136 7871/32,844 3
Bexley 028A 0.129 8681/32,844 3
Bexley 027D 0.094 13516/32,844 5
Bexley 027F 0.077 16908/32,844 6
Bexley 027C 0.067 19607/32,844 6
Bexley 026E 0.06 21635/32,844 7
Bexley 027B 0.053 23840/32,844 8
Bexley 026D 0.049 24996/32,844 8
Bexley 027A 0.037 28879/32,844 9
Bexley 024E 0.035 29258/32,844 9
Bexley 027E 0.032 30035/32,844 10
Bexley 026A 0.032 30066/32,844 10

Education, Skills and Training Deprivation in Sidcup

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Sidcup population. The average Education, Skill and Training rank for children (20598/32,844) in Sidcup is more than the adult average rank (16282/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Bexley 028D 40.72 5188/32,844 2
Bexley 028C 32.616 7580/32,844 3
Bexley 028A 27.77 9493/32,844 3
Bexley 027D 20.885 13210/32,844 5
Bexley 026E 13.872 18275/32,844 6
Bexley 026D 13.122 18929/32,844 6
Bexley 027C 10.449 21410/32,844 7
Bexley 027F 10.295 21552/32,844 7
Bexley 027B 9.625 22241/32,844 7
Bexley 024E 8.647 23255/32,844 8
Bexley 027A 6.073 26093/32,844 8
Bexley 027E 4.795 27557/32,844 9
Bexley 026A 4.241 28240/32,844 9

Health Deprivation and Disability in Sidcup

3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Sidcup. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Bexley 028D 0.897 5077/32,844 2
Bexley 028C 0.563 8367/32,844 3
Bexley 027D 0.369 10735/32,844 4
Bexley 028A -0.036 16553/32,844 6
Bexley 027F -0.455 22835/32,844 7
Bexley 026D -0.47 23014/32,844 8
Bexley 026E -0.471 23026/32,844 8
Bexley 027B -0.742 26374/32,844 9
Bexley 027C -0.773 26716/32,844 9
Bexley 027E -0.809 27098/32,844 9
Bexley 027A -1.105 29621/32,844 10
Bexley 026A -1.336 31046/32,844 10
Bexley 024E -1.506 31722/32,844 10

Crime Deprivation in Sidcup

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Sidcup. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Bexley 028D 0.336 11388/32,844 4
Bexley 028C 0.219 13208/32,844 5
Bexley 027D 0.2 13499/32,844 5
Bexley 026D 0.042 16014/32,844 5
Bexley 028A -0.079 17832/32,844 6
Bexley 026A -0.144 18792/32,844 6
Bexley 027C -0.156 18973/32,844 6
Bexley 027F -0.176 19290/32,844 6
Bexley 024E -0.217 19870/32,844 7
Bexley 027B -0.253 20396/32,844 7
Bexley 026E -0.455 23182/32,844 8
Bexley 027A -0.685 26050/32,844 8
Bexley 027E -0.833 27624/32,844 9

There were 145 street level crime incidents in the Policing neighbourhood that covers Sidcup in January 2024

Barriers to Housing and Services in Sidcup

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Sidcup. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Bexley 028A 44.107 1221/32,844 1
Bexley 028D 36.791 3276/32,844 1
Bexley 028C 34.66 4236/32,844 2
Bexley 027D 34.46 4337/32,844 2
Bexley 027C 33.06 5044/32,844 2
Bexley 027A 29.39 7381/32,844 3
Bexley 024E 27.514 8827/32,844 3
Bexley 026D 24.27 11859/32,844 4
Bexley 027F 23.98 12162/32,844 4
Bexley 027E 23.137 13058/32,844 4
Bexley 026E 23.096 13104/32,844 4
Bexley 027B 22.275 13998/32,844 5
Bexley 026A 17.836 19353/32,844 6

Inside Environment Deprivation in Sidcup

5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Sidcup. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Bexley 026E 0.68 6994/32,844 3
Bexley 027B 0.588 8071/32,844 3
Bexley 026A 0.514 8997/32,844 3
Bexley 028A 0.432 10090/32,844 4
Bexley 026D 0.07 15357/32,844 5
Bexley 028C 0.045 15730/32,844 5
Bexley 028D -0.102 18060/32,844 6
Bexley 027D -0.159 18996/32,844 6
Bexley 027F -0.257 20485/32,844 7
Bexley 027A -0.384 22325/32,844 7
Bexley 027C -0.409 22660/32,844 7
Bexley 024E -0.428 22948/32,844 7
Bexley 027E -0.523 24196/32,844 8

Outside Environment Deprivation in Sidcup

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Sidcup. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Bexley 028D 0.827 5421/32,844 2
Bexley 026A 0.533 8056/32,844 3
Bexley 026E 0.43 9141/32,844 3
Bexley 027D 0.373 9846/32,844 3
Bexley 028C 0.346 10163/32,844 4
Bexley 026D 0.3 10738/32,844 4
Bexley 024E 0.224 11795/32,844 4
Bexley 027E 0.098 13711/32,844 5
Bexley 027B 0.094 13773/32,844 5
Bexley 027F 0.094 13777/32,844 5
Bexley 027C 0.038 14673/32,844 5
Bexley 027A -0.075 16539/32,844 6
Bexley 028A -0.147 17792/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.