Deprivation Statistics Comparison for Rotherham East, Rotherham

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Rotherham East, Rotherham, South Yorkshire

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Rotherham East, to provide you with an at-a-glace overview of deprivation in this area of Rotherham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Rotherham East is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Rotherham East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Rotherham East

9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Rotherham East. It is certainly something you should take into account if you are thinking of moving to this area of Rotherham.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Rotherham 014A 70.649 252/32,844 1
Rotherham 013B 67.133 397/32,844 1
Rotherham 017D 65.519 497/32,844 1
Rotherham 013E 65.032 517/32,844 1
Rotherham 013D 61.744 766/32,844 1
Rotherham 017B 60.282 893/32,844 1
Rotherham 014D 59.575 946/32,844 1
Rotherham 021F 54.51 1522/32,844 1
Rotherham 014C 45.708 2907/32,844 1
Rotherham 014E 39.838 4308/32,844 2
Rotherham 008D 39.802 4320/32,844 2
Rotherham 017C 39.725 4350/32,844 2
Rotherham 014B 27.275 9425/32,844 3

Income Deprivation in Rotherham East

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Rotherham East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Rotherham 014A 0.477 75/32,844 1
Rotherham 013B 0.414 285/32,844 1
Rotherham 013E 0.368 743/32,844 1
Rotherham 017D 0.355 937/32,844 1
Rotherham 013D 0.34 1209/32,844 1
Rotherham 017B 0.338 1243/32,844 1
Rotherham 014D 0.318 1711/32,844 1
Rotherham 021F 0.316 1766/32,844 1
Rotherham 014C 0.293 2424/32,844 1
Rotherham 014E 0.25 4034/32,844 2
Rotherham 008D 0.207 6263/32,844 2
Rotherham 017C 0.196 6919/32,844 3
Rotherham 014B 0.162 9502/32,844 3

Employment Deprivation in Rotherham East

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Rotherham East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Rotherham 014A 0.311 354/32,844 1
Rotherham 013B 0.301 438/32,844 1
Rotherham 013E 0.285 633/32,844 1
Rotherham 017B 0.247 1386/32,844 1
Rotherham 013D 0.246 1392/32,844 1
Rotherham 021F 0.243 1517/32,844 1
Rotherham 014D 0.242 1558/32,844 1
Rotherham 014C 0.222 2183/32,844 1
Rotherham 017D 0.209 2748/32,844 1
Rotherham 008D 0.199 3184/32,844 1
Rotherham 014E 0.173 4748/32,844 2
Rotherham 017C 0.162 5558/32,844 2
Rotherham 014B 0.121 9561/32,844 3

Education, Skills and Training Deprivation in Rotherham East

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Rotherham East population. The average Education, Skill and Training rank for children (2835/32,844) in Rotherham East is more than the adult average rank (2448/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Rotherham 017D 98.153 4/32,844 1
Rotherham 014D 91.1 47/32,844 1
Rotherham 014A 89.911 68/32,844 1
Rotherham 013D 80.967 249/32,844 1
Rotherham 013B 79.669 296/32,844 1
Rotherham 021F 74.324 536/32,844 1
Rotherham 013E 74.117 550/32,844 1
Rotherham 014C 62.27 1478/32,844 1
Rotherham 017B 56.882 2122/32,844 1
Rotherham 014E 53.588 2629/32,844 1
Rotherham 014B 38.881 5667/32,844 2
Rotherham 017C 31.917 7849/32,844 3
Rotherham 008D 30.466 8376/32,844 3

Health Deprivation and Disability in Rotherham East

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Rotherham East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Rotherham 013E 2.07 283/32,844 1
Rotherham 017B 1.889 484/32,844 1
Rotherham 021F 1.86 538/32,844 1
Rotherham 014A 1.759 740/32,844 1
Rotherham 008D 1.714 839/32,844 1
Rotherham 013B 1.577 1208/32,844 1
Rotherham 013D 1.501 1470/32,844 1
Rotherham 014D 1.409 1836/32,844 1
Rotherham 017D 1.282 2441/32,844 1
Rotherham 017C 1.225 2744/32,844 1
Rotherham 014C 1.01 4157/32,844 2
Rotherham 014E 0.996 4255/32,844 2
Rotherham 014B 0.546 8556/32,844 3

Crime Deprivation in Rotherham East

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Rotherham East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Rotherham 017C 1.88 319/32,844 1
Rotherham 013D 1.844 360/32,844 1
Rotherham 017D 1.602 779/32,844 1
Rotherham 017B 1.413 1309/32,844 1
Rotherham 014D 1.328 1632/32,844 1
Rotherham 013B 1.281 1835/32,844 1
Rotherham 013E 1.196 2256/32,844 1
Rotherham 014E 0.948 3948/32,844 2
Rotherham 014A 0.906 4332/32,844 2
Rotherham 014C 0.774 5691/32,844 2
Rotherham 008D 0.708 6417/32,844 2
Rotherham 014B 0.548 8430/32,844 3
Rotherham 021F 0.45 9765/32,844 3

There were 374 street level crime incidents in the Policing neighbourhood that covers Rotherham East in February 2024

Barriers to Housing and Services in Rotherham East

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Rotherham East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Rotherham 017D 18.617 18339/32,844 6
Rotherham 017B 17.407 19911/32,844 7
Rotherham 014A 16.821 20662/32,844 7
Rotherham 014D 15.33 22584/32,844 7
Rotherham 013D 14.123 24080/32,844 8
Rotherham 021F 13.895 24361/32,844 8
Rotherham 013E 13.651 24637/32,844 8
Rotherham 013B 12.827 25613/32,844 8
Rotherham 017C 10.416 28206/32,844 9
Rotherham 008D 9.595 28984/32,844 9
Rotherham 014E 8.816 29671/32,844 10
Rotherham 014C 8.294 30096/32,844 10
Rotherham 014B 3.412 32515/32,844 10

Inside Environment Deprivation in Rotherham East

5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Rotherham East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Rotherham 017D 1.327 1751/32,844 1
Rotherham 017B 0.672 7068/32,844 3
Rotherham 014B 0.583 8139/32,844 3
Rotherham 017C 0.509 9063/32,844 3
Rotherham 008D 0.271 12279/32,844 4
Rotherham 014D 0.163 13932/32,844 5
Rotherham 014E -0.032 16968/32,844 6
Rotherham 013D -0.662 25908/32,844 8
Rotherham 014A -0.673 26023/32,844 8
Rotherham 013B -0.719 26505/32,844 9
Rotherham 014C -0.815 27470/32,844 9
Rotherham 013E -1.01 29138/32,844 9
Rotherham 021F -1.475 31449/32,844 10

Outside Environment Deprivation in Rotherham East

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Rotherham East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Rotherham 017D 1.331 2295/32,844 1
Rotherham 014D 1.016 4023/32,844 2
Rotherham 013D 1.004 4089/32,844 2
Rotherham 017C 0.752 6035/32,844 2
Rotherham 013E 0.705 6446/32,844 2
Rotherham 014E 0.653 6909/32,844 3
Rotherham 014C 0.582 7583/32,844 3
Rotherham 017B 0.575 7651/32,844 3
Rotherham 014A 0.485 8558/32,844 3
Rotherham 008D 0.456 8861/32,844 3
Rotherham 013B 0.388 9668/32,844 3
Rotherham 021F 0.359 10012/32,844 4
Rotherham 014B 0.275 11078/32,844 4

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.