Deprivation Statistics for Miles Platting & Newton Heath, Manchester

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Miles Platting & Newton Heath, Manchester, Greater Manchester

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Miles Platting & Newton Heath, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Miles Platting & Newton Heath is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Miles Platting & Newton Heath. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Miles Platting & Newton Heath

9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Miles Platting & Newton Heath. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Manchester 011D 72.603 169/32,844 1
Manchester 012D 72.236 183/32,844 1
Manchester 012E 71.336 219/32,844 1
Manchester 011B 71.224 224/32,844 1
Manchester 054A 68.324 335/32,844 1
Manchester 013C 67.227 385/32,844 1
Manchester 015G 66.139 450/32,844 1
Manchester 013D 65.609 487/32,844 1
Manchester 013B 60.047 919/32,844 1
Manchester 011A 57.118 1207/32,844 1
Manchester 011C 49.631 2237/32,844 1
Manchester 011E 33.608 6416/32,844 2

Income Deprivation in Miles Platting & Newton Heath

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Miles Platting & Newton Heath. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Manchester 011D 0.424 227/32,844 1
Manchester 012D 0.411 316/32,844 1
Manchester 012E 0.411 318/32,844 1
Manchester 011B 0.402 379/32,844 1
Manchester 054A 0.375 665/32,844 1
Manchester 015G 0.362 845/32,844 1
Manchester 013C 0.355 940/32,844 1
Manchester 013B 0.339 1236/32,844 1
Manchester 013D 0.337 1259/32,844 1
Manchester 011A 0.323 1592/32,844 1
Manchester 011C 0.279 2899/32,844 1
Manchester 011E 0.147 10707/32,844 4

Employment Deprivation in Miles Platting & Newton Heath

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Miles Platting & Newton Heath who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Manchester 012D 0.346 156/32,844 1
Manchester 011B 0.303 422/32,844 1
Manchester 011D 0.292 537/32,844 1
Manchester 054A 0.288 589/32,844 1
Manchester 013B 0.278 734/32,844 1
Manchester 012E 0.276 759/32,844 1
Manchester 015G 0.271 842/32,844 1
Manchester 013C 0.254 1175/32,844 1
Manchester 011A 0.239 1625/32,844 1
Manchester 013D 0.225 2092/32,844 1
Manchester 011C 0.203 2998/32,844 1
Manchester 011E 0.143 7220/32,844 3

Education, Skills and Training Deprivation in Miles Platting & Newton Heath

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Miles Platting & Newton Heath population. The average Education, Skill and Training rank for children (4973/32,844) in Miles Platting & Newton Heath is more than the adult average rank (1533/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Manchester 012E 78.278 356/32,844 1
Manchester 011D 76.904 415/32,844 1
Manchester 011B 73.152 593/32,844 1
Manchester 013C 72.995 599/32,844 1
Manchester 012D 62.352 1465/32,844 1
Manchester 013D 56.319 2208/32,844 1
Manchester 015G 56.024 2248/32,844 1
Manchester 054A 53.873 2584/32,844 1
Manchester 013B 51.346 2996/32,844 1
Manchester 011A 50.347 3181/32,844 1
Manchester 011C 46.623 3834/32,844 2
Manchester 011E 28.925 9007/32,844 3

Health Deprivation and Disability in Miles Platting & Newton Heath

10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Miles Platting & Newton Heath. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Manchester 013D 2.438 86/32,844 1
Manchester 054A 2.435 89/32,844 1
Manchester 012D 2.091 258/32,844 1
Manchester 015G 1.897 471/32,844 1
Manchester 013C 1.872 519/32,844 1
Manchester 012E 1.845 562/32,844 1
Manchester 013B 1.838 576/32,844 1
Manchester 011D 1.799 659/32,844 1
Manchester 011B 1.733 797/32,844 1
Manchester 011C 1.381 1961/32,844 1
Manchester 011A 1.305 2316/32,844 1
Manchester 011E 1.22 2767/32,844 1

Crime Deprivation in Miles Platting & Newton Heath

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Miles Platting & Newton Heath. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Manchester 011A 2.375 45/32,844 1
Manchester 013D 2.244 73/32,844 1
Manchester 011D 2.079 152/32,844 1
Manchester 015G 2.021 192/32,844 1
Manchester 012E 1.957 246/32,844 1
Manchester 013C 1.916 279/32,844 1
Manchester 054A 1.709 553/32,844 1
Manchester 011B 1.588 820/32,844 1
Manchester 012D 1.573 865/32,844 1
Manchester 011C 1.41 1317/32,844 1
Manchester 013B 0.974 3728/32,844 2
Manchester 011E 0.929 4140/32,844 2

There were 0 street level crime incidents in the Policing neighbourhood that covers Miles Platting & Newton Heath in January 2024

Barriers to Housing and Services in Miles Platting & Newton Heath

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Miles Platting & Newton Heath. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Manchester 011B 31.412 6020/32,844 2
Manchester 013C 30.658 6495/32,844 2
Manchester 011A 30.222 6812/32,844 3
Manchester 013D 30.187 6834/32,844 3
Manchester 015G 29.791 7113/32,844 3
Manchester 013B 29.205 7499/32,844 3
Manchester 012D 28.137 8311/32,844 3
Manchester 054A 27.977 8460/32,844 3
Manchester 012E 23.195 12992/32,844 4
Manchester 011D 21.108 15373/32,844 5
Manchester 011C 16.993 20440/32,844 7
Manchester 011E 16.885 20573/32,844 7

Inside Environment Deprivation in Miles Platting & Newton Heath

6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Miles Platting & Newton Heath. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Manchester 011E 1.016 3756/32,844 2
Manchester 011C 0.988 3946/32,844 2
Manchester 013D 0.794 5751/32,844 2
Manchester 011D 0.146 14188/32,844 5
Manchester 012E 0.034 15913/32,844 5
Manchester 013C 0.031 15963/32,844 5
Manchester 011B -0.031 16959/32,844 6
Manchester 015G -0.146 18768/32,844 6
Manchester 013B -0.165 19081/32,844 6
Manchester 054A -0.245 20319/32,844 7
Manchester 012D -0.323 21509/32,844 7
Manchester 011A -0.379 22268/32,844 7

Outside Environment Deprivation in Miles Platting & Newton Heath

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Miles Platting & Newton Heath. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Manchester 054A 1.007 4077/32,844 2
Manchester 013B 0.821 5477/32,844 2
Manchester 015G 0.686 6615/32,844 3
Manchester 013D 0.655 6901/32,844 3
Manchester 011A 0.497 8448/32,844 3
Manchester 012E 0.404 9451/32,844 3
Manchester 013C 0.375 9829/32,844 3
Manchester 011D 0.292 10855/32,844 4
Manchester 011C 0.288 10917/32,844 4
Manchester 011B 0.286 10940/32,844 4
Manchester 011E 0.087 13884/32,844 5
Manchester 012D 0.084 13930/32,844 5

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.