Deprivation Statistics Comparison for Hellaby, Rotherham

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Hellaby, Rotherham, South Yorkshire

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hellaby, to provide you with an at-a-glace overview of deprivation in this area of Rotherham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hellaby is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hellaby. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Hellaby

4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hellaby. It is certainly something you should take into account if you are thinking of moving to this area of Rotherham.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Rotherham 018E 27.946 9068/32,844 3
Rotherham 018F 24.453 11096/32,844 4
Rotherham 022B 20.653 13804/32,844 5
Rotherham 019D 15.742 18205/32,844 6
Rotherham 022C 14.691 19241/32,844 6
Rotherham 022A 14.442 19506/32,844 6
Rotherham 018B 14.075 19883/32,844 7
Rotherham 018A 13.546 20435/32,844 7
Rotherham 018C 13.037 21012/32,844 7
Rotherham 018D 11.259 23044/32,844 8
Rotherham 019C 9.98 24555/32,844 8
Rotherham 022D 6.305 29092/32,844 9

Income Deprivation in Hellaby

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hellaby. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Rotherham 018E 0.185 7681/32,844 3
Rotherham 018F 0.12 13645/32,844 5
Rotherham 022B 0.116 14134/32,844 5
Rotherham 022C 0.095 17114/32,844 6
Rotherham 018B 0.079 19826/32,844 7
Rotherham 019D 0.078 19886/32,844 7
Rotherham 019C 0.078 19892/32,844 7
Rotherham 018D 0.066 22332/32,844 7
Rotherham 022A 0.06 23757/32,844 8
Rotherham 018A 0.056 24671/32,844 8
Rotherham 018C 0.054 25209/32,844 8
Rotherham 022D 0.034 30016/32,844 10

Employment Deprivation in Hellaby

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hellaby who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Rotherham 018E 0.152 6396/32,844 2
Rotherham 018F 0.14 7522/32,844 3
Rotherham 022B 0.134 8081/32,844 3
Rotherham 018B 0.085 15176/32,844 5
Rotherham 018C 0.082 15936/32,844 5
Rotherham 022C 0.08 16367/32,844 5
Rotherham 022A 0.078 16875/32,844 6
Rotherham 019D 0.074 17885/32,844 6
Rotherham 018D 0.07 18852/32,844 6
Rotherham 018A 0.061 21265/32,844 7
Rotherham 019C 0.056 22642/32,844 7
Rotherham 022D 0.04 27877/32,844 9

Education, Skills and Training Deprivation in Hellaby

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hellaby population. The average Education, Skill and Training rank for children (23533/32,844) in Hellaby is more than the adult average rank (16701/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Rotherham 018E 31.894 7855/32,844 3
Rotherham 018F 23.563 11582/32,844 4
Rotherham 018D 14.304 17897/32,844 6
Rotherham 018B 13.589 18512/32,844 6
Rotherham 022A 13.313 18765/32,844 6
Rotherham 018C 12.416 19562/32,844 6
Rotherham 018A 12.131 19827/32,844 7
Rotherham 022B 8.753 23136/32,844 8
Rotherham 019D 7.808 24142/32,844 8
Rotherham 022C 5.319 26944/32,844 9
Rotherham 019C 5.256 27013/32,844 9
Rotherham 022D 3.154 29559/32,844 9

Health Deprivation and Disability in Hellaby

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hellaby. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Rotherham 018E 1.091 3584/32,844 2
Rotherham 018F 0.921 4860/32,844 2
Rotherham 022B 0.864 5332/32,844 2
Rotherham 019D 0.539 8639/32,844 3
Rotherham 018C 0.504 9041/32,844 3
Rotherham 018B 0.33 11219/32,844 4
Rotherham 018A 0.309 11501/32,844 4
Rotherham 022C 0.274 11999/32,844 4
Rotherham 022A 0.266 12104/32,844 4
Rotherham 018D 0.235 12580/32,844 4
Rotherham 019C 0.141 13869/32,844 5
Rotherham 022D -0.01 16163/32,844 5

Crime Deprivation in Hellaby

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hellaby. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Rotherham 018F 0.577 8022/32,844 3
Rotherham 022A 0.191 13655/32,844 5
Rotherham 022B 0.145 14398/32,844 5
Rotherham 019C 0.055 15811/32,844 5
Rotherham 018A -0.064 17602/32,844 6
Rotherham 019D -0.089 17977/32,844 6
Rotherham 018E -0.107 18233/32,844 6
Rotherham 022D -0.322 21343/32,844 7
Rotherham 018B -0.355 21808/32,844 7
Rotherham 018D -0.381 22188/32,844 7
Rotherham 022C -0.528 24161/32,844 8
Rotherham 018C -0.576 24794/32,844 8

There were 48 street level crime incidents in the Policing neighbourhood that covers Hellaby in February 2024

Barriers to Housing and Services in Hellaby

3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hellaby. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Rotherham 018A 28.991 7661/32,844 3
Rotherham 022C 27.272 9016/32,844 3
Rotherham 018C 20.562 15989/32,844 5
Rotherham 018B 18.638 18316/32,844 6
Rotherham 022D 17.806 19400/32,844 6
Rotherham 022A 16.512 21023/32,844 7
Rotherham 018D 12.789 25650/32,844 8
Rotherham 022B 10.661 27991/32,844 9
Rotherham 019D 8.468 29963/32,844 10
Rotherham 018F 5.719 31692/32,844 10
Rotherham 019C 4.922 32060/32,844 10
Rotherham 018E 4.547 32197/32,844 10

Inside Environment Deprivation in Hellaby

2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Hellaby. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Rotherham 019D 0.842 5226/32,844 2
Rotherham 022A 0.18 13634/32,844 5
Rotherham 018F -0.754 26873/32,844 9
Rotherham 018C -0.921 28374/32,844 9
Rotherham 018A -0.939 28551/32,844 9
Rotherham 018B -1.141 29956/32,844 10
Rotherham 022D -1.34 30970/32,844 10
Rotherham 022B -1.407 31217/32,844 10
Rotherham 018E -1.409 31226/32,844 10
Rotherham 019C -1.423 31283/32,844 10
Rotherham 022C -1.642 31945/32,844 10
Rotherham 018D -1.928 32472/32,844 10

Outside Environment Deprivation in Hellaby

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hellaby. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Rotherham 022C 0.644 7012/32,844 3
Rotherham 022B 0.495 8467/32,844 3
Rotherham 019C 0.483 8582/32,844 3
Rotherham 018A 0.426 9176/32,844 3
Rotherham 022A 0.424 9199/32,844 3
Rotherham 019D 0.404 9438/32,844 3
Rotherham 018F 0.213 11958/32,844 4
Rotherham 022D 0.203 12091/32,844 4
Rotherham 018B 0.116 13383/32,844 5
Rotherham 018D 0.076 14061/32,844 5
Rotherham 018C -0.069 16446/32,844 6
Rotherham 018E -0.127 17459/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.