Deprivation Statistics Comparison for Didsbury East, Manchester

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Didsbury East, Manchester, Greater Manchester

We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Didsbury East, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Didsbury East is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Didsbury East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Didsbury East

6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Didsbury East. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Manchester 041E 47.399 2592/32,844 1
Manchester 040A 41.816 3777/32,844 2
Manchester 040E 35.632 5664/32,844 2
Manchester 045E 30.61 7736/32,844 3
Manchester 045A 24.248 11219/32,844 4
Manchester 043D 20.506 13928/32,844 5
Manchester 045B 18.905 15323/32,844 5
Manchester 043A 16.295 17660/32,844 6
Manchester 043E 16.205 17748/32,844 6
Manchester 040C 14.988 18925/32,844 6
Manchester 043F 14.628 19308/32,844 6
Manchester 045D 12.246 21889/32,844 7
Manchester 045C 10.281 24162/32,844 8
Manchester 043C 9.246 25466/32,844 8

Income Deprivation in Didsbury East

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Didsbury East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Manchester 041E 0.295 2382/32,844 1
Manchester 040A 0.271 3184/32,844 1
Manchester 040E 0.204 6445/32,844 2
Manchester 045A 0.155 10079/32,844 4
Manchester 045E 0.101 16197/32,844 5
Manchester 043D 0.092 17639/32,844 6
Manchester 045D 0.075 20497/32,844 7
Manchester 045B 0.07 21545/32,844 7
Manchester 043A 0.068 21819/32,844 7
Manchester 043E 0.066 22370/32,844 7
Manchester 043F 0.064 22840/32,844 7
Manchester 040C 0.056 24693/32,844 8
Manchester 045C 0.042 28228/32,844 9
Manchester 043C 0.03 30778/32,844 10

Employment Deprivation in Didsbury East

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Didsbury East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Manchester 041E 0.199 3199/32,844 1
Manchester 040A 0.168 5161/32,844 2
Manchester 040E 0.135 7986/32,844 3
Manchester 045A 0.086 15137/32,844 5
Manchester 045E 0.081 16097/32,844 5
Manchester 043D 0.079 16530/32,844 6
Manchester 043A 0.063 20658/32,844 7
Manchester 043F 0.053 23684/32,844 8
Manchester 040C 0.053 23719/32,844 8
Manchester 045D 0.049 24881/32,844 8
Manchester 043E 0.047 25556/32,844 8
Manchester 045C 0.045 26391/32,844 9
Manchester 045B 0.045 26401/32,844 9
Manchester 043C 0.034 29645/32,844 10

Education, Skills and Training Deprivation in Didsbury East

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Didsbury East population. The average Education, Skill and Training rank for children (26197/32,844) in Didsbury East is more than the adult average rank (26087/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Manchester 041E 35.044 6748/32,844 3
Manchester 040A 23.506 11610/32,844 4
Manchester 040E 20.428 13525/32,844 5
Manchester 045A 8.632 23273/32,844 8
Manchester 045E 3.866 28688/32,844 9
Manchester 045D 2.164 30705/32,844 10
Manchester 043D 2.1 30784/32,844 10
Manchester 045B 1.441 31529/32,844 10
Manchester 043E 1.249 31729/32,844 10
Manchester 045C 0.642 32399/32,844 10
Manchester 043F 0.36 32639/32,844 10
Manchester 040C 0.263 32710/32,844 10
Manchester 043A 0.177 32777/32,844 10
Manchester 043C 0.073 32825/32,844 10

Health Deprivation and Disability in Didsbury East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Didsbury East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Manchester 041E 1.265 2528/32,844 1
Manchester 040A 1.237 2666/32,844 1
Manchester 040E 1.11 3461/32,844 2
Manchester 043D 0.885 5180/32,844 2
Manchester 045E 0.681 7058/32,844 3
Manchester 045A 0.595 7988/32,844 3
Manchester 043E 0.546 8552/32,844 3
Manchester 043A 0.342 11070/32,844 4
Manchester 045B 0.255 12244/32,844 4
Manchester 040C 0.217 12827/32,844 4
Manchester 045D 0.122 14160/32,844 5
Manchester 043F 0.002 15967/32,844 5
Manchester 045C -0.014 16221/32,844 5
Manchester 043C -0.229 19565/32,844 6

Crime Deprivation in Didsbury East

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Didsbury East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Manchester 045B 1.632 721/32,844 1
Manchester 040E 1.549 929/32,844 1
Manchester 045E 1.264 1909/32,844 1
Manchester 041E 1.252 1962/32,844 1
Manchester 040A 1.246 1993/32,844 1
Manchester 043F 1.245 1999/32,844 1
Manchester 040C 1.195 2260/32,844 1
Manchester 043A 1.122 2664/32,844 1
Manchester 043D 1.064 3031/32,844 1
Manchester 045A 0.988 3621/32,844 2
Manchester 043E 0.943 3997/32,844 2
Manchester 043C 0.757 5868/32,844 2
Manchester 045C 0.179 13865/32,844 5
Manchester 045D -0.255 20421/32,844 7

There were 0 street level crime incidents in the Policing neighbourhood that covers Didsbury East in January 2024

Barriers to Housing and Services in Didsbury East

6
Average
iLivehere Rating 6/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Didsbury East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Manchester 045E 42.184 1621/32,844 1
Manchester 041E 31.252 6117/32,844 2
Manchester 040A 30.569 6552/32,844 2
Manchester 040E 24.149 11987/32,844 4
Manchester 040C 23.966 12184/32,844 4
Manchester 045C 23.67 12466/32,844 4
Manchester 045D 23.344 12830/32,844 4
Manchester 043A 22.937 13278/32,844 5
Manchester 045A 21.82 14535/32,844 5
Manchester 045B 21.551 14844/32,844 5
Manchester 043C 15.188 22756/32,844 7
Manchester 043E 15.089 22885/32,844 7
Manchester 043F 14.096 24118/32,844 8
Manchester 043D 13.347 24998/32,844 8

Inside Environment Deprivation in Didsbury East

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Didsbury East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Manchester 045E 1.406 1439/32,844 1
Manchester 043E 0.949 4257/32,844 2
Manchester 045B 0.777 5925/32,844 2
Manchester 045A 0.705 6731/32,844 3
Manchester 045C 0.679 7002/32,844 3
Manchester 045D 0.654 7272/32,844 3
Manchester 043D 0.634 7539/32,844 3
Manchester 043F 0.593 8016/32,844 3
Manchester 043C 0.47 9610/32,844 3
Manchester 040E 0.355 11124/32,844 4
Manchester 041E 0.212 13132/32,844 4
Manchester 040A 0.174 13748/32,844 5
Manchester 043A 0.07 15355/32,844 5
Manchester 040C 0.033 15930/32,844 5

Outside Environment Deprivation in Didsbury East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Didsbury East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Manchester 045E 0.727 6250/32,844 2
Manchester 045B 0.604 7390/32,844 3
Manchester 043C 0.423 9216/32,844 3
Manchester 040C 0.325 10422/32,844 4
Manchester 043F 0.288 10909/32,844 4
Manchester 043A 0.284 10965/32,844 4
Manchester 043D 0.248 11443/32,844 4
Manchester 040E 0.242 11532/32,844 4
Manchester 041E 0.226 11772/32,844 4
Manchester 045D 0.174 12509/32,844 4
Manchester 040A 0.154 12805/32,844 4
Manchester 045A 0.146 12936/32,844 4
Manchester 043E 0.132 13127/32,844 4
Manchester 045C -0.246 19423/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.