Deprivation Statistics Comparison for Dewsbury East, Kirklees

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Dewsbury East, Kirklees, West Yorkshire

We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Dewsbury East, to provide you with an at-a-glace overview of deprivation in this area of Kirklees. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Dewsbury East is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Dewsbury East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Dewsbury East

7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Dewsbury East. It is certainly something you should take into account if you are thinking of moving to this area of Kirklees.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Kirklees 017B 55.206 1438/32,844 1
Kirklees 018B 54.508 1523/32,844 1
Kirklees 014C 43.434 3368/32,844 2
Kirklees 018A 39.287 4489/32,844 2
Kirklees 018C 34.875 5937/32,844 2
Kirklees 017A 34.861 5941/32,844 2
Kirklees 017E 32.423 6907/32,844 3
Kirklees 018E 31.526 7281/32,844 3
Kirklees 018F 22.228 12591/32,844 4
Kirklees 013D 22.001 12774/32,844 4
Kirklees 014B 18.963 15266/32,844 5
Kirklees 018D 18.415 15769/32,844 5
Kirklees 014D 16.456 17502/32,844 6
Kirklees 014A 11.717 22501/32,844 7

Income Deprivation in Dewsbury East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Dewsbury East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Kirklees 018B 0.317 1752/32,844 1
Kirklees 017B 0.281 2828/32,844 1
Kirklees 014C 0.232 4895/32,844 2
Kirklees 018A 0.211 6015/32,844 2
Kirklees 017A 0.201 6607/32,844 3
Kirklees 018E 0.191 7250/32,844 3
Kirklees 017E 0.167 9002/32,844 3
Kirklees 013D 0.158 9770/32,844 3
Kirklees 018C 0.153 10272/32,844 4
Kirklees 018F 0.14 11483/32,844 4
Kirklees 018D 0.111 14778/32,844 5
Kirklees 014B 0.082 19264/32,844 6
Kirklees 014D 0.058 24292/32,844 8
Kirklees 014A 0.054 25302/32,844 8

Employment Deprivation in Dewsbury East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Dewsbury East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Kirklees 017B 0.247 1381/32,844 1
Kirklees 018B 0.227 2007/32,844 1
Kirklees 014C 0.194 3461/32,844 2
Kirklees 018A 0.154 6226/32,844 2
Kirklees 018C 0.145 7020/32,844 3
Kirklees 018E 0.141 7419/32,844 3
Kirklees 017E 0.13 8535/32,844 3
Kirklees 017A 0.124 9241/32,844 3
Kirklees 018F 0.118 9977/32,844 4
Kirklees 014D 0.082 15816/32,844 5
Kirklees 018D 0.082 15843/32,844 5
Kirklees 013D 0.074 17789/32,844 6
Kirklees 014B 0.071 18538/32,844 6
Kirklees 014A 0.039 28132/32,844 9

Education, Skills and Training Deprivation in Dewsbury East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Dewsbury East population. The average Education, Skill and Training rank for children (12661/32,844) in Dewsbury East is more than the adult average rank (6821/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Kirklees 018B 95.399 17/32,844 1
Kirklees 018A 63.639 1323/32,844 1
Kirklees 017B 46.896 3785/32,844 2
Kirklees 017A 39.989 5373/32,844 2
Kirklees 014C 38.915 5658/32,844 2
Kirklees 018C 35.408 6639/32,844 3
Kirklees 013D 33.474 7287/32,844 3
Kirklees 018D 31.009 8177/32,844 3
Kirklees 018E 27.043 9804/32,844 3
Kirklees 017E 21.876 12619/32,844 4
Kirklees 018F 20.824 13252/32,844 5
Kirklees 014B 16.709 16041/32,844 5
Kirklees 014D 15.865 16691/32,844 6
Kirklees 014A 10.487 21369/32,844 7

Health Deprivation and Disability in Dewsbury East

6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Dewsbury East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Kirklees 017B 1.451 1656/32,844 1
Kirklees 018B 0.895 5095/32,844 2
Kirklees 018A 0.882 5199/32,844 2
Kirklees 014C 0.838 5551/32,844 2
Kirklees 018C 0.836 5576/32,844 2
Kirklees 017A 0.624 7666/32,844 3
Kirklees 018E 0.249 12358/32,844 4
Kirklees 017E 0.166 13538/32,844 5
Kirklees 018F 0.109 14372/32,844 5
Kirklees 014D -0.084 17327/32,844 6
Kirklees 014B -0.221 19450/32,844 6
Kirklees 018D -0.264 20090/32,844 7
Kirklees 013D -0.518 23669/32,844 8
Kirklees 014A -0.763 26609/32,844 9

Crime Deprivation in Dewsbury East

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Dewsbury East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Kirklees 017B 2.006 201/32,844 1
Kirklees 014C 1.482 1119/32,844 1
Kirklees 017E 1.395 1371/32,844 1
Kirklees 018E 1.381 1420/32,844 1
Kirklees 018C 1.266 1901/32,844 1
Kirklees 018A 1.086 2899/32,844 1
Kirklees 018B 0.915 4255/32,844 2
Kirklees 018D 0.729 6195/32,844 2
Kirklees 014B 0.597 7792/32,844 3
Kirklees 018F 0.494 9149/32,844 3
Kirklees 017A 0.46 9620/32,844 3
Kirklees 014A 0.454 9704/32,844 3
Kirklees 013D 0.184 13777/32,844 5
Kirklees 014D 0.104 15076/32,844 5

There were 199 street level crime incidents in the Policing neighbourhood that covers Dewsbury East in March 2024

Barriers to Housing and Services in Dewsbury East

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Dewsbury East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Kirklees 014C 26.045 10140/32,844 4
Kirklees 014B 24.097 12038/32,844 4
Kirklees 018B 22.9 13327/32,844 5
Kirklees 017B 22.867 13352/32,844 5
Kirklees 014A 21.851 14499/32,844 5
Kirklees 018F 19.949 16716/32,844 6
Kirklees 017A 19.589 17149/32,844 6
Kirklees 017E 16.802 20689/32,844 7
Kirklees 013D 15.425 22449/32,844 7
Kirklees 018A 14.474 23689/32,844 8
Kirklees 018C 13.909 24349/32,844 8
Kirklees 018E 12.617 25869/32,844 8
Kirklees 018D 10.973 27668/32,844 9
Kirklees 014D 10.94 27696/32,844 9

Inside Environment Deprivation in Dewsbury East

8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Dewsbury East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Kirklees 017A 1.403 1449/32,844 1
Kirklees 017E 1.329 1744/32,844 1
Kirklees 014D 1.252 2132/32,844 1
Kirklees 018C 1.181 2570/32,844 1
Kirklees 013D 1.115 3013/32,844 1
Kirklees 014B 1.084 3225/32,844 1
Kirklees 014A 0.849 5171/32,844 2
Kirklees 018E 0.812 5564/32,844 2
Kirklees 014C 0.766 6039/32,844 2
Kirklees 018A 0.44 9987/32,844 4
Kirklees 018B 0.249 12609/32,844 4
Kirklees 017B 0.194 13389/32,844 5
Kirklees 018F 0.006 16366/32,844 5
Kirklees 018D -0.075 17651/32,844 6

Outside Environment Deprivation in Dewsbury East

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Dewsbury East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Kirklees 017B 1.106 3462/32,844 2
Kirklees 017A 0.721 6317/32,844 2
Kirklees 017E 0.698 6507/32,844 2
Kirklees 018F 0.358 10020/32,844 4
Kirklees 014C 0.306 10662/32,844 4
Kirklees 013D 0.265 11209/32,844 4
Kirklees 014B 0.259 11289/32,844 4
Kirklees 018B 0.247 11476/32,844 4
Kirklees 018A 0.217 11888/32,844 4
Kirklees 014D 0.202 12108/32,844 4
Kirklees 018C 0.194 12226/32,844 4
Kirklees 014A 0.18 12418/32,844 4
Kirklees 018E 0.112 13458/32,844 5
Kirklees 018D 0.011 15116/32,844 5

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.