Deprivation Statistics Comparison for Bexleyheath, Bexley

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Bexleyheath, Bexley, Greater London

We have used the 16 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Bexleyheath, to provide you with an at-a-glace overview of deprivation in this area of Bexley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 16 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Bexleyheath is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Bexleyheath. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Bexleyheath

4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Bexleyheath. It is certainly something you should take into account if you are thinking of moving to this area of Bexley.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Bexley 007E 29.024 8484/32,844 3
Bexley 017E 28.281 8888/32,844 3
Bexley 015A 18.65 15534/32,844 5
Bexley 017D 17.867 16254/32,844 5
Bexley 017C 15.875 18060/32,844 6
Bexley 015C 14.39 19555/32,844 6
Bexley 023A 12.692 21389/32,844 7
Bexley 015B 12.63 21457/32,844 7
Bexley 017B 11.404 22853/32,844 7
Bexley 015D 9.865 24683/32,844 8
Bexley 020D 9.306 25379/32,844 8
Bexley 011C 8.189 26842/32,844 9
Bexley 007D 7.749 27367/32,844 9
Bexley 017A 7.68 27457/32,844 9
Bexley 011D 6.15 29282/32,844 9
Bexley 011A 5.202 30316/32,844 10

Income Deprivation in Bexleyheath

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Bexleyheath. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Bexley 007E 0.215 5791/32,844 2
Bexley 017E 0.151 10446/32,844 4
Bexley 017D 0.112 14673/32,844 5
Bexley 015A 0.109 15126/32,844 5
Bexley 017C 0.097 16771/32,844 6
Bexley 015C 0.092 17540/32,844 6
Bexley 015D 0.087 18305/32,844 6
Bexley 015B 0.074 20734/32,844 7
Bexley 023A 0.073 20925/32,844 7
Bexley 020D 0.057 24566/32,844 8
Bexley 017B 0.05 26223/32,844 8
Bexley 011D 0.046 27044/32,844 9
Bexley 011A 0.046 27233/32,844 9
Bexley 017A 0.043 27897/32,844 9
Bexley 011C 0.039 28876/32,844 9
Bexley 007D 0.037 29430/32,844 9

Employment Deprivation in Bexleyheath

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Bexleyheath who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Bexley 017E 0.137 7741/32,844 3
Bexley 007E 0.136 7866/32,844 3
Bexley 017D 0.087 14920/32,844 5
Bexley 015A 0.08 16221/32,844 5
Bexley 017C 0.075 17475/32,844 6
Bexley 015C 0.06 21601/32,844 7
Bexley 015B 0.056 22728/32,844 7
Bexley 015D 0.055 23239/32,844 8
Bexley 020D 0.054 23463/32,844 8
Bexley 023A 0.054 23497/32,844 8
Bexley 017B 0.049 25006/32,844 8
Bexley 011C 0.047 25703/32,844 8
Bexley 007D 0.046 26100/32,844 8
Bexley 017A 0.045 26454/32,844 9
Bexley 011D 0.039 28165/32,844 9
Bexley 011A 0.034 29701/32,844 10

Education, Skills and Training Deprivation in Bexleyheath

5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Bexleyheath population. The average Education, Skill and Training rank for children (23152/32,844) in Bexleyheath is more than the adult average rank (12963/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Bexley 017E 33.267 7354/32,844 3
Bexley 007E 31.82 7879/32,844 3
Bexley 017C 20.584 13408/32,844 5
Bexley 007D 20.482 13482/32,844 5
Bexley 017B 17.211 15660/32,844 5
Bexley 011C 16.778 15981/32,844 5
Bexley 015B 13.386 18691/32,844 6
Bexley 017D 13.023 19022/32,844 6
Bexley 023A 12.906 19119/32,844 6
Bexley 011D 12.017 19916/32,844 7
Bexley 017A 11.786 20161/32,844 7
Bexley 015C 9.92 21909/32,844 7
Bexley 011A 9.686 22175/32,844 7
Bexley 020D 9.685 22178/32,844 7
Bexley 015D 8.745 23145/32,844 8
Bexley 015A 7.884 24063/32,844 8

Health Deprivation and Disability in Bexleyheath

3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Bexleyheath. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Bexley 007E 0.227 12684/32,844 4
Bexley 015A 0.031 15529/32,844 5
Bexley 017E -0.004 16081/32,844 5
Bexley 017D -0.107 17671/32,844 6
Bexley 015C -0.431 22519/32,844 7
Bexley 023A -0.489 23280/32,844 8
Bexley 017B -0.693 25850/32,844 8
Bexley 017A -0.737 26329/32,844 9
Bexley 011C -0.741 26368/32,844 9
Bexley 020D -0.759 26560/32,844 9
Bexley 015D -0.838 27379/32,844 9
Bexley 015B -0.903 27999/32,844 9
Bexley 017C -0.916 28111/32,844 9
Bexley 011D -1.075 29404/32,844 9
Bexley 011A -1.378 31256/32,844 10
Bexley 007D -1.398 31334/32,844 10

Crime Deprivation in Bexleyheath

5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Bexleyheath. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Bexley 017B 0.714 6346/32,844 2
Bexley 015C 0.595 7808/32,844 3
Bexley 015B 0.499 9089/32,844 3
Bexley 017C 0.401 10434/32,844 4
Bexley 007E 0.393 10560/32,844 4
Bexley 015A 0.373 10835/32,844 4
Bexley 017E 0.312 11762/32,844 4
Bexley 015D -0.233 20105/32,844 7
Bexley 017A -0.238 20173/32,844 7
Bexley 017D -0.24 20196/32,844 7
Bexley 007D -0.327 21428/32,844 7
Bexley 011C -0.346 21680/32,844 7
Bexley 011A -0.353 21791/32,844 7
Bexley 020D -0.454 23169/32,844 8
Bexley 023A -0.486 23577/32,844 8
Bexley 011D -0.75 26791/32,844 9

There were 0 street level crime incidents in the Policing neighbourhood that covers Bexleyheath in February 2024

Barriers to Housing and Services in Bexleyheath

5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Bexleyheath. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Bexley 017E 36.033 3621/32,844 2
Bexley 023A 29.325 7419/32,844 3
Bexley 015A 26.11 10077/32,844 4
Bexley 007E 25.151 10957/32,844 4
Bexley 017D 24.574 11557/32,844 4
Bexley 017C 23.933 12214/32,844 4
Bexley 015B 22.3 13969/32,844 5
Bexley 015C 21.687 14677/32,844 5
Bexley 020D 21.287 15165/32,844 5
Bexley 017B 20.362 16221/32,844 5
Bexley 017A 19.191 17632/32,844 6
Bexley 011C 18.053 19061/32,844 6
Bexley 015D 17.292 20065/32,844 7
Bexley 007D 16.176 21449/32,844 7
Bexley 011D 15.424 22452/32,844 7
Bexley 011A 11.135 27485/32,844 9

Inside Environment Deprivation in Bexleyheath

5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Bexleyheath. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Bexley 017D 0.578 8212/32,844 3
Bexley 015A 0.492 9313/32,844 3
Bexley 017E 0.053 15616/32,844 5
Bexley 015C 0.045 15741/32,844 5
Bexley 007D 0.016 16209/32,844 5
Bexley 023A -0.023 16816/32,844 6
Bexley 020D -0.038 17049/32,844 6
Bexley 007E -0.068 17546/32,844 6
Bexley 015B -0.091 17887/32,844 6
Bexley 017C -0.096 17976/32,844 6
Bexley 011D -0.19 19483/32,844 6
Bexley 015D -0.289 20978/32,844 7
Bexley 011C -0.308 21261/32,844 7
Bexley 017A -0.412 22697/32,844 7
Bexley 017B -0.414 22735/32,844 7
Bexley 011A -0.61 25293/32,844 8

Outside Environment Deprivation in Bexleyheath

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Bexleyheath. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Bexley 023A 1.016 4024/32,844 2
Bexley 015A 0.881 4992/32,844 2
Bexley 020D 0.795 5689/32,844 2
Bexley 015C 0.76 5964/32,844 2
Bexley 015B 0.706 6434/32,844 2
Bexley 017E 0.647 6980/32,844 3
Bexley 015D 0.646 6987/32,844 3
Bexley 011C 0.63 7143/32,844 3
Bexley 017D 0.626 7167/32,844 3
Bexley 011A 0.61 7324/32,844 3
Bexley 017C 0.564 7742/32,844 3
Bexley 017A 0.557 7812/32,844 3
Bexley 011D 0.344 10194/32,844 4
Bexley 017B 0.263 11237/32,844 4
Bexley 007E 0.189 12289/32,844 4
Bexley 007D 0.146 12935/32,844 4

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.