Deprivation Statistics Comparison for Barnes, Sunderland

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Barnes, Sunderland, Tyne and Wear

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Barnes, to provide you with an at-a-glace overview of deprivation in this area of Sunderland. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Barnes is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Barnes. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Barnes

6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Barnes. It is certainly something you should take into account if you are thinking of moving to this area of Sunderland.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Sunderland 023F 48.047 2479/32,844 1
Sunderland 023C 41.531 3849/32,844 2
Sunderland 023D 35.447 5731/32,844 2
Sunderland 018D 27.141 9512/32,844 3
Sunderland 018C 24.07 11344/32,844 4
Sunderland 018B 23.338 11824/32,844 4
Sunderland 022G 21.745 12961/32,844 4
Sunderland 015C 21.26 13357/32,844 5
Sunderland 015B 18.857 15359/32,844 5
Sunderland 022B 13.431 20581/32,844 7
Sunderland 015D 11.884 22301/32,844 7
Sunderland 018A 11.007 23330/32,844 8
Sunderland 022C 8.103 26943/32,844 9

Income Deprivation in Barnes

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Barnes. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Sunderland 023F 0.313 1858/32,844 1
Sunderland 023C 0.258 3689/32,844 2
Sunderland 023D 0.247 4178/32,844 2
Sunderland 018D 0.175 8387/32,844 3
Sunderland 018B 0.159 9736/32,844 3
Sunderland 018C 0.145 10973/32,844 4
Sunderland 022G 0.142 11242/32,844 4
Sunderland 015C 0.139 11599/32,844 4
Sunderland 015B 0.115 14303/32,844 5
Sunderland 015D 0.08 19580/32,844 6
Sunderland 022B 0.068 21833/32,844 7
Sunderland 018A 0.068 21983/32,844 7
Sunderland 022C 0.047 26982/32,844 9

Employment Deprivation in Barnes

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Barnes who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Sunderland 023C 0.233 1816/32,844 1
Sunderland 023F 0.227 2003/32,844 1
Sunderland 023D 0.191 3642/32,844 2
Sunderland 018D 0.148 6742/32,844 3
Sunderland 015C 0.127 8887/32,844 3
Sunderland 022G 0.116 10199/32,844 4
Sunderland 015B 0.111 10916/32,844 4
Sunderland 018C 0.108 11282/32,844 4
Sunderland 022B 0.1 12516/32,844 4
Sunderland 018B 0.096 13251/32,844 5
Sunderland 015D 0.077 16987/32,844 6
Sunderland 018A 0.064 20471/32,844 7
Sunderland 022C 0.062 20918/32,844 7

Education, Skills and Training Deprivation in Barnes

5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Barnes population. The average Education, Skill and Training rank for children (18359/32,844) in Barnes is more than the adult average rank (14053/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Sunderland 023F 61.323 1593/32,844 1
Sunderland 023C 38.123 5868/32,844 2
Sunderland 023D 37.263 6124/32,844 2
Sunderland 018C 24.268 11199/32,844 4
Sunderland 015B 20.234 13637/32,844 5
Sunderland 018D 20.151 13687/32,844 5
Sunderland 018B 16.31 16328/32,844 5
Sunderland 015D 12.843 19173/32,844 6
Sunderland 015C 12.277 19691/32,844 6
Sunderland 022G 9.168 22685/32,844 7
Sunderland 018A 7.957 23999/32,844 8
Sunderland 022B 4.602 27784/32,844 9
Sunderland 022C 2.621 30208/32,844 10

Health Deprivation and Disability in Barnes

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Barnes. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Sunderland 023F 1.348 2108/32,844 1
Sunderland 023C 1.273 2494/32,844 1
Sunderland 023D 1.075 3706/32,844 2
Sunderland 018C 0.679 7077/32,844 3
Sunderland 015C 0.679 7085/32,844 3
Sunderland 018D 0.623 7684/32,844 3
Sunderland 018B 0.557 8432/32,844 3
Sunderland 015B 0.436 9867/32,844 4
Sunderland 018A 0.307 11527/32,844 4
Sunderland 022G 0.285 11829/32,844 4
Sunderland 015D 0.159 13624/32,844 5
Sunderland 022B 0.125 14115/32,844 5
Sunderland 022C 0.001 15989/32,844 5

Crime Deprivation in Barnes

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Barnes. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Sunderland 022G 1.207 2196/32,844 1
Sunderland 018B 1.175 2380/32,844 1
Sunderland 018C 0.843 4972/32,844 2
Sunderland 018D 0.792 5513/32,844 2
Sunderland 023C 0.737 6089/32,844 2
Sunderland 022B 0.503 9038/32,844 3
Sunderland 023F 0.446 9824/32,844 3
Sunderland 015C 0.423 10114/32,844 4
Sunderland 015B 0.398 10484/32,844 4
Sunderland 023D 0.309 11803/32,844 4
Sunderland 018A 0.102 15105/32,844 5
Sunderland 015D -0.042 17323/32,844 6
Sunderland 022C -0.069 17684/32,844 6

There were 689 street level crime incidents in the Policing neighbourhood that covers Barnes in February 2024

Barriers to Housing and Services in Barnes

1
Excellent
iLivehere Rating 1/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Barnes. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Sunderland 023F 19.654 17053/32,844 6
Sunderland 022C 17.092 20325/32,844 7
Sunderland 023D 13.735 24547/32,844 8
Sunderland 023C 10.719 27935/32,844 9
Sunderland 018B 10.35 28274/32,844 9
Sunderland 015B 7.893 30411/32,844 10
Sunderland 022G 7.636 30586/32,844 10
Sunderland 022B 6.599 31202/32,844 10
Sunderland 015D 5.28 31905/32,844 10
Sunderland 018C 3.174 32567/32,844 10
Sunderland 018D 2.756 32644/32,844 10
Sunderland 015C 1.999 32758/32,844 10
Sunderland 018A 1.294 32817/32,844 10

Inside Environment Deprivation in Barnes

3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Barnes. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Sunderland 018D 0.278 12183/32,844 4
Sunderland 018C 0.252 12553/32,844 4
Sunderland 018B -0.149 18827/32,844 6
Sunderland 015C -0.176 19246/32,844 6
Sunderland 022G -0.295 21064/32,844 7
Sunderland 018A -0.331 21607/32,844 7
Sunderland 022B -0.392 22450/32,844 7
Sunderland 015D -1.259 30590/32,844 10
Sunderland 023F -1.357 31027/32,844 10
Sunderland 015B -1.432 31309/32,844 10
Sunderland 023C -1.612 31864/32,844 10
Sunderland 023D -1.658 31981/32,844 10
Sunderland 022C -2.402 32778/32,844 10

Outside Environment Deprivation in Barnes

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Barnes. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Sunderland 018A -0.089 16782/32,844 6
Sunderland 018D -0.104 17045/32,844 6
Sunderland 023C -0.202 18677/32,844 6
Sunderland 015B -0.261 19664/32,844 6
Sunderland 022B -0.32 20681/32,844 7
Sunderland 015C -0.394 21938/32,844 7
Sunderland 015D -0.397 21966/32,844 7
Sunderland 018C -0.45 22776/32,844 7
Sunderland 018B -0.46 22916/32,844 7
Sunderland 022G -0.461 22937/32,844 7
Sunderland 023D -0.644 25466/32,844 8
Sunderland 022C -0.703 26215/32,844 8
Sunderland 023F -0.758 26909/32,844 9

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.