Deprivation Statistics Comparison for Sutton Trinity, Birmingham

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Sutton Trinity, Birmingham, West Midlands

We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Sutton Trinity, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Sutton Trinity is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Sutton Trinity. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Sutton Trinity

3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Sutton Trinity. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Birmingham 009A 23.843 11470/32,844 4
Birmingham 006A 20.739 13743/32,844 5
Birmingham 009B 19.902 14427/32,844 5
Birmingham 005C 18.607 15571/32,844 5
Birmingham 009E 14.11 19840/32,844 7
Birmingham 004B 13.963 19994/32,844 7
Birmingham 009C 12.149 21990/32,844 7
Birmingham 009D 9.81 24746/32,844 8
Birmingham 004F 9.695 24889/32,844 8
Birmingham 006C 8.912 25906/32,844 8
Birmingham 004E 8.16 26877/32,844 9
Birmingham 006D 4.952 30549/32,844 10
Birmingham 004D 3.767 31699/32,844 10

Income Deprivation in Sutton Trinity

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Sutton Trinity. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Birmingham 006A 0.139 11566/32,844 4
Birmingham 009A 0.112 14695/32,844 5
Birmingham 005C 0.112 14725/32,844 5
Birmingham 009B 0.082 19234/32,844 6
Birmingham 004B 0.067 22235/32,844 7
Birmingham 006C 0.067 22241/32,844 7
Birmingham 009E 0.059 23976/32,844 8
Birmingham 009C 0.052 25697/32,844 8
Birmingham 009D 0.036 29546/32,844 9
Birmingham 004F 0.034 29930/32,844 10
Birmingham 004E 0.032 30482/32,844 10
Birmingham 006D 0.023 31864/32,844 10
Birmingham 004D 0.016 32548/32,844 10

Employment Deprivation in Sutton Trinity

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Sutton Trinity who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Birmingham 006A 0.122 9493/32,844 3
Birmingham 009A 0.093 13822/32,844 5
Birmingham 005C 0.082 15874/32,844 5
Birmingham 009B 0.076 17163/32,844 6
Birmingham 009E 0.065 20013/32,844 7
Birmingham 004B 0.055 23015/32,844 8
Birmingham 004F 0.053 23726/32,844 8
Birmingham 006C 0.052 24131/32,844 8
Birmingham 009C 0.051 24265/32,844 8
Birmingham 009D 0.039 28281/32,844 9
Birmingham 006D 0.033 29840/32,844 10
Birmingham 004E 0.033 29988/32,844 10
Birmingham 004D 0.024 31734/32,844 10

Education, Skills and Training Deprivation in Sutton Trinity

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Sutton Trinity population. The average Education, Skill and Training rank for children (28382/32,844) in Sutton Trinity is more than the adult average rank (25208/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Birmingham 005C 16.592 16124/32,844 5
Birmingham 006A 13.866 18281/32,844 6
Birmingham 009B 10.505 21358/32,844 7
Birmingham 009C 7.73 24213/32,844 8
Birmingham 006C 5.027 27258/32,844 9
Birmingham 009E 3.056 29663/32,844 10
Birmingham 009A 2.327 30505/32,844 10
Birmingham 004B 2.098 30788/32,844 10
Birmingham 006D 1.565 31377/32,844 10
Birmingham 004E 1.483 31471/32,844 10
Birmingham 004F 1.37 31616/32,844 10
Birmingham 004D 1.189 31800/32,844 10
Birmingham 009D 0.726 32313/32,844 10

Health Deprivation and Disability in Sutton Trinity

5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Sutton Trinity. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Birmingham 005C 0.361 10836/32,844 4
Birmingham 009E 0.361 10844/32,844 4
Birmingham 009B 0.358 10881/32,844 4
Birmingham 009A 0.288 11796/32,844 4
Birmingham 004B 0.121 14169/32,844 5
Birmingham 006A 0.082 14777/32,844 5
Birmingham 006D -0.139 18230/32,844 6
Birmingham 004F -0.177 18776/32,844 6
Birmingham 004E -0.402 22136/32,844 7
Birmingham 009D -0.408 22222/32,844 7
Birmingham 006C -0.434 22559/32,844 7
Birmingham 009C -0.483 23180/32,844 8
Birmingham 004D -0.714 26060/32,844 8

Crime Deprivation in Sutton Trinity

3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Sutton Trinity. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Birmingham 009A 0.446 9820/32,844 3
Birmingham 009B 0.209 13349/32,844 5
Birmingham 004F 0.048 15921/32,844 5
Birmingham 005C -0.137 18684/32,844 6
Birmingham 009D -0.223 19950/32,844 7
Birmingham 004B -0.247 20300/32,844 7
Birmingham 009C -0.417 22655/32,844 7
Birmingham 009E -0.504 23857/32,844 8
Birmingham 006C -0.551 24469/32,844 8
Birmingham 006A -0.721 26461/32,844 9
Birmingham 006D -1.012 29188/32,844 9
Birmingham 004E -1.166 30268/32,844 10
Birmingham 004D -1.749 32369/32,844 10

There were 119 street level crime incidents in the Policing neighbourhood that covers Sutton Trinity in February 2024

Barriers to Housing and Services in Sutton Trinity

6
Average
iLivehere Rating 6/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Sutton Trinity. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Birmingham 004E 36.083 3590/32,844 2
Birmingham 009E 29.776 7123/32,844 3
Birmingham 009A 29.687 7186/32,844 3
Birmingham 004B 28.271 8206/32,844 3
Birmingham 006A 28.097 8351/32,844 3
Birmingham 009D 27.126 9145/32,844 3
Birmingham 006C 23.446 12724/32,844 4
Birmingham 005C 22.402 13848/32,844 5
Birmingham 004D 22.347 13910/32,844 5
Birmingham 004F 19.916 16750/32,844 6
Birmingham 009B 19.673 17032/32,844 6
Birmingham 009C 17.84 19348/32,844 6
Birmingham 006D 16.092 21542/32,844 7

Inside Environment Deprivation in Sutton Trinity

6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Sutton Trinity. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Birmingham 009B 1.188 2534/32,844 1
Birmingham 009C 1.169 2644/32,844 1
Birmingham 004B 0.821 5465/32,844 2
Birmingham 009A 0.791 5779/32,844 2
Birmingham 009D 0.638 7480/32,844 3
Birmingham 005C 0.345 11271/32,844 4
Birmingham 004F 0.321 11605/32,844 4
Birmingham 009E 0.216 13063/32,844 4
Birmingham 006A 0.089 15062/32,844 5
Birmingham 004E -0.207 19713/32,844 7
Birmingham 006D -0.382 22305/32,844 7
Birmingham 006C -0.678 26091/32,844 8
Birmingham 004D -0.901 28221/32,844 9

Outside Environment Deprivation in Sutton Trinity

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Sutton Trinity. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Birmingham 009A 2.028 372/32,844 1
Birmingham 004F 0.971 4345/32,844 2
Birmingham 009B 0.946 4525/32,844 2
Birmingham 009E 0.885 4957/32,844 2
Birmingham 009D 0.866 5113/32,844 2
Birmingham 009C 0.696 6517/32,844 2
Birmingham 005C 0.541 7973/32,844 3
Birmingham 006C 0.537 8020/32,844 3
Birmingham 004D 0.521 8180/32,844 3
Birmingham 006D 0.519 8200/32,844 3
Birmingham 004E 0.372 9862/32,844 4
Birmingham 004B 0.367 9917/32,844 4
Birmingham 006A 0.363 9951/32,844 4

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.