Is Chippenham a nice place to live or is Chippenham rough? Forget local estate agents sales speil and local councillors who say that Chippenham is on the up an up, it's time for a bit of reality. Cold hard statistics culled from the Police, the Indices of Deprivation and the latest census. Is Chippenham truly a nice place to live, or are Calne, Corsham and Melksham a lot better? Time to find out.
What are the crime levels like in Chippenham?
Using the latest Police street crime figures (typically from 3 months ago) we have compiled a table of the most voilent Policing areas in and around Chippenham. Naturally the more urban and more central areas will have a higher rate of crime, but often you can be surprised when that is not the case and that is the area you want to move to.Policing Area | Voilent Crimes |
---|---|
Chippenham | 80 |
Peckingell | 45 |
Allington Bar | 20 |
Langley Burrell | 6 |
Reybridge | 3 |
Notton | 3 |
Tytherton Lucas | 1 |
Lacock | 1 |
Bowldown | 0 |
Draycot Cerne | 0 |
The English Indices of Deprivation also has crime statistics for Chippenham. These statistics are published by the government every 2-3 years. They are a measure of how likely you are to be a victim of personal or material crime in an area, such as muggings or burglary. We've taken the rank average for wards in and around Chippenham and compared them. The table below shows ten wards in this area, from the best to the worst.
Ward | Average rank in England |
---|---|
Chippenham Pewsham (Best) | 31368/32845 |
Chippenham Cepen Park and Derriads | 29762/32845 |
Kington | 27996/32845 |
Chippenham Queens and Sheldon | 26950/32845 |
Corsham Town | 26015/32845 |
Chippenham Cepen Park and Redlands | 24945/32845 |
Chippenham Hardens and England | 24807/32845 |
Chippenham Hardenhuish | 22676/32845 |
Chippenham Monkton | 21455/32845 |
Chippenham Lowden and Rowden (Worst) | 17345/32845 |
Chippenham (Chip' numb) is a dump
Your Health in Chippenham
If you are thinking of moving to Chippenham, you want to know if the place is likely to put you on a downward spiral of ill health. We've taken the healh question from the latest census to find out and how Chippenham compares to its neighbouring local authorities. People were asked to rate their current health from very bad to very good;
Town | Very Bad | Bad |
---|---|---|
Wiltshire (Chippenham) | 0.87% | 3.18% |
South Gloucestershire | 0.93% | 3.26% |
Bath and North East Somerset | 0.91% | 3.31% |
Cotswold | 0.8% | 3.01% |
The English Indices of Deprivation also has health statistics for Chippenham. They measures the risk of premature death and the impairment of quality of life through poor physical or mental health, lovely! We've collated an average rank for all the Lower Super Output Areas (LSOA) in each ward in and around Chippenham. The table below shows ten wards in this area, from the best to the worst;
Ward | Average rank in England |
---|---|
Kington (Best) | 28441/32845 |
Chippenham Pewsham | 27452/32845 |
Chippenham Cepen Park and Derriads | 25825/32845 |
Chippenham Monkton | 23703/32845 |
Chippenham Hardenhuish | 22088/32845 |
Corsham Town | 21903/32845 |
Chippenham Hardens and England | 21826/32845 |
Chippenham Cepen Park and Redlands | 20823/32845 |
Chippenham Queens and Sheldon | 19378/32845 |
Chippenham Lowden and Rowden (Worst) | 15911/32845 |
Bath - Just Because It's Posh, Doesn't Mean It's Pleasant
Deprivation in Chippenham
Using the English Indices of Deprivation statistics, we've collated the average Index of Multiple Deprivation rank of all the LSOAs in the wards in and around Chippenham. In layman's terms, this is how rough the ward is based on mutiple measures of deprivation including; employment, income, health, crime, housing and outside space.
Ward | Average rank in England |
---|---|
Chippenham Pewsham (Best) | 30233/32845 |
Chippenham Cepen Park and Derriads | 26149/32845 |
Kington | 25040/32845 |
Chippenham Monkton | 24848/32845 |
Chippenham Hardens and England | 21879/32845 |
Chippenham Cepen Park and Redlands | 21414/32845 |
Chippenham Hardenhuish | 21380/32845 |
Chippenham Queens and Sheldon | 20106/32845 |
Corsham Town | 19953/32845 |
Chippenham Lowden and Rowden (Worst) | 18252/32845 |
Average rent in Chippenham
Every six months the Office for National statitics publishes a snapshot of rental costs. These statistics for Chippenham are dated September 2021. They are split into three figures, the lower quartile, mean and upper quartile. If you recieve housing benefit or the housing benefit section of Universal Credit, the lower quartile is at the top limit of what would be affordable. The mean is the average you'd expect to pay for a rental property and the upper quartile is the average rental cost of the most expensive 25% of properties in Chippenham.

Weekly Gross Pay and Hourly Pay in Chippenham
If you are thinking of moving to Chippenham, you'll want to know how much you can earn in a job in the town. The government publish regular statistics on gross weekly pay and pay per hour.

