Deprivation Statistics Comparison for Rock Ferry, Wirral

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Rock Ferry, Wirral, Merseyside

We have used the 17 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Rock Ferry, to provide you with an at-a-glace overview of deprivation in this area of Wirral. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 17 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Rock Ferry is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Rock Ferry. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Rock Ferry

8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Rock Ferry. It is certainly something you should take into account if you are thinking of moving to this area of Wirral.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Wirral 027C 74.283 124/32,844 1
Wirral 031E 71.878 199/32,844 1
Wirral 021E 66.241 444/32,844 1
Wirral 021D 66.09 456/32,844 1
Wirral 027B 62.373 715/32,844 1
Wirral 027D 59.878 927/32,844 1
Wirral 027E 59.028 1008/32,844 1
Wirral 027A 57.085 1214/32,844 1
Wirral 029C 45.511 2965/32,844 1
Wirral 021F 40.811 4028/32,844 2
Wirral 029E 36.814 5260/32,844 2
Wirral 029D 31.78 7170/32,844 3
Wirral 029B 28.04 9010/32,844 3
Wirral 031A 22.568 12344/32,844 4
Wirral 032B 21.844 12880/32,844 4
Wirral 029A 20.916 13616/32,844 5
Wirral 032A 7.59 27570/32,844 9

Income Deprivation in Rock Ferry

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Rock Ferry. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Wirral 027C 0.52 18/32,844 1
Wirral 031E 0.479 69/32,844 1
Wirral 021E 0.39 490/32,844 1
Wirral 021D 0.388 506/32,844 1
Wirral 027B 0.384 554/32,844 1
Wirral 027D 0.347 1064/32,844 1
Wirral 027E 0.341 1181/32,844 1
Wirral 027A 0.341 1190/32,844 1
Wirral 029C 0.238 4589/32,844 2
Wirral 021F 0.234 4784/32,844 2
Wirral 029E 0.219 5597/32,844 2
Wirral 029D 0.182 7900/32,844 3
Wirral 029B 0.165 9219/32,844 3
Wirral 031A 0.139 11604/32,844 4
Wirral 029A 0.125 13134/32,844 4
Wirral 032B 0.119 13799/32,844 5
Wirral 032A 0.043 27962/32,844 9

Employment Deprivation in Rock Ferry

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Rock Ferry who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Wirral 027C 0.43 16/32,844 1
Wirral 031E 0.366 94/32,844 1
Wirral 021D 0.297 489/32,844 1
Wirral 027B 0.295 503/32,844 1
Wirral 021E 0.293 529/32,844 1
Wirral 027A 0.288 595/32,844 1
Wirral 027D 0.284 639/32,844 1
Wirral 027E 0.251 1272/32,844 1
Wirral 029C 0.239 1619/32,844 1
Wirral 029E 0.206 2878/32,844 1
Wirral 021F 0.178 4400/32,844 2
Wirral 029D 0.159 5764/32,844 2
Wirral 029B 0.137 7748/32,844 3
Wirral 031A 0.131 8389/32,844 3
Wirral 032B 0.13 8517/32,844 3
Wirral 029A 0.107 11465/32,844 4
Wirral 032A 0.062 21067/32,844 7

Education, Skills and Training Deprivation in Rock Ferry

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Rock Ferry population. The average Education, Skill and Training rank for children (10390/32,844) in Rock Ferry is more than the adult average rank (9465/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Wirral 031E 69.102 846/32,844 1
Wirral 027C 58.23 1945/32,844 1
Wirral 021D 57.202 2074/32,844 1
Wirral 021E 52.462 2812/32,844 1
Wirral 027B 51.977 2889/32,844 1
Wirral 027D 49.344 3368/32,844 2
Wirral 021F 43.843 4438/32,844 2
Wirral 027E 43.723 4477/32,844 2
Wirral 027A 40.736 5186/32,844 2
Wirral 029C 33.403 7314/32,844 3
Wirral 029D 26.498 10069/32,844 4
Wirral 029B 19.406 14143/32,844 5
Wirral 029E 16.76 15995/32,844 5
Wirral 029A 15.191 17212/32,844 6
Wirral 031A 13.708 18408/32,844 6
Wirral 032B 8.527 23376/32,844 8
Wirral 032A 2.15 30725/32,844 10

Health Deprivation and Disability in Rock Ferry

9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Rock Ferry. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Wirral 027C 3.083 9/32,844 1
Wirral 031E 2.382 106/32,844 1
Wirral 027B 2.325 124/32,844 1
Wirral 021E 2.308 133/32,844 1
Wirral 021D 2.28 146/32,844 1
Wirral 027A 2.089 261/32,844 1
Wirral 027D 2.03 319/32,844 1
Wirral 027E 1.835 584/32,844 1
Wirral 029C 1.584 1186/32,844 1
Wirral 029E 1.491 1513/32,844 1
Wirral 021F 1.404 1864/32,844 1
Wirral 029D 1.295 2374/32,844 1
Wirral 029B 0.918 4888/32,844 2
Wirral 031A 0.812 5786/32,844 2
Wirral 029A 0.782 6077/32,844 2
Wirral 032B 0.553 8474/32,844 3
Wirral 032A -0.251 19891/32,844 7

Crime Deprivation in Rock Ferry

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Rock Ferry. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Wirral 021E 1.531 965/32,844 1
Wirral 027C 1.415 1300/32,844 1
Wirral 027D 1.183 2333/32,844 1
Wirral 027E 1.152 2512/32,844 1
Wirral 031E 0.82 5209/32,844 2
Wirral 027B 0.737 6094/32,844 2
Wirral 021D 0.62 7448/32,844 3
Wirral 029C 0.564 8199/32,844 3
Wirral 021F 0.554 8343/32,844 3
Wirral 029E 0.498 9102/32,844 3
Wirral 027A 0.465 9545/32,844 3
Wirral 029B 0.383 10703/32,844 4
Wirral 032B 0.2 13498/32,844 5
Wirral 029D 0.14 14473/32,844 5
Wirral 031A 0.071 15562/32,844 5
Wirral 029A -0.216 19855/32,844 7
Wirral 032A -0.293 20939/32,844 7

There were 291 street level crime incidents in the Policing neighbourhood that covers Rock Ferry in January 2024

Barriers to Housing and Services in Rock Ferry

1
Excellent
iLivehere Rating 1/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Rock Ferry. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Wirral 027A 14.221 23966/32,844 8
Wirral 031E 13.764 24499/32,844 8
Wirral 021D 13.211 25157/32,844 8
Wirral 027B 12.093 26464/32,844 9
Wirral 021E 11.76 26820/32,844 9
Wirral 027C 10.739 27912/32,844 9
Wirral 029D 9.722 28873/32,844 9
Wirral 027D 8.612 29862/32,844 10
Wirral 029C 7.678 30553/32,844 10
Wirral 032A 7.618 30595/32,844 10
Wirral 031A 7.544 30653/32,844 10
Wirral 029E 6.925 31011/32,844 10
Wirral 027E 6.737 31129/32,844 10
Wirral 029B 4.884 32073/32,844 10
Wirral 032B 4.61 32177/32,844 10
Wirral 029A 4.509 32217/32,844 10
Wirral 021F 4.412 32249/32,844 10

Inside Environment Deprivation in Rock Ferry

7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Rock Ferry. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Wirral 027E 1.394 1479/32,844 1
Wirral 029C 1.121 2972/32,844 1
Wirral 021D 1.08 3265/32,844 1
Wirral 021F 0.979 4020/32,844 2
Wirral 032B 0.979 4021/32,844 2
Wirral 029B 0.973 4072/32,844 2
Wirral 029A 0.716 6610/32,844 3
Wirral 027A 0.666 7143/32,844 3
Wirral 029D 0.638 7470/32,844 3
Wirral 029E 0.585 8120/32,844 3
Wirral 021E 0.413 10346/32,844 4
Wirral 031A 0.339 11359/32,844 4
Wirral 027D 0.287 12045/32,844 4
Wirral 027B 0.253 12539/32,844 4
Wirral 032A 0.172 13785/32,844 5
Wirral 031E -0.112 18232/32,844 6
Wirral 027C -0.312 21339/32,844 7

Outside Environment Deprivation in Rock Ferry

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Rock Ferry. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Wirral 027C 0.584 7560/32,844 3
Wirral 021D 0.505 8362/32,844 3
Wirral 027D 0.31 10612/32,844 4
Wirral 021F 0.3 10749/32,844 4
Wirral 021E 0.284 10964/32,844 4
Wirral 031E 0.242 11534/32,844 4
Wirral 027B 0.235 11639/32,844 4
Wirral 032A 0.219 11859/32,844 4
Wirral 027E 0.2 12152/32,844 4
Wirral 029D 0.182 12387/32,844 4
Wirral 029A 0.112 13459/32,844 5
Wirral 027A 0.086 13900/32,844 5
Wirral 029B 0.064 14261/32,844 5
Wirral 029C 0.031 14785/32,844 5
Wirral 031A -0.041 15957/32,844 5
Wirral 032B -0.049 16104/32,844 5
Wirral 029E -0.118 17315/32,844 6

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.