Deprivation Statistics Comparison for Oxton, Wirral

English Indices of Deprivation statistical comparisons for Lower-Super Output Areas in Oxton, Wirral, Merseyside

We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Oxton, to provide you with an at-a-glace overview of deprivation in this area of Wirral. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:

Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Oxton is. Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:

  • Income Deprivation (22.5%)
  • Employment Deprivation (22.5%)
  • Education, Skills and Training Deprivation (13.5%)
  • Health Deprivation and Disability (13.5%)
  • Crime (9.3%)
  • Barriers to Housing and Services (9.3%)
  • Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Oxton. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.

How grim is your Postcode?

Overall Deprivation in Oxton

6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Oxton. It is certainly something you should take into account if you are thinking of moving to this area of Wirral.
LSOA Name IMD Score IMD Rank (England) IMD Decile
Wirral 016D 75.76 84/32,844 1
Wirral 020A 57.833 1131/32,844 1
Wirral 022C 45.531 2958/32,844 1
Wirral 022E 37.297 5119/32,844 2
Wirral 020C 29.995 8024/32,844 3
Wirral 020B 25.335 10552/32,844 4
Wirral 022D 19.842 14478/32,844 5
Wirral 024C 15.095 18827/32,844 6
Wirral 024D 14.249 19690/32,844 6
Wirral 020E 13.438 20569/32,844 7
Wirral 020D 12.846 21213/32,844 7
Wirral 024B 12.489 21625/32,844 7

Income Deprivation in Oxton

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Oxton. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name Income Score Income Rank (England) Income Decile
Wirral 016D 0.431 205/32,844 1
Wirral 020A 0.308 1995/32,844 1
Wirral 022C 0.254 3857/32,844 2
Wirral 022E 0.22 5527/32,844 2
Wirral 020B 0.156 9935/32,844 4
Wirral 020C 0.153 10250/32,844 4
Wirral 022D 0.106 15537/32,844 5
Wirral 020D 0.083 19057/32,844 6
Wirral 020E 0.076 20219/32,844 7
Wirral 024B 0.073 20947/32,844 7
Wirral 024C 0.07 21599/32,844 7
Wirral 024D 0.064 22768/32,844 7

Employment Deprivation in Oxton

7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Oxton who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name Employment Score Employment Rank (England) Employment Decile
Wirral 016D 0.401 37/32,844 1
Wirral 020A 0.298 471/32,844 1
Wirral 022C 0.22 2288/32,844 1
Wirral 022E 0.185 3969/32,844 2
Wirral 020C 0.17 4965/32,844 2
Wirral 020B 0.139 7609/32,844 3
Wirral 022D 0.101 12366/32,844 4
Wirral 024C 0.094 13543/32,844 5
Wirral 024D 0.077 17052/32,844 6
Wirral 024B 0.075 17553/32,844 6
Wirral 020E 0.074 17651/32,844 6
Wirral 020D 0.068 19449/32,844 6

Education, Skills and Training Deprivation in Oxton

4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Oxton population. The average Education, Skill and Training rank for children (20855/32,844) in Oxton is more than the adult average rank (19870/32,844). It could be argued that the more educated children leave the area.
LSOA Name Education Score Education Rank (England) Education Decile
Wirral 016D 41.808 4930/32,844 2
Wirral 022E 25.896 10369/32,844 4
Wirral 022C 23.559 11585/32,844 4
Wirral 020A 16.517 16184/32,844 5
Wirral 024C 12.211 19755/32,844 7
Wirral 024B 11.264 20652/32,844 7
Wirral 024D 8.549 23357/32,844 8
Wirral 020C 5.025 27264/32,844 9
Wirral 020D 4.928 27386/32,844 9
Wirral 022D 4.19 28300/32,844 9
Wirral 020B 3.802 28762/32,844 9
Wirral 020E 2.117 30766/32,844 10

Health Deprivation and Disability in Oxton

8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Oxton. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name Health Score Health Rank (England) Health Decile
Wirral 016D 2.646 42/32,844 1
Wirral 020A 2.103 251/32,844 1
Wirral 022C 1.811 637/32,844 1
Wirral 020C 1.382 1958/32,844 1
Wirral 022E 1.252 2587/32,844 1
Wirral 020B 0.903 5026/32,844 2
Wirral 020E 0.71 6778/32,844 3
Wirral 022D 0.67 7176/32,844 3
Wirral 024D 0.664 7244/32,844 3
Wirral 024C 0.571 8280/32,844 3
Wirral 020D 0.569 8295/32,844 3
Wirral 024B 0.106 14411/32,844 5

Crime Deprivation in Oxton

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Oxton. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name Crime Score Crime Rank (England) Crime Decile
Wirral 016D 1.591 806/32,844 1
Wirral 020A 1.57 875/32,844 1
Wirral 022C 0.981 3670/32,844 2
Wirral 022D 0.492 9170/32,844 3
Wirral 020B 0.437 9949/32,844 4
Wirral 022E 0.265 12478/32,844 4
Wirral 020E 0.034 16160/32,844 5
Wirral 020C 0.021 16361/32,844 5
Wirral 020D -0.375 22099/32,844 7
Wirral 024D -0.396 22401/32,844 7
Wirral 024B -0.441 22997/32,844 8
Wirral 024C -0.472 23391/32,844 8

There were 276 street level crime incidents in the Policing neighbourhood that covers Oxton in January 2024

Barriers to Housing and Services in Oxton

2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Oxton. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name Barriers Score Barriers Rank (England) Barriers Decile
Wirral 020C 20.415 16160/32,844 5
Wirral 020D 15.348 22546/32,844 7
Wirral 020A 14.628 23498/32,844 8
Wirral 024D 13.043 25347/32,844 8
Wirral 016D 12.549 25949/32,844 8
Wirral 024B 11.659 26950/32,844 9
Wirral 020B 11.088 27546/32,844 9
Wirral 022D 7.104 30909/32,844 10
Wirral 022E 6.203 31431/32,844 10
Wirral 020E 6.116 31471/32,844 10
Wirral 022C 5.355 31872/32,844 10
Wirral 024C 5.035 32026/32,844 10

Inside Environment Deprivation in Oxton

8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Oxton. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name Inside Score Inside Rank (England) Inside Decile
Wirral 016D 1.493 1122/32,844 1
Wirral 022E 1.149 2772/32,844 1
Wirral 020A 0.89 4807/32,844 2
Wirral 022D 0.796 5728/32,844 2
Wirral 020C 0.791 5784/32,844 2
Wirral 022C 0.782 5869/32,844 2
Wirral 020B 0.742 6343/32,844 2
Wirral 024C 0.463 9691/32,844 3
Wirral 024D 0.452 9842/32,844 3
Wirral 024B 0.378 10835/32,844 4
Wirral 020E -0.074 17638/32,844 6
Wirral 020D -0.171 19169/32,844 6

Outside Environment Deprivation in Oxton

6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Oxton. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name Outside Score Outside (England) Outside Decile
Wirral 022C 0.527 8117/32,844 3
Wirral 016D 0.454 8875/32,844 3
Wirral 020A 0.332 10334/32,844 4
Wirral 022E 0.33 10346/32,844 4
Wirral 020B 0.258 11306/32,844 4
Wirral 022D 0.253 11364/32,844 4
Wirral 020E 0.183 12380/32,844 4
Wirral 024D 0.099 13680/32,844 5
Wirral 024B 0.081 13982/32,844 5
Wirral 020D 0.07 14169/32,844 5
Wirral 020C 0.051 14448/32,844 5
Wirral 024C -0.051 16136/32,844 5

Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.