If you are thinking of moving to Ickwell or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Ickwell to figures for Green Bedfordshire and nationally. These statistics can tell you if Ickwell is an economically deprived area and how hard it might be to get a job.
Ickwell Immigration Statistics
These figures for Country of Birth for the residents of Ickwell are from the UK Census of 2011. Since Ickwell has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Central Bedfordshire | England |
---|---|---|
United Kingdom | 92.1% | 86.2% |
Rebublic of Ireland | 1% | 0.7% |
Other EU Countries | 2.5% | 3.7% |
Outside the EU | 4.5% | 9.4% |
Ickwell Age Distribution Statistics
The population of Ickwell as a whole, is older than the national average. The population of Ickwell is also older than the average, making Ickwell a older persons location.
Age | Central Bedfordshire | England |
---|---|---|
Age 0 to 4 | 6.3% | 6.3% |
Age 5 to 9 | 5.9% | 5.6% |
Age 10 to14 | 6.1% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 7.4% | 9.4% |
Age 25 to 29 | 5.7% | 6.9% |
Age 30 to 44 | 21.1% | 20.6% |
Age 45 to 59 | 21.5% | 19.4% |
Age 60 to 64 | 6.4% | 6% |
Age 65 to 74 | 8.6% | 8.6% |
Age 75 to 84 | 5.2% | 5.5% |
Age 85 and over | 1.8% | 2.3% |
Mean Age | 39.6 | 39.3 |
Median Age | 40 | 39 |
Ickwell Property Ownership & Rental Statistics
Ickwell has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Ickwell is a relatively affluent area.
Tenure | Central Bedfordshire | England |
---|---|---|
Owned | 31.6% | 30.6% |
Mortgage | 40.9% | 32.8% |
Shared | 0.8% | 0.8% |
Social Rented (Council) | 5.2% | 9.4% |
Social Rented (Housing Assoc) | 8.2% | 8.3% |
Private Rented | 10.5% | 15.4% |
Other | 1.6% | 1.4% |
Rent Free | 1.1% | 1.3% |
Ickwell General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Ickwell. The percentage of residents in Ickwell rating their health as 'very good' is more than the national average. Also the percentage of residents in Ickwell rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Ickwell is generally better than in the average person in England.
Health | Central Bedfordshire | England |
---|---|---|
Very Good | 49.15% | 47.17% |
Good | 35.52% | 34.22% |
Fair | 11.48% | 13.12% |
Bad | 3.02% | 4.25% |
Very Bad | 0.84% | 1.25% |
Ickwell Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Central Bedfordshire | England |
---|---|---|
AB | 26.05% | 22.96% |
C1 | 32.98% | 30.92% |
C2 | 22.96% | 20.64% |
DE | 18.01% | 25.49% |
Ickwell Benefits & Unemployment Statistics
These figures on the claiming of benefits in Ickwell come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Ickwell than the national average, suggesting higher salaries than the average in the area.
Benefit | Central Bedfordshire | England |
---|---|---|
Jobseekers Allowance (only) | 2.1% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.5% | 2.4% |
Any Benefit (includes in work benefits) | 9.1% | 13.5% |
Ickwell Education Statistics
These statistics are for the highest level education obtained by the residents of Ickwell and are from the UK Census of 2011.
Qualification | Central Bedfordshire | England |
---|---|---|
No Qualifications | 19.4% | 22.5% |
Level 1 | 14.9% | 13.3% |
Level 2 | 17% | 15.2% |
Apprenticeship | 4.7% | 3.6% |
Level 3 | 12.6% | 12.4% |
Level 4 | 27.3% | 27.4% |
Other | 4.1% | 5.7% |
Sources: Office for National Statistics & Department for Work & Pensions.