If you are thinking of moving to Trevarth or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Trevarth to figures for Cornwall and nationally. These statistics can tell you if Trevarth is an economically deprived area and how hard it might be to get a job.
Trevarth General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Trevarth. The percentage of residents in Trevarth rating their health as 'very good' is less than the national average. Also the percentage of residents in Trevarth rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Trevarth is generally worse than in the average person in England.
Health | Cornwall | England |
---|---|---|
Very Good | 45.23% | 47.17% |
Good | 33.59% | 34.22% |
Fair | 14.88% | 13.12% |
Bad | 4.87% | 4.25% |
Very Bad | 1.43% | 1.25% |
Trevarth Immigration Statistics
These figures for Country of Birth for the residents of Trevarth are from the UK Census of 2011. Since Trevarth has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Cornwall | England |
---|---|---|
United Kingdom | 95.6% | 86.2% |
Rebublic of Ireland | 0.3% | 0.7% |
Other EU Countries | 1.8% | 3.7% |
Outside the EU | 2.4% | 9.4% |
Trevarth Property Ownership & Rental Statistics
Tenure | Cornwall | England |
---|---|---|
Owned | 40% | 30.6% |
Mortgage | 28.8% | 32.8% |
Shared | 0.8% | 0.8% |
Social Rented (Council) | 5.6% | 9.4% |
Social Rented (Housing Assoc) | 6.4% | 8.3% |
Private Rented | 14.7% | 15.4% |
Other | 2% | 1.4% |
Rent Free | 1.7% | 1.3% |
Trevarth Age Distribution Statistics
The population of Trevarth as a whole, is older than the national average. The population of Trevarth is also older than the average, making Trevarth a older persons location.
Age | Cornwall | England |
---|---|---|
Age 0 to 4 | 5.1% | 6.3% |
Age 5 to 9 | 4.9% | 5.6% |
Age 10 to14 | 5.6% | 5.8% |
Age 15 to 17 | 3.6% | 3.7% |
Age 18 to 24 | 7.7% | 9.4% |
Age 25 to 29 | 5% | 6.9% |
Age 30 to 44 | 17.6% | 20.6% |
Age 45 to 59 | 20.8% | 19.4% |
Age 60 to 64 | 8% | 6% |
Age 65 to 74 | 11.6% | 8.6% |
Age 75 to 84 | 7.1% | 5.5% |
Age 85 and over | 2.9% | 2.3% |
Mean Age | 43.3 | 39.3 |
Median Age | 45 | 39 |
Trevarth Benefits & Unemployment Statistics
These figures on the claiming of benefits in Trevarth come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.
Benefit | Cornwall | England |
---|---|---|
Jobseekers Allowance (only) | 2.3% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.6% | 2.4% |
Any Benefit (includes in work benefits) | 14% | 13.5% |
Trevarth Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Trevarth has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Cornwall | England |
---|---|---|
AB | 18.33% | 22.96% |
C1 | 28.65% | 30.92% |
C2 | 27.23% | 20.64% |
DE | 25.79% | 25.49% |
Trevarth Education Statistics
These statistics are for the highest level education obtained by the residents of Trevarth and are from the UK Census of 2011.
Qualification | Cornwall | England |
---|---|---|
No Qualifications | 22.4% | 22.5% |
Level 1 | 13.4% | 13.3% |
Level 2 | 17.4% | 15.2% |
Apprenticeship | 4.5% | 3.6% |
Level 3 | 13.1% | 12.4% |
Level 4 | 25% | 27.4% |
Other | 4.2% | 5.7% |
Sources: Office for National Statistics & Department for Work & Pensions.