If you are thinking of moving to Werrington or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Werrington to figures for Cambridgeshire and nationally. These statistics can tell you if Werrington is an economically deprived area and how hard it might be to get a job.
Werrington Immigration Statistics
These figures for Country of Birth for the residents of Werrington are from the UK Census of 2011. Since Werrington has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Peterborough | England |
---|---|---|
United Kingdom | 79.4% | 86.2% |
Rebublic of Ireland | 0.6% | 0.7% |
Other EU Countries | 10.1% | 3.7% |
Outside the EU | 9.9% | 9.4% |
Werrington Age Distribution Statistics
The population of Werrington as a whole, is younger than the national average. The population of Werrington is also older than the average, making Werrington a older persons location.
Age | Peterborough | England |
---|---|---|
Age 0 to 4 | 7.6% | 6.3% |
Age 5 to 9 | 6.3% | 5.6% |
Age 10 to14 | 6.2% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 9.1% | 9.4% |
Age 25 to 29 | 8.2% | 6.9% |
Age 30 to 44 | 22% | 20.6% |
Age 45 to 59 | 18.2% | 19.4% |
Age 60 to 64 | 5.1% | 6% |
Age 65 to 74 | 6.9% | 8.6% |
Age 75 to 84 | 4.8% | 5.5% |
Age 85 and over | 1.8% | 2.3% |
Mean Age | 36.9 | 39.3 |
Median Age | 35 | 39 |
Werrington Education Statistics
These statistics are for the highest level education obtained by the residents of Werrington and are from the UK Census of 2011. Werrington has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Peterborough | England |
---|---|---|
No Qualifications | 25% | 22.5% |
Level 1 | 15.4% | 13.3% |
Level 2 | 16.2% | 15.2% |
Apprenticeship | 3.5% | 3.6% |
Level 3 | 10.8% | 12.4% |
Level 4 | 20.2% | 27.4% |
Other | 8.9% | 5.7% |
Werrington Property Ownership & Rental Statistics
Tenure | Peterborough | England |
---|---|---|
Owned | 25.8% | 30.6% |
Mortgage | 33.4% | 32.8% |
Shared | 0.9% | 0.8% |
Social Rented (Council) | 6.4% | 9.4% |
Social Rented (Housing Assoc) | 13.1% | 8.3% |
Private Rented | 17.4% | 15.4% |
Other | 1.8% | 1.4% |
Rent Free | 1.2% | 1.3% |
Werrington Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Werrington has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Peterborough | England |
---|---|---|
AB | 17.16% | 22.96% |
C1 | 29.09% | 30.92% |
C2 | 20.75% | 20.64% |
DE | 33.00% | 25.49% |
Werrington Benefits & Unemployment Statistics
These figures on the claiming of benefits in Werrington come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Werrington is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Peterborough | England |
---|---|---|
Jobseekers Allowance (only) | 4.7% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.9% | 2.4% |
Any Benefit (includes in work benefits) | 16.5% | 13.5% |
Werrington General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Werrington. The percentage of residents in Werrington rating their health as 'very good' is less than the national average.
Health | Peterborough | England |
---|---|---|
Very Good | 44.26% | 47.17% |
Good | 37.30% | 34.22% |
Fair | 13.27% | 13.12% |
Bad | 4.04% | 4.25% |
Very Bad | 1.13% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Werrington? Let us know what you think in the comments below.