If you are thinking of moving to Well or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Well to figures for Lincolnshire and nationally. These statistics can tell you if Well is an economically deprived area and how hard it might be to get a job.
Well Education Statistics
These statistics are for the highest level education obtained by the residents of Well and are from the UK Census of 2011.
Qualification | ||
---|---|---|
No Qualifications | % | % |
Level 1 | % | % |
Level 2 | % | % |
Apprenticeship | % | % |
Level 3 | % | % |
Level 4 | % | % |
Other | % | % |
Well Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | ||
---|---|---|
AB | nan% | nan% |
C1 | nan% | nan% |
C2 | nan% | nan% |
DE | nan% | nan% |
Well Property Ownership & Rental Statistics
Tenure | ||
---|---|---|
Owned | % | % |
Mortgage | % | % |
Shared | % | % |
Social Rented (Council) | % | % |
Social Rented (Housing Assoc) | % | % |
Private Rented | % | % |
Other | % | % |
Rent Free | % | % |
Well General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Well.
Health | ||
---|---|---|
Very Good | nan% | nan% |
Good | nan% | nan% |
Fair | nan% | nan% |
Bad | nan% | nan% |
Very Bad | nan% | nan% |
Well Benefits & Unemployment Statistics
These figures on the claiming of benefits in Well come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.
Benefit | ||
---|---|---|
Jobseekers Allowance (only) | % | % |
Incapacity Benefits (IB or ESA) | % | % |
Any Benefit (includes in work benefits) | % | % |
Well Immigration Statistics
These figures for Country of Birth for the residents of Well are from the UK Census of 2011.
Country | ||
---|---|---|
United Kingdom | % | % |
Rebublic of Ireland | % | % |
Other EU Countries | % | % |
Outside the EU | % | % |
Well Age Distribution Statistics
Age | ||
---|---|---|
Age 0 to 4 | % | % |
Age 5 to 9 | % | % |
Age 10 to14 | % | % |
Age 15 to 17 | % | % |
Age 18 to 24 | % | % |
Age 25 to 29 | % | % |
Age 30 to 44 | % | % |
Age 45 to 59 | % | % |
Age 60 to 64 | % | % |
Age 65 to 74 | % | % |
Age 75 to 84 | % | % |
Age 85 and over | % | % |
Mean Age | ||
Median Age |
Sources: Office for National Statistics & Department for Work & Pensions.