If you are thinking of moving to Talachddu or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Talachddu to figures for Powys and nationally. These statistics can tell you if Talachddu is an economically deprived area and how hard it might be to get a job.
Talachddu Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Powys | Wales |
---|---|---|
AB | 18.37% | 17.93% |
C1 | 25.89% | 29.31% |
C2 | 31.13% | 23.06% |
DE | 24.61% | 29.69% |
Talachddu Benefits & Unemployment Statistics
These figures on the claiming of benefits in Talachddu come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Talachddu than the national average, suggesting higher salaries than the average in the area.
Benefit | Powys | Wales |
---|---|---|
Jobseekers Allowance (only) | 2% | 3.6% |
Incapacity Benefits (IB or ESA) | 2.4% | 3.3% |
Any Benefit (includes in work benefits) | 12.4% | 17.4% |
Talachddu General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Talachddu. The percentage of residents in Talachddu rating their health as 'very good' is less than the national average.
Health | Powys | Wales |
---|---|---|
Very Good | 44.75% | 46.64% |
Good | 34.19% | 31.12% |
Fair | 14.93% | 14.62% |
Bad | 4.79% | 5.82% |
Very Bad | 1.33% | 1.81% |
Talachddu Education Statistics
These statistics are for the highest level education obtained by the residents of Talachddu and are from the UK Census of 2011. Talachddu has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average. Talachddu also has a high level of residents with a higher education qualification (level 4) than the national average, suggesting that the residents of Talachddu are better educated than the average Wales citizen.
Qualification | Powys | Wales |
---|---|---|
No Qualifications | 24.8% | 25.9% |
Level 1 | 12.6% | 13.3% |
Level 2 | 16.4% | 15.7% |
Apprenticeship | 3.8% | 3.9% |
Level 3 | 11.5% | 12.3% |
Level 4 | 26.3% | 24.5% |
Other | 4.5% | 4.3% |
Talachddu Age Distribution Statistics
The population of Talachddu as a whole, is older than the national average. The population of Talachddu is also older than the average, making Talachddu a older persons location.
Age | Powys | Wales |
---|---|---|
Age 0 to 4 | 4.9% | 5.8% |
Age 5 to 9 | 5% | 5.3% |
Age 10 to14 | 6% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 7% | 9.7% |
Age 25 to 29 | 4.4% | 6.1% |
Age 30 to 44 | 16.4% | 18.6% |
Age 45 to 59 | 21.5% | 19.9% |
Age 60 to 64 | 8.2% | 6.7% |
Age 65 to 74 | 12.2% | 9.8% |
Age 75 to 84 | 7.5% | 6.1% |
Age 85 and over | 3.1% | 2.4% |
Mean Age | 43.9 | 40.6 |
Median Age | 46 | 41 |
Talachddu Immigration Statistics
These figures for Country of Birth for the residents of Talachddu are from the UK Census of 2011. Since Talachddu has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Powys | Wales |
---|---|---|
United Kingdom | 95.8% | 94.5% |
Rebublic of Ireland | 0.3% | 0.4% |
Other EU Countries | 1.7% | 1.8% |
Outside the EU | 2.1% | 3.3% |
Talachddu Property Ownership & Rental Statistics
Tenure | Powys | Wales |
---|---|---|
Owned | 43.9% | 35.4% |
Mortgage | 24.8% | 32% |
Shared | 0.3% | 0.3% |
Social Rented (Council) | 9.2% | 9.8% |
Social Rented (Housing Assoc) | 4.8% | 6.6% |
Private Rented | 12.9% | 12.7% |
Other | 1.9% | 1.5% |
Rent Free | 2.2% | 1.6% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Talachddu? Let us know what you think in the comments below.