If you are thinking of moving to St Luke's or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare St Luke's to figures for City of Derby and nationally. These statistics can tell you if St Luke's is an economically deprived area and how hard it might be to get a job.
St Luke's Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Derby | England |
---|---|---|
AB | 18.99% | 22.96% |
C1 | 28.35% | 30.92% |
C2 | 20.72% | 20.64% |
DE | 31.94% | 25.49% |
St Luke's Immigration Statistics
These figures for Country of Birth for the residents of St Luke's are from the UK Census of 2011. Since St Luke's has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Derby | England |
---|---|---|
United Kingdom | 86.1% | 86.2% |
Rebublic of Ireland | 0.7% | 0.7% |
Other EU Countries | 3.8% | 3.7% |
Outside the EU | 9.4% | 9.4% |
St Luke's Property Ownership & Rental Statistics
St Luke's has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that St Luke's is an economically deprived area.
Tenure | Derby | England |
---|---|---|
Owned | 29.6% | 30.6% |
Mortgage | 31.8% | 32.8% |
Shared | 0.8% | 0.8% |
Social Rented (Council) | 12.2% | 9.4% |
Social Rented (Housing Assoc) | 7.6% | 8.3% |
Private Rented | 15.6% | 15.4% |
Other | 1.2% | 1.4% |
Rent Free | 1.2% | 1.3% |
St Luke's Education Statistics
These statistics are for the highest level education obtained by the residents of St Luke's and are from the UK Census of 2011.
Qualification | Derby | England |
---|---|---|
No Qualifications | 24.1% | 22.5% |
Level 1 | 13.3% | 13.3% |
Level 2 | 14.5% | 15.2% |
Apprenticeship | 4.9% | 3.6% |
Level 3 | 13% | 12.4% |
Level 4 | 24.2% | 27.4% |
Other | 5.9% | 5.7% |
St Luke's Benefits & Unemployment Statistics
These figures on the claiming of benefits in St Luke's come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in St Luke's is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Derby | England |
---|---|---|
Jobseekers Allowance (only) | 4.1% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.9% | 2.4% |
Any Benefit (includes in work benefits) | 16.3% | 13.5% |
St Luke's Age Distribution Statistics
The population of St Luke's as a whole, is younger than the national average. The population of St Luke's is also older than the average, making St Luke's a older persons location.
Age | Derby | England |
---|---|---|
Age 0 to 4 | 7.1% | 6.3% |
Age 5 to 9 | 6.1% | 5.6% |
Age 10 to14 | 6% | 5.8% |
Age 15 to 17 | 3.7% | 3.7% |
Age 18 to 24 | 11.1% | 9.4% |
Age 25 to 29 | 7.3% | 6.9% |
Age 30 to 44 | 20.6% | 20.6% |
Age 45 to 59 | 17.9% | 19.4% |
Age 60 to 64 | 5.1% | 6% |
Age 65 to 74 | 7.6% | 8.6% |
Age 75 to 84 | 5.4% | 5.5% |
Age 85 and over | 2.1% | 2.3% |
Mean Age | 37.6 | 39.3 |
Median Age | 36 | 39 |
St Luke's General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for St Luke's. The percentage of residents in St Luke's rating their health as 'very good' is less than the national average. Also the percentage of residents in St Luke's rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of St Luke's is generally worse than in the average person in England.
Health | Derby | England |
---|---|---|
Very Good | 44.96% | 47.17% |
Good | 35.00% | 34.22% |
Fair | 14.15% | 13.12% |
Bad | 4.59% | 4.25% |
Very Bad | 1.31% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in St Luke's? Let us know what you think in the comments below.