If you are thinking of moving to Shingham or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Shingham to figures for Norfolk and nationally. These statistics can tell you if Shingham is an economically deprived area and how hard it might be to get a job.
Shingham Immigration Statistics
These figures for Country of Birth for the residents of Shingham are from the UK Census of 2011.
Country | Breckland | England |
---|---|---|
United Kingdom | 91.3% | 86.2% |
Rebublic of Ireland | 0.4% | 0.7% |
Other EU Countries | 5% | 3.7% |
Outside the EU | 3.3% | 9.4% |
Shingham Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Shingham are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Shingham is both lower than the average for Norfolk and lower than the national average, suggesting that finding a job in this area maybe easier than most places. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Shingham than the national average, suggesting higher salaries than the average in the area.
Benefit | Breckland | Norfolk | England |
---|---|---|---|
Jobseekers Allowance (only) | 2.5% | 3% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.1% | 2.4% | 2.4% |
Any Benefit (includes in work benefits) | 11.9% | 13.2% | 13.5% |
Shingham Education Statistics
These statistics are for the highest level education obtained by the residents of Shingham and are from the UK Census of 2011. Shingham has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Breckland | England |
---|---|---|
No Qualifications | 28% | 22.5% |
Level 1 | 15% | 13.3% |
Level 2 | 16.9% | 15.2% |
Apprenticeship | 4% | 3.6% |
Level 3 | 11.1% | 12.4% |
Level 4 | 18.6% | 27.4% |
Other | 6.5% | 5.7% |
Shingham General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Shingham. The percentage of residents in Shingham rating their health as 'very good' is less than the national average.
Health | Breckland | England |
---|---|---|
Very Good | 42.22% | 47.17% |
Good | 37.29% | 34.22% |
Fair | 14.99% | 13.12% |
Bad | 4.31% | 4.25% |
Very Bad | 1.18% | 1.25% |
Shingham Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Shingham has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Breckland | England |
---|---|---|
AB | 15.99% | 22.96% |
C1 | 28.57% | 30.92% |
C2 | 27.71% | 20.64% |
DE | 27.73% | 25.49% |
Shingham Age Distribution Statistics
The population of Shingham as a whole, is older than the national average. The population of Shingham is also older than the average, making Shingham a older persons location.
Age | Breckland | England |
---|---|---|
Age 0 to 4 | 5.7% | 6.3% |
Age 5 to 9 | 4.9% | 5.6% |
Age 10 to14 | 5.7% | 5.8% |
Age 15 to 17 | 3.7% | 3.7% |
Age 18 to 24 | 7.7% | 9.4% |
Age 25 to 29 | 5.6% | 6.9% |
Age 30 to 44 | 17.9% | 20.6% |
Age 45 to 59 | 19.7% | 19.4% |
Age 60 to 64 | 7.5% | 6% |
Age 65 to 74 | 11.3% | 8.6% |
Age 75 to 84 | 7.3% | 5.5% |
Age 85 and over | 2.9% | 2.3% |
Mean Age | 42.6 | 39.3 |
Median Age | 44 | 39 |
Shingham Property Ownership & Rental Statistics
Tenure | Breckland | England |
---|---|---|
Owned | 37% | 30.6% |
Mortgage | 31.7% | 32.8% |
Shared | 0.6% | 0.8% |
Social Rented (Council) | 2.4% | 9.4% |
Social Rented (Housing Assoc) | 11.4% | 8.3% |
Private Rented | 13.4% | 15.4% |
Other | 1.8% | 1.4% |
Rent Free | 1.8% | 1.3% |
Sources: Office for National Statistics & Department for Work & Pensions.