If you are thinking of moving to Rodington or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Rodington to figures for Shropshire and nationally. These statistics can tell you if Rodington is an economically deprived area and how hard it might be to get a job.
Rodington Education Statistics
These statistics are for the highest level education obtained by the residents of Rodington and are from the UK Census of 2011. Rodington has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Telford and Wrekin | England |
---|---|---|
No Qualifications | 24.6% | 22.5% |
Level 1 | 15.1% | 13.3% |
Level 2 | 17.9% | 15.2% |
Apprenticeship | 3.3% | 3.6% |
Level 3 | 13% | 12.4% |
Level 4 | 20.9% | 27.4% |
Other | 5.1% | 5.7% |
Rodington Benefits & Unemployment Statistics
These figures on the claiming of benefits in Rodington come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Rodington is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Telford and Wrekin | England |
---|---|---|
Jobseekers Allowance (only) | 3.7% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.5% | 2.4% |
Any Benefit (includes in work benefits) | 16.2% | 13.5% |
Rodington Property Ownership & Rental Statistics
Tenure | Telford and Wrekin | England |
---|---|---|
Owned | 27.2% | 30.6% |
Mortgage | 36.5% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 8.1% | 9.4% |
Social Rented (Housing Assoc) | 11.6% | 8.3% |
Private Rented | 13.6% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1.2% | 1.3% |
Rodington Immigration Statistics
These figures for Country of Birth for the residents of Rodington are from the UK Census of 2011. Since Rodington has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Telford and Wrekin | England |
---|---|---|
United Kingdom | 92.7% | 86.2% |
Rebublic of Ireland | 0.4% | 0.7% |
Other EU Countries | 3% | 3.7% |
Outside the EU | 3.9% | 9.4% |
Rodington Age Distribution Statistics
The population of Rodington as a whole, is younger than the national average. The population of Rodington is also older than the average, making Rodington a older persons location.
Age | Telford and Wrekin | England |
---|---|---|
Age 0 to 4 | 6.8% | 6.3% |
Age 5 to 9 | 6% | 5.6% |
Age 10 to14 | 6.4% | 5.8% |
Age 15 to 17 | 4.2% | 3.7% |
Age 18 to 24 | 9.2% | 9.4% |
Age 25 to 29 | 6.5% | 6.9% |
Age 30 to 44 | 20.6% | 20.6% |
Age 45 to 59 | 19.8% | 19.4% |
Age 60 to 64 | 6% | 6% |
Age 65 to 74 | 8.4% | 8.6% |
Age 75 to 84 | 4.5% | 5.5% |
Age 85 and over | 1.6% | 2.3% |
Mean Age | 38.1 | 39.3 |
Median Age | 38 | 39 |
Rodington Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Rodington has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Telford and Wrekin | England |
---|---|---|
AB | 17.99% | 22.96% |
C1 | 28.30% | 30.92% |
C2 | 22.94% | 20.64% |
DE | 30.77% | 25.49% |
Rodington General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Rodington. The percentage of residents in Rodington rating their health as 'very good' is less than the national average. Also the percentage of residents in Rodington rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Rodington is generally worse than in the average person in England.
Health | Telford and Wrekin | England |
---|---|---|
Very Good | 45.87% | 47.17% |
Good | 34.32% | 34.22% |
Fair | 13.57% | 13.12% |
Bad | 4.81% | 4.25% |
Very Bad | 1.42% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Rodington? Let us know what you think in the comments below.