If you are thinking of moving to Ponthirwaun or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Ponthirwaun to figures for Ceredigion and nationally. These statistics can tell you if Ponthirwaun is an economically deprived area and how hard it might be to get a job.
Ponthirwaun Age Distribution Statistics
The population of Ponthirwaun as a whole, is older than the national average. The population of Ponthirwaun is also older than the average, making Ponthirwaun a older persons location.
Age | Ceredigion | Wales |
---|---|---|
Age 0 to 4 | 4.6% | 5.8% |
Age 5 to 9 | 4.5% | 5.3% |
Age 10 to14 | 4.8% | 5.8% |
Age 15 to 17 | 3.1% | 3.7% |
Age 18 to 24 | 16.4% | 9.7% |
Age 25 to 29 | 4.8% | 6.1% |
Age 30 to 44 | 14.9% | 18.6% |
Age 45 to 59 | 19% | 19.9% |
Age 60 to 64 | 7.3% | 6.7% |
Age 65 to 74 | 11.1% | 9.8% |
Age 75 to 84 | 6.8% | 6.1% |
Age 85 and over | 2.9% | 2.4% |
Mean Age | 41.7 | 40.6 |
Median Age | 42 | 41 |
Ponthirwaun Education Statistics
These statistics are for the highest level education obtained by the residents of Ponthirwaun and are from the UK Census of 2011. Ponthirwaun has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average. Ponthirwaun also has a high level of residents with a higher education qualification (level 4) than the national average, suggesting that the residents of Ponthirwaun are better educated than the average Wales citizen.
Qualification | Ceredigion | Wales |
---|---|---|
No Qualifications | 19.8% | 25.9% |
Level 1 | 10.5% | 13.3% |
Level 2 | 15% | 15.7% |
Apprenticeship | 3.2% | 3.9% |
Level 3 | 19.2% | 12.3% |
Level 4 | 27.9% | 24.5% |
Other | 4.3% | 4.3% |
Ponthirwaun Property Ownership & Rental Statistics
Tenure | Ceredigion | Wales |
---|---|---|
Owned | 43.8% | 35.4% |
Mortgage | 23.8% | 32% |
Shared | 0.3% | 0.3% |
Social Rented (Council) | 3.2% | 9.8% |
Social Rented (Housing Assoc) | 6.9% | 6.6% |
Private Rented | 17.9% | 12.7% |
Other | 2% | 1.5% |
Rent Free | 2.1% | 1.6% |
Ponthirwaun Immigration Statistics
These figures for Country of Birth for the residents of Ponthirwaun are from the UK Census of 2011. Since Ponthirwaun has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Ceredigion | Wales |
---|---|---|
United Kingdom | 94% | 94.5% |
Rebublic of Ireland | 0.4% | 0.4% |
Other EU Countries | 2.6% | 1.8% |
Outside the EU | 3% | 3.3% |
Ponthirwaun Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment. Ponthirwaun is in the local authority with the lowest number of Universal Credit claimants in the area.Ponthirwaun is in the local authority with the highest number of Universal Credit claimants in the area.
These figures below on the claiming of legacy benefits in Ponthirwaun are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Ponthirwaun than the national average, suggesting higher salaries than the average in the area.
Benefit | Ceredigion | Wales |
---|---|---|
Jobseekers Allowance (only) | 1.6% | 3.6% |
Incapacity Benefits (IB or ESA) | 2.3% | 3.3% |
Any Benefit (includes in work benefits) | 11.4% | 17.4% |
Source: English Indices of Deprivation 2019
Ponthirwaun Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Ceredigion | Wales |
---|---|---|
AB | 19.58% | 17.93% |
C1 | 31.99% | 29.31% |
C2 | 26.11% | 23.06% |
DE | 22.32% | 29.69% |
Ponthirwaun General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Ponthirwaun. The percentage of residents in Ponthirwaun rating their health as 'very good' is more than the national average. Also the percentage of residents in Ponthirwaun rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Ponthirwaun is generally better than in the average person in Wales.
Health | Ceredigion | Wales |
---|---|---|
Very Good | 47.15% | 46.64% |
Good | 32.10% | 31.12% |
Fair | 14.42% | 14.62% |
Bad | 4.82% | 5.82% |
Very Bad | 1.52% | 1.81% |
What is the population of Ponthirwaun and Ceredigion?
The table below contains the populations figures for each ward in Ceredigion including Ponthirwaun. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Aberaeron | 1322 |
Aberporth | 2405 |
Aberteifi/Cardigan-Mwldan | 1841 |
Aberteifi/Cardigan-Rhyd-y-Fuwch | 1182 |
Aberteifi/Cardigan-Teifi | 1227 |
Aberystwyth Bronglais | 1320 |
Aberystwyth Canol/Central | 2198 |
Aberystwyth Gogledd/North | 1965 |
Aberystwyth Penparcau | 2979 |
Aberystwyth Rheidol | 2363 |
Beulah | 1639 |
Borth | 2045 |
Capel Dewi | 1200 |
Ceulanamaesmawr | 1867 |
Ciliau Aeron | 1946 |
Faenor | 3379 |
Lampeter | 2861 |
Llanarth | 1615 |
Llanbadarn Fawr-Padarn | 944 |
Llanbadarn Fawr-Sulien | 1678 |
Llandyfriog | 1794 |
Llandysilio-gogo | 1940 |
Llandysul Town | 1411 |
Llanfarian | 1544 |
Llanfihangel Ystrad | 2064 |
Llangeitho | 1372 |
Llangybi | 1469 |
Llanrhystyd | 1481 |
Llansantffraed | 2364 |
Llanwenog | 1797 |
Lledrod | 2171 |
Melindwr | 1982 |
New Quay | 980 |
Pen-parc | 2218 |
Penbryn | 2044 |
Tirymynach | 1785 |
Trefeurig | 1769 |
Tregaron | 1250 |
Troedyraur | 1376 |
Ystwyth | 2108 |
Ceredigion Total | 72895 |
Sources: Office for National Statistics & Department for Work & Pensions.