If you are thinking of moving to Pensford or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Pensford to figures for Bath and North East Somerset and nationally. These statistics can tell you if Pensford is an economically deprived area and how hard it might be to get a job.
Pensford Age Distribution Statistics
The population of Pensford as a whole, is older than the national average. The population of Pensford is also older than the average, making Pensford a older persons location.
Age | Bath and North East Somerset | England |
---|---|---|
Age 0 to 4 | 5.2% | 6.3% |
Age 5 to 9 | 4.9% | 5.6% |
Age 10 to14 | 5.4% | 5.8% |
Age 15 to 17 | 3.5% | 3.7% |
Age 18 to 24 | 13.1% | 9.4% |
Age 25 to 29 | 5.8% | 6.9% |
Age 30 to 44 | 18.4% | 20.6% |
Age 45 to 59 | 19.4% | 19.4% |
Age 60 to 64 | 6.1% | 6% |
Age 65 to 74 | 9% | 8.6% |
Age 75 to 84 | 6.2% | 5.5% |
Age 85 and over | 2.7% | 2.3% |
Mean Age | 40.3 | 39.3 |
Median Age | 40 | 39 |
Pensford Benefits & Unemployment Statistics
These figures on the claiming of benefits in Pensford come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Pensford than the national average, suggesting higher salaries than the average in the area.
Benefit | Bath and North East Somerset | England |
---|---|---|
Jobseekers Allowance (only) | 1.7% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.6% | 2.4% |
Any Benefit (includes in work benefits) | 8.9% | 13.5% |
Pensford Immigration Statistics
These figures for Country of Birth for the residents of Pensford are from the UK Census of 2011. Since Pensford has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Bath and North East Somerset | England |
---|---|---|
United Kingdom | 90.7% | 86.2% |
Rebublic of Ireland | 0.5% | 0.7% |
Other EU Countries | 3.1% | 3.7% |
Outside the EU | 5.7% | 9.4% |
Pensford Property Ownership & Rental Statistics
Tenure | Bath and North East Somerset | England |
---|---|---|
Owned | 35.1% | 30.6% |
Mortgage | 31.6% | 32.8% |
Shared | 0.5% | 0.8% |
Social Rented (Council) | 3.4% | 9.4% |
Social Rented (Housing Assoc) | 11% | 8.3% |
Private Rented | 15.5% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1.4% | 1.3% |
Pensford Education Statistics
These statistics are for the highest level education obtained by the residents of Pensford and are from the UK Census of 2011. Pensford has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average. Pensford also has a high level of residents with a higher education qualification (level 4) than the national average, suggesting that the residents of Pensford are better educated than the average England citizen.
Qualification | Bath and North East Somerset | England |
---|---|---|
No Qualifications | 17.2% | 22.5% |
Level 1 | 11% | 13.3% |
Level 2 | 14.2% | 15.2% |
Apprenticeship | 3.7% | 3.6% |
Level 3 | 16.5% | 12.4% |
Level 4 | 33.4% | 27.4% |
Other | 4% | 5.7% |
Pensford Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Pensford has 20% more Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Bath and North East Somerset | England |
---|---|---|
AB | 29.81% | 22.96% |
C1 | 32.68% | 30.92% |
C2 | 19.22% | 20.64% |
DE | 18.30% | 25.49% |
Pensford General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Pensford. The percentage of residents in Pensford rating their health as 'very good' is more than the national average. Also the percentage of residents in Pensford rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Pensford is generally better than in the average person in England.
Health | Bath and North East Somerset | England |
---|---|---|
Very Good | 50.50% | 47.17% |
Good | 33.43% | 34.22% |
Fair | 11.85% | 13.12% |
Bad | 3.31% | 4.25% |
Very Bad | 0.91% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Pensford? Let us know what you think in the comments below.