If you are thinking of moving to Peasmarsh or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Peasmarsh to figures for Somerset and nationally. These statistics can tell you if Peasmarsh is an economically deprived area and how hard it might be to get a job.
Peasmarsh Benefits & Unemployment Statistics
These figures on the claiming of benefits in Peasmarsh come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Peasmarsh is both lower than the average for Somerset and lower than the national average, suggesting that finding a job in this area maybe easier than most places. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Peasmarsh than the national average, suggesting higher salaries than the average in the area.
Benefit | South Somerset | Somerset | England |
---|---|---|---|
Jobseekers Allowance (only) | 1.5% | 1.9% | 3.3% |
Incapacity Benefits (IB or ESA) | 2% | 2.2% | 2.4% |
Any Benefit (includes in work benefits) | 10.5% | 11.5% | 13.5% |
Peasmarsh Property Ownership & Rental Statistics
Tenure | South Somerset | Somerset | England |
---|---|---|---|
Owned | 38.4% | 37.8% | 30.6% |
Mortgage | 31.9% | 31.8% | 32.8% |
Shared | 0.8% | 0.7% | 0.8% |
Social Rented (Council) | 4% | 5.9% | 9.4% |
Social Rented (Housing Assoc) | 9.9% | 7.6% | 8.3% |
Private Rented | 11.3% | 13% | 15.4% |
Other | 2% | 1.7% | 1.4% |
Rent Free | 1.6% | 1.6% | 1.3% |
Peasmarsh Age Distribution Statistics
The population of Peasmarsh as a whole, is older than the national average.
Age | South Somerset | Somerset | England |
---|---|---|---|
Age 0 to 4 | 5.4% | 5.4% | 6.3% |
Age 5 to 9 | 5.2% | 5.2% | 5.6% |
Age 10 to14 | 5.8% | 5.9% | 5.8% |
Age 15 to 17 | 3.8% | 4% | 3.7% |
Age 18 to 24 | 7.5% | 7.5% | 9.4% |
Age 25 to 29 | 5% | 5% | 6.9% |
Age 30 to 44 | 17.6% | 17.5% | 20.6% |
Age 45 to 59 | 20.5% | 20.9% | 19.4% |
Age 60 to 64 | 7.6% | 7.4% | 6% |
Age 65 to 74 | 11.2% | 10.8% | 8.6% |
Age 75 to 84 | 7.3% | 7.1% | 5.5% |
Age 85 and over | 3.2% | 3.1% | 2.3% |
Mean Age | 42.9 | 42.7 | 39.3 |
Median Age | 44 | 44 | 39 |
Peasmarsh Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | South Somerset | Somerset | England |
---|---|---|---|
AB | 21.00% | 21.00% | 22.96% |
C1 | 27.57% | 28.09% | 30.92% |
C2 | 27.40% | 25.85% | 20.64% |
DE | 24.03% | 25.05% | 25.49% |
Peasmarsh Education Statistics
These statistics are for the highest level education obtained by the residents of Peasmarsh and are from the UK Census of 2011.
Qualification | South Somerset | Somerset | England |
---|---|---|---|
No Qualifications | 21.9% | 22.4% | 22.5% |
Level 1 | 13.7% | 13.7% | 13.3% |
Level 2 | 17% | 17.2% | 15.2% |
Apprenticeship | 5.2% | 4.5% | 3.6% |
Level 3 | 12.4% | 12.1% | 12.4% |
Level 4 | 25.1% | 25.6% | 27.4% |
Other | 4.7% | 4.5% | 5.7% |
Peasmarsh General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Peasmarsh. The percentage of residents in Peasmarsh rating their health as 'very good' is less than the national average.
Health | South Somerset | Somerset | England |
---|---|---|---|
Very Good | 45.45% | 45.57% | 47.17% |
Good | 35.91% | 35.30% | 34.22% |
Fair | 13.82% | 14.04% | 13.12% |
Bad | 3.79% | 4.01% | 4.25% |
Very Bad | 1.03% | 1.08% | 1.25% |
Peasmarsh Immigration Statistics
These figures for Country of Birth for the residents of Peasmarsh are from the UK Census of 2011. Since Peasmarsh has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | South Somerset | Somerset | England |
---|---|---|---|
United Kingdom | 94% | 94% | 86.2% |
Rebublic of Ireland | 0.3% | 0.4% | 0.7% |
Other EU Countries | 2.8% | 2.7% | 3.7% |
Outside the EU | 2.9% | 2.9% | 9.4% |
Sources: Office for National Statistics & Department for Work & Pensions.
Bath, Somerset – needs a good clean!
Minehead, Grockels come to here to paddle their hairy toes in the sea
Wiveliscombe: sh*te rolled down hill and collected in one glorious cesspit
Chard, the houses remind me of Cambridge… if it had been bombed
Bristol: A battle between hipster and yokel
Weston-super-Mare, A Seaside ‘holiday town’ hellhole
Yeovil, neatly situated in the **** end of nowhere
Glastonbury: it’s hard to find anyone who isn’t blowing shamanic smoke up their own ****
Frome: Trapped in Vegan Hell