If you are thinking of moving to Old Hunstanton or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Old Hunstanton to figures for Norfolk and nationally. These statistics can tell you if Old Hunstanton is an economically deprived area and how hard it might be to get a job.
Old Hunstanton Education Statistics
These statistics are for the highest level education obtained by the residents of Old Hunstanton and are from the UK Census of 2011. Old Hunstanton has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | King`s Lynn and West Norfolk | England |
---|---|---|
No Qualifications | 29.3% | 22.5% |
Level 1 | 14.5% | 13.3% |
Level 2 | 16.2% | 15.2% |
Apprenticeship | 3.8% | 3.6% |
Level 3 | 11% | 12.4% |
Level 4 | 19.1% | 27.4% |
Other | 6.1% | 5.7% |
Old Hunstanton General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Old Hunstanton. The percentage of residents in Old Hunstanton rating their health as 'very good' is less than the national average. Also the percentage of residents in Old Hunstanton rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Old Hunstanton is generally worse than in the average person in England.
Health | King`s Lynn and West Norfolk | England |
---|---|---|
Very Good | 40.91% | 47.17% |
Good | 37.08% | 34.22% |
Fair | 15.90% | 13.12% |
Bad | 4.80% | 4.25% |
Very Bad | 1.31% | 1.25% |
Old Hunstanton Age Distribution Statistics
The population of Old Hunstanton as a whole, is older than the national average. The population of Old Hunstanton is also older than the average, making Old Hunstanton a older persons location.
Age | King`s Lynn and West Norfolk | England |
---|---|---|
Age 0 to 4 | 5.4% | 6.3% |
Age 5 to 9 | 5% | 5.6% |
Age 10 to14 | 5.3% | 5.8% |
Age 15 to 17 | 3.5% | 3.7% |
Age 18 to 24 | 7.5% | 9.4% |
Age 25 to 29 | 5.6% | 6.9% |
Age 30 to 44 | 17.3% | 20.6% |
Age 45 to 59 | 19.7% | 19.4% |
Age 60 to 64 | 7.6% | 6% |
Age 65 to 74 | 12.1% | 8.6% |
Age 75 to 84 | 7.9% | 5.5% |
Age 85 and over | 3% | 2.3% |
Mean Age | 43.5 | 39.3 |
Median Age | 45 | 39 |
Old Hunstanton Immigration Statistics
These figures for Country of Birth for the residents of Old Hunstanton are from the UK Census of 2011.
Country | King`s Lynn and West Norfolk | England |
---|---|---|
United Kingdom | 92.3% | 86.2% |
Rebublic of Ireland | 0.4% | 0.7% |
Other EU Countries | 3.9% | 3.7% |
Outside the EU | 3.4% | 9.4% |
Old Hunstanton Property Ownership & Rental Statistics
Tenure | King`s Lynn and West Norfolk | England |
---|---|---|
Owned | 39.6% | 30.6% |
Mortgage | 29.9% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 3.1% | 9.4% |
Social Rented (Housing Assoc) | 10.2% | 8.3% |
Private Rented | 12.4% | 15.4% |
Other | 2.3% | 1.4% |
Rent Free | 2.1% | 1.3% |
Old Hunstanton Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Old Hunstanton has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | King`s Lynn and West Norfolk | England |
---|---|---|
AB | 15.96% | 22.96% |
C1 | 27.55% | 30.92% |
C2 | 26.60% | 20.64% |
DE | 29.89% | 25.49% |
Old Hunstanton Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Old Hunstanton are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Old Hunstanton is both lower than the average for Norfolk and lower than the national average, suggesting that finding a job in this area maybe easier than most places.
Benefit | King`s Lynn and West Norfolk | Norfolk | England |
---|---|---|---|
Jobseekers Allowance (only) | 2.9% | 3% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.7% | 2.4% | 2.4% |
Any Benefit (includes in work benefits) | 13.8% | 13.2% | 13.5% |
Source: English Indices of Deprivation 2019
What is the population of Old Hunstanton and King's Lynn and West Norfolk?
The table below contains the populations figures for each ward in King's Lynn and West Norfolk including Old Hunstanton. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Airfield | 6128 |
Bircham with Rudhams | 2645 |
Brancaster | 2256 |
Burnham Market & Docking | 2520 |
Clenchwarton | 2705 |
Denver | 2381 |
Dersingham | 5807 |
Downham Old Town | 3344 |
East Downham | 3165 |
Emneth & Outwell | 4883 |
Fairstead | 6930 |
Feltwell | 5814 |
Gayton & Grimston | 5700 |
Gaywood Chase | 2903 |
Gaywood Clock | 3300 |
Gaywood North Bank | 7746 |
Heacham | 5197 |
Hunstanton | 4189 |
Massingham with Castle Acre | 3094 |
Methwold | 2814 |
North Downham | 2425 |
North Lynn | 6701 |
Snettisham | 2608 |
South & West Lynn | 5399 |
South Downham | 2135 |
Springwood | 3426 |
St. Margaret's with St. Nicholas | 5285 |
Terrington | 5857 |
The Woottons | 6816 |
Tilney, Mershe Lande & Wiggenhall | 4919 |
Upwell & Delph | 6155 |
Walsoken, West Walton & Walpole | 5762 |
Watlington | 2717 |
West Winch | 4875 |
Wissey | 2644 |
King's Lynn and West Norfolk Total | 151245 |
Sources: Office for National Statistics & Department for Work & Pensions.