If you are thinking of moving to Northwood Hills or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Northwood Hills to figures for Hillingdon and nationally. These statistics can tell you if Northwood Hills is an economically deprived area and how hard it might be to get a job.
Northwood Hills Age Distribution Statistics
The population of Northwood Hills as a whole, is younger than the national average. The population of Northwood Hills is also older than the average, making Northwood Hills a older persons location.
Age | Hillingdon | England |
---|---|---|
Age 0 to 4 | 7.2% | 6.3% |
Age 5 to 9 | 6.1% | 5.6% |
Age 10 to14 | 6.2% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 11.1% | 9.4% |
Age 25 to 29 | 7.6% | 6.9% |
Age 30 to 44 | 22.3% | 20.6% |
Age 45 to 59 | 18% | 19.4% |
Age 60 to 64 | 4.7% | 6% |
Age 65 to 74 | 6.6% | 8.6% |
Age 75 to 84 | 4.5% | 5.5% |
Age 85 and over | 1.7% | 2.3% |
Mean Age | 36.4 | 39.3 |
Median Age | 35 | 39 |
Northwood Hills Immigration Statistics
These figures for Country of Birth for the residents of Northwood Hills are from the UK Census of 2011. Since Northwood Hills has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Hillingdon | England |
---|---|---|
United Kingdom | 70% | 86.2% |
Rebublic of Ireland | 1.6% | 0.7% |
Other EU Countries | 5.2% | 3.7% |
Outside the EU | 23.2% | 9.4% |
Northwood Hills Education Statistics
These statistics are for the highest level education obtained by the residents of Northwood Hills and are from the UK Census of 2011.
Qualification | Hillingdon | England |
---|---|---|
No Qualifications | 19.1% | 22.5% |
Level 1 | 14% | 13.3% |
Level 2 | 14.2% | 15.2% |
Apprenticeship | 2.9% | 3.6% |
Level 3 | 12.5% | 12.4% |
Level 4 | 28% | 27.4% |
Other | 9.2% | 5.7% |
Northwood Hills Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Hillingdon | England |
---|---|---|
AB | 22.39% | 22.96% |
C1 | 34.32% | 30.92% |
C2 | 21.48% | 20.64% |
DE | 21.81% | 25.49% |
Northwood Hills Property Ownership & Rental Statistics
Tenure | Hillingdon | England |
---|---|---|
Owned | 27.9% | 30.6% |
Mortgage | 35% | 32.8% |
Shared | 1.3% | 0.8% |
Social Rented (Council) | 10.5% | 9.4% |
Social Rented (Housing Assoc) | 6.3% | 8.3% |
Private Rented | 16.7% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1% | 1.3% |
Northwood Hills Benefits & Unemployment Statistics
These figures on the claiming of benefits in Northwood Hills come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Northwood Hills than the national average, suggesting higher salaries than the average in the area.
Benefit | Hillingdon | England |
---|---|---|
Jobseekers Allowance (only) | 2.4% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.2% | 2.4% |
Any Benefit (includes in work benefits) | 11.1% | 13.5% |
Northwood Hills General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Northwood Hills. The percentage of residents in Northwood Hills rating their health as 'very good' is more than the national average. Also the percentage of residents in Northwood Hills rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Northwood Hills is generally better than in the average person in England.
Health | Hillingdon | England |
---|---|---|
Very Good | 48.78% | 47.17% |
Good | 35.28% | 34.22% |
Fair | 11.50% | 13.12% |
Bad | 3.43% | 4.25% |
Very Bad | 1.01% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.