If you are thinking of moving to Noke Street or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Noke Street to figures for Kent and nationally. These statistics can tell you if Noke Street is an economically deprived area and how hard it might be to get a job.
Noke Street General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Noke Street. The percentage of residents in Noke Street rating their health as 'very good' is less than the national average.
Health | Medway | England |
---|---|---|
Very Good | 45.72% | 47.17% |
Good | 36.25% | 34.22% |
Fair | 13.00% | 13.12% |
Bad | 3.94% | 4.25% |
Very Bad | 1.09% | 1.25% |
Noke Street Age Distribution Statistics
The population of Noke Street as a whole, is younger than the national average. The population of Noke Street is also older than the average, making Noke Street a older persons location.
Age | Medway | England |
---|---|---|
Age 0 to 4 | 6.5% | 6.3% |
Age 5 to 9 | 6.1% | 5.6% |
Age 10 to14 | 6.4% | 5.8% |
Age 15 to 17 | 4.1% | 3.7% |
Age 18 to 24 | 10.3% | 9.4% |
Age 25 to 29 | 6.7% | 6.9% |
Age 30 to 44 | 20.6% | 20.6% |
Age 45 to 59 | 19.5% | 19.4% |
Age 60 to 64 | 5.9% | 6% |
Age 65 to 74 | 7.8% | 8.6% |
Age 75 to 84 | 4.5% | 5.5% |
Age 85 and over | 1.7% | 2.3% |
Mean Age | 37.7 | 39.3 |
Median Age | 37 | 39 |
Noke Street Benefits & Unemployment Statistics
These figures on the claiming of benefits in Noke Street come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Noke Street is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Medway | England |
---|---|---|
Jobseekers Allowance (only) | 3.4% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.5% | 2.4% |
Any Benefit (includes in work benefits) | 14.6% | 13.5% |
Noke Street Education Statistics
These statistics are for the highest level education obtained by the residents of Noke Street and are from the UK Census of 2011. Noke Street has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Medway | England |
---|---|---|
No Qualifications | 22.9% | 22.5% |
Level 1 | 16.9% | 13.3% |
Level 2 | 18.4% | 15.2% |
Apprenticeship | 4.7% | 3.6% |
Level 3 | 12.7% | 12.4% |
Level 4 | 19.1% | 27.4% |
Other | 5.3% | 5.7% |
Noke Street Immigration Statistics
These figures for Country of Birth for the residents of Noke Street are from the UK Census of 2011. Since Noke Street has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Medway | England |
---|---|---|
United Kingdom | 89.6% | 86.2% |
Rebublic of Ireland | 0.7% | 0.7% |
Other EU Countries | 3.3% | 3.7% |
Outside the EU | 6.4% | 9.4% |
Noke Street Property Ownership & Rental Statistics
Tenure | Medway | England |
---|---|---|
Owned | 28.9% | 30.6% |
Mortgage | 38.8% | 32.8% |
Shared | 1% | 0.8% |
Social Rented (Council) | 3.9% | 9.4% |
Social Rented (Housing Assoc) | 9.3% | 8.3% |
Private Rented | 15.7% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1% | 1.3% |
Noke Street Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Noke Street has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Medway | England |
---|---|---|
AB | 16.54% | 22.96% |
C1 | 31.99% | 30.92% |
C2 | 25.35% | 20.64% |
DE | 26.12% | 25.49% |
Sources: Office for National Statistics & Department for Work & Pensions.