If you are thinking of moving to Newney Green or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Newney Green to figures for Essex and nationally. These statistics can tell you if Newney Green is an economically deprived area and how hard it might be to get a job.
Newney Green General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Newney Green. The percentage of residents in Newney Green rating their health as 'very good' is more than the national average. Also the percentage of residents in Newney Green rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Newney Green is generally better than in the average person in England.
Health | Chelmsford | England |
---|---|---|
Very Good | 50.19% | 47.17% |
Good | 34.72% | 34.22% |
Fair | 11.44% | 13.12% |
Bad | 2.84% | 4.25% |
Very Bad | 0.81% | 1.25% |
Newney Green Property Ownership & Rental Statistics
Newney Green has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Newney Green is a relatively affluent area.
Tenure | Chelmsford | England |
---|---|---|
Owned | 34% | 30.6% |
Mortgage | 39.2% | 32.8% |
Shared | 0.6% | 0.8% |
Social Rented (Council) | 2.1% | 9.4% |
Social Rented (Housing Assoc) | 11% | 8.3% |
Private Rented | 10.9% | 15.4% |
Other | 1% | 1.4% |
Rent Free | 1.1% | 1.3% |
Newney Green Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Newney Green are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Newney Green is both lower than the average for Essex and lower than the national average, suggesting that finding a job in this area maybe easier than most places. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Newney Green than the national average, suggesting higher salaries than the average in the area.
Benefit | Chelmsford | Essex | England |
---|---|---|---|
Jobseekers Allowance (only) | 2.2% | 2.6% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.7% | 2.1% | 2.4% |
Any Benefit (includes in work benefits) | 9.1% | 11.5% | 13.5% |
Source: English Indices of Deprivation 2019
Newney Green Age Distribution Statistics
The population of Newney Green as a whole, is older than the national average. The population of Newney Green is also older than the average, making Newney Green a older persons location.
Age | Chelmsford | England |
---|---|---|
Age 0 to 4 | 5.9% | 6.3% |
Age 5 to 9 | 5.6% | 5.6% |
Age 10 to14 | 5.8% | 5.8% |
Age 15 to 17 | 3.8% | 3.7% |
Age 18 to 24 | 8.2% | 9.4% |
Age 25 to 29 | 6.3% | 6.9% |
Age 30 to 44 | 20.9% | 20.6% |
Age 45 to 59 | 20.3% | 19.4% |
Age 60 to 64 | 6.5% | 6% |
Age 65 to 74 | 8.7% | 8.6% |
Age 75 to 84 | 5.7% | 5.5% |
Age 85 and over | 2.3% | 2.3% |
Mean Age | 40.1 | 39.3 |
Median Age | 40 | 39 |
Newney Green Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Newney Green has 20% more Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Chelmsford | England |
---|---|---|
AB | 28.97% | 22.96% |
C1 | 34.87% | 30.92% |
C2 | 19.10% | 20.64% |
DE | 17.07% | 25.49% |
Newney Green Immigration Statistics
These figures for Country of Birth for the residents of Newney Green are from the UK Census of 2011. Since Newney Green has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Chelmsford | England |
---|---|---|
United Kingdom | 92.4% | 86.2% |
Rebublic of Ireland | 0.7% | 0.7% |
Other EU Countries | 2% | 3.7% |
Outside the EU | 4.9% | 9.4% |
Newney Green Education Statistics
These statistics are for the highest level education obtained by the residents of Newney Green and are from the UK Census of 2011.
Qualification | Chelmsford | England |
---|---|---|
No Qualifications | 18.9% | 22.5% |
Level 1 | 15% | 13.3% |
Level 2 | 17.3% | 15.2% |
Apprenticeship | 3.6% | 3.6% |
Level 3 | 12.5% | 12.4% |
Level 4 | 28.8% | 27.4% |
Other | 3.9% | 5.7% |
What is the population of Newney Green and Chelmsford?
The table below contains the populations figures for each ward in Chelmsford including Newney Green. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Bicknacre and East and West Hanningfield | 5426 |
Boreham and The Leighs | 6582 |
Broomfield and The Walthams | 10330 |
Chelmer Village and Beaulieu Park | 11104 |
Chelmsford Rural West | 3155 |
Galleywood | 5603 |
Goat Hall | 5944 |
Great Baddow East | 8411 |
Great Baddow West | 6446 |
Little Baddow, Danbury and Sandon | 8320 |
Marconi | 8906 |
Moulsham and Central | 12745 |
Moulsham Lodge | 5544 |
Patching Hall | 9170 |
Rettendon and Runwell | 6075 |
South Hanningfield, Stock and Margaretting | 5814 |
South Woodham-Chetwood and Collingwood | 7887 |
South Woodham-Elmwood and Woodville | 7953 |
Springfield North | 10144 |
St Andrews | 9597 |
The Lawns | 5399 |
Trinity | 6848 |
Waterhouse Farm | 6744 |
Writtle | 5402 |
Chelmsford Total | 179549 |
Sources: Office for National Statistics & Department for Work & Pensions.