If you are thinking of moving to Miavaig or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Miavaig to figures for Western Isles and nationally. These statistics can tell you if Miavaig is an economically deprived area and how hard it might be to get a job.
Miavaig Education Statistics
These statistics are for the highest level education obtained by the residents of Miavaig and are from the UK Census of 2011.
Qualification | ||
---|---|---|
No Qualifications | % | % |
Level 1 | % | % |
Level 2 | % | % |
Apprenticeship | % | % |
Level 3 | % | % |
Level 4 | % | % |
Other | % | % |
Miavaig Benefits & Unemployment Statistics
These figures on the claiming of benefits in Miavaig come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area.
Benefit | ||
---|---|---|
Jobseekers Allowance (only) | % | % |
Incapacity Benefits (IB or ESA) | % | % |
Any Benefit (includes in work benefits) | % | % |
Miavaig Immigration Statistics
These figures for Country of Birth for the residents of Miavaig are from the UK Census of 2011.
Country | ||
---|---|---|
United Kingdom | % | % |
Rebublic of Ireland | % | % |
Other EU Countries | % | % |
Outside the EU | % | % |
Miavaig General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Miavaig.
Health | ||
---|---|---|
Very Good | nan% | nan% |
Good | nan% | nan% |
Fair | nan% | nan% |
Bad | nan% | nan% |
Very Bad | nan% | nan% |
Miavaig Property Ownership & Rental Statistics
Tenure | ||
---|---|---|
Owned | % | % |
Mortgage | % | % |
Shared | % | % |
Social Rented (Council) | % | % |
Social Rented (Housing Assoc) | % | % |
Private Rented | % | % |
Other | % | % |
Rent Free | % | % |
Miavaig Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | ||
---|---|---|
AB | nan% | nan% |
C1 | nan% | nan% |
C2 | nan% | nan% |
DE | nan% | nan% |
Miavaig Age Distribution Statistics
Age | ||
---|---|---|
Age 0 to 4 | % | % |
Age 5 to 9 | % | % |
Age 10 to14 | % | % |
Age 15 to 17 | % | % |
Age 18 to 24 | % | % |
Age 25 to 29 | % | % |
Age 30 to 44 | % | % |
Age 45 to 59 | % | % |
Age 60 to 64 | % | % |
Age 65 to 74 | % | % |
Age 75 to 84 | % | % |
Age 85 and over | % | % |
Mean Age | ||
Median Age |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Miavaig? Let us know what you think in the comments below.