If you are thinking of moving to Merry Oak or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Merry Oak to figures for City of Southampton and nationally. These statistics can tell you if Merry Oak is an economically deprived area and how hard it might be to get a job.
Merry Oak Immigration Statistics
These figures for Country of Birth for the residents of Merry Oak are from the UK Census of 2011. Since Merry Oak has a lower level of residents born in the UK than the national average and a higher rate of residents either born in other EU countries or outside the EU, it does have a significant immigrant population.
Country | Southampton | England |
---|---|---|
United Kingdom | 82.4% | 86.2% |
Rebublic of Ireland | 0.6% | 0.7% |
Other EU Countries | 6.7% | 3.7% |
Outside the EU | 10.3% | 9.4% |
Merry Oak General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Merry Oak. The percentage of residents in Merry Oak rating their health as 'very good' is more than the national average. Also the percentage of residents in Merry Oak rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Merry Oak is generally better than in the average person in England.
Health | Southampton | England |
---|---|---|
Very Good | 47.56% | 47.17% |
Good | 34.99% | 34.22% |
Fair | 12.36% | 13.12% |
Bad | 3.89% | 4.25% |
Very Bad | 1.20% | 1.25% |
Merry Oak Property Ownership & Rental Statistics
Merry Oak has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Merry Oak is an economically deprived area.
Tenure | Southampton | England |
---|---|---|
Owned | 21.7% | 30.6% |
Mortgage | 28.1% | 32.8% |
Shared | 1% | 0.8% |
Social Rented (Council) | 16.9% | 9.4% |
Social Rented (Housing Assoc) | 6.3% | 8.3% |
Private Rented | 23.4% | 15.4% |
Other | 1.5% | 1.4% |
Rent Free | 1.1% | 1.3% |
Merry Oak Age Distribution Statistics
The population of Merry Oak as a whole, is younger than the national average. The population of Merry Oak is also older than the average, making Merry Oak a older persons location.
Age | Southampton | England |
---|---|---|
Age 0 to 4 | 6.5% | 6.3% |
Age 5 to 9 | 5% | 5.6% |
Age 10 to14 | 4.9% | 5.8% |
Age 15 to 17 | 3.1% | 3.7% |
Age 18 to 24 | 16.9% | 9.4% |
Age 25 to 29 | 9.2% | 6.9% |
Age 30 to 44 | 20.6% | 20.6% |
Age 45 to 59 | 16.2% | 19.4% |
Age 60 to 64 | 4.6% | 6% |
Age 65 to 74 | 6.5% | 8.6% |
Age 75 to 84 | 4.5% | 5.5% |
Age 85 and over | 2% | 2.3% |
Mean Age | 36.1 | 39.3 |
Median Age | 32 | 39 |
Merry Oak Education Statistics
These statistics are for the highest level education obtained by the residents of Merry Oak and are from the UK Census of 2011. Merry Oak has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Southampton | England |
---|---|---|
No Qualifications | 21% | 22.5% |
Level 1 | 12.9% | 13.3% |
Level 2 | 13.9% | 15.2% |
Apprenticeship | 3.7% | 3.6% |
Level 3 | 17.3% | 12.4% |
Level 4 | 24.6% | 27.4% |
Other | 6.6% | 5.7% |
Merry Oak Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Southampton | England |
---|---|---|
AB | 18.87% | 22.96% |
C1 | 32.20% | 30.92% |
C2 | 20.43% | 20.64% |
DE | 28.50% | 25.49% |
Merry Oak Benefits & Unemployment Statistics
These figures on the claiming of benefits in Merry Oak come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.
Benefit | Southampton | England |
---|---|---|
Jobseekers Allowance (only) | 2.8% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.3% | 2.4% |
Any Benefit (includes in work benefits) | 13% | 13.5% |
Sources: Office for National Statistics & Department for Work & Pensions.