If you are thinking of moving to Low Bradfield or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Low Bradfield to figures for Sheffield and nationally. These statistics can tell you if Low Bradfield is an economically deprived area and how hard it might be to get a job.
Low Bradfield Property Ownership & Rental Statistics
Low Bradfield has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Low Bradfield is an economically deprived area.
Tenure | Sheffield | England |
---|---|---|
Owned | 27.1% | 30.6% |
Mortgage | 31.2% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 17.7% | 9.4% |
Social Rented (Housing Assoc) | 7% | 8.3% |
Private Rented | 14.2% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1% | 1.3% |
Low Bradfield Age Distribution Statistics
The population of Low Bradfield as a whole, is younger than the national average. The population of Low Bradfield is also older than the average, making Low Bradfield a older persons location.
Age | Sheffield | England |
---|---|---|
Age 0 to 4 | 6.1% | 6.3% |
Age 5 to 9 | 5.5% | 5.6% |
Age 10 to14 | 5.5% | 5.8% |
Age 15 to 17 | 3.4% | 3.7% |
Age 18 to 24 | 14.5% | 9.4% |
Age 25 to 29 | 7% | 6.9% |
Age 30 to 44 | 20% | 20.6% |
Age 45 to 59 | 17.4% | 19.4% |
Age 60 to 64 | 5.2% | 6% |
Age 65 to 74 | 8.1% | 8.6% |
Age 75 to 84 | 5.3% | 5.5% |
Age 85 and over | 2.2% | 2.3% |
Mean Age | 37.9 | 39.3 |
Median Age | 36 | 39 |
Low Bradfield Benefits & Unemployment Statistics
These figures on the claiming of benefits in Low Bradfield come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Low Bradfield is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Sheffield | England |
---|---|---|
Jobseekers Allowance (only) | 4.4% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.6% | 2.4% |
Any Benefit (includes in work benefits) | 15.4% | 13.5% |
Low Bradfield Education Statistics
These statistics are for the highest level education obtained by the residents of Low Bradfield and are from the UK Census of 2011.
Qualification | Sheffield | England |
---|---|---|
No Qualifications | 24.3% | 22.5% |
Level 1 | 12.3% | 13.3% |
Level 2 | 13.7% | 15.2% |
Apprenticeship | 3.6% | 3.6% |
Level 3 | 15.8% | 12.4% |
Level 4 | 25.7% | 27.4% |
Other | 4.6% | 5.7% |
Low Bradfield Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Sheffield | England |
---|---|---|
AB | 20.78% | 22.96% |
C1 | 31.85% | 30.92% |
C2 | 19.64% | 20.64% |
DE | 27.74% | 25.49% |
Low Bradfield General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Low Bradfield. The percentage of residents in Low Bradfield rating their health as 'very good' is less than the national average. Also the percentage of residents in Low Bradfield rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Low Bradfield is generally worse than in the average person in England.
Health | Sheffield | England |
---|---|---|
Very Good | 46.73% | 47.17% |
Good | 33.35% | 34.22% |
Fair | 13.70% | 13.12% |
Bad | 4.83% | 4.25% |
Very Bad | 1.39% | 1.25% |
Low Bradfield Immigration Statistics
These figures for Country of Birth for the residents of Low Bradfield are from the UK Census of 2011. Since Low Bradfield has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Sheffield | England |
---|---|---|
United Kingdom | 88.3% | 86.2% |
Rebublic of Ireland | 0.3% | 0.7% |
Other EU Countries | 2.2% | 3.7% |
Outside the EU | 9.2% | 9.4% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Low Bradfield? Let us know what you think in the comments below.