If you are thinking of moving to Long John's Hill or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Long John's Hill to figures for Norfolk and nationally. These statistics can tell you if Long John's Hill is an economically deprived area and how hard it might be to get a job.
Long John's Hill Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment. Long John's Hill is in the local authority with the highest number of Universal Credit claimants in the area.
These figures below on the claiming of legacy benefits in Long John's Hill are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area.The rate of unemployment in Long John's Hill is both higher than the average for Norfolk and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Norwich | Norfolk | England |
---|---|---|---|
Jobseekers Allowance (only) | 4.4% | 3% | 3.3% |
Incapacity Benefits (IB or ESA) | 3.1% | 2.4% | 2.4% |
Any Benefit (includes in work benefits) | 16.4% | 13.2% | 13.5% |
Source: English Indices of Deprivation 2019
Long John's Hill Property Ownership & Rental Statistics
Long John's Hill has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Long John's Hill is an economically deprived area.
Tenure | Norwich | England |
---|---|---|
Owned | 20.7% | 30.6% |
Mortgage | 23.2% | 32.8% |
Shared | 0.7% | 0.8% |
Social Rented (Council) | 25.2% | 9.4% |
Social Rented (Housing Assoc) | 7.4% | 8.3% |
Private Rented | 20.1% | 15.4% |
Other | 1.6% | 1.4% |
Rent Free | 1.1% | 1.3% |
Long John's Hill Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Norwich | England |
---|---|---|
AB | 20.52% | 22.96% |
C1 | 31.16% | 30.92% |
C2 | 18.23% | 20.64% |
DE | 30.09% | 25.49% |
Long John's Hill Education Statistics
These statistics are for the highest level education obtained by the residents of Long John's Hill and are from the UK Census of 2011.
Qualification | Norwich | England |
---|---|---|
No Qualifications | 22.6% | 22.5% |
Level 1 | 12.8% | 13.3% |
Level 2 | 13.8% | 15.2% |
Apprenticeship | 2.6% | 3.6% |
Level 3 | 15.2% | 12.4% |
Level 4 | 27.7% | 27.4% |
Other | 5.2% | 5.7% |
Long John's Hill Age Distribution Statistics
The population of Long John's Hill as a whole, is younger than the national average. The population of Long John's Hill is also older than the average, making Long John's Hill a older persons location.
Age | Norwich | England |
---|---|---|
Age 0 to 4 | 6.4% | 6.3% |
Age 5 to 9 | 4.7% | 5.6% |
Age 10 to14 | 4.4% | 5.8% |
Age 15 to 17 | 2.8% | 3.7% |
Age 18 to 24 | 15.4% | 9.4% |
Age 25 to 29 | 9.7% | 6.9% |
Age 30 to 44 | 21.2% | 20.6% |
Age 45 to 59 | 15.9% | 19.4% |
Age 60 to 64 | 4.9% | 6% |
Age 65 to 74 | 7% | 8.6% |
Age 75 to 84 | 5.1% | 5.5% |
Age 85 and over | 2.5% | 2.3% |
Mean Age | 37.4 | 39.3 |
Median Age | 34 | 39 |
Long John's Hill General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Long John's Hill. The percentage of residents in Long John's Hill rating their health as 'very good' is less than the national average.
Health | Norwich | England |
---|---|---|
Very Good | 44.87% | 47.17% |
Good | 35.42% | 34.22% |
Fair | 14.05% | 13.12% |
Bad | 4.42% | 4.25% |
Very Bad | 1.24% | 1.25% |
Long John's Hill Immigration Statistics
These figures for Country of Birth for the residents of Long John's Hill are from the UK Census of 2011.
Country | Norwich | England |
---|---|---|
United Kingdom | 87.1% | 86.2% |
Rebublic of Ireland | 0.5% | 0.7% |
Other EU Countries | 4.5% | 3.7% |
Outside the EU | 7.8% | 9.4% |
Sources: Office for National Statistics & Department for Work & Pensions.