If you are thinking of moving to Little Green or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Little Green to figures for Cambridgeshire and nationally. These statistics can tell you if Little Green is an economically deprived area and how hard it might be to get a job.
Little Green General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Little Green. The percentage of residents in Little Green rating their health as 'very good' is more than the national average. Also the percentage of residents in Little Green rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Little Green is generally better than in the average person in England.
Health | South Cambridgeshire | Cambridgeshire | England |
---|---|---|---|
Very Good | 52.46% | 49.41% | 47.17% |
Good | 33.71% | 34.73% | 34.22% |
Fair | 10.62% | 11.81% | 13.12% |
Bad | 2.51% | 3.17% | 4.25% |
Very Bad | 0.70% | 0.88% | 1.25% |
Little Green Age Distribution Statistics
The population of Little Green as a whole, is older than the national average. The population of Little Green is also older than the Cambridgeshire average, making Little Green a older persons location.
Age | South Cambridgeshire | Cambridgeshire | England |
---|---|---|---|
Age 0 to 4 | 6.3% | 5.9% | 6.3% |
Age 5 to 9 | 6.1% | 5.4% | 5.6% |
Age 10 to14 | 6.1% | 5.6% | 5.8% |
Age 15 to 17 | 3.8% | 3.6% | 3.7% |
Age 18 to 24 | 6.8% | 9.9% | 9.4% |
Age 25 to 29 | 5.4% | 6.7% | 6.9% |
Age 30 to 44 | 21.5% | 21.1% | 20.6% |
Age 45 to 59 | 20.8% | 19.5% | 19.4% |
Age 60 to 64 | 6.6% | 6.2% | 6% |
Age 65 to 74 | 8.8% | 8.6% | 8.6% |
Age 75 to 84 | 5.5% | 5.3% | 5.5% |
Age 85 and over | 2.3% | 2.3% | 2.3% |
Mean Age | 40.1 | 39.5 | 39.3 |
Median Age | 41 | 39 | 39 |
Little Green Property Ownership & Rental Statistics
Little Green has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Little Green is a relatively affluent area.
Tenure | South Cambridgeshire | Cambridgeshire | England |
---|---|---|---|
Owned | 34.6% | 31.9% | 30.6% |
Mortgage | 35.6% | 34.1% | 32.8% |
Shared | 2.1% | 1.2% | 0.8% |
Social Rented (Council) | 9.1% | 6.3% | 9.4% |
Social Rented (Housing Assoc) | 5.1% | 9.1% | 8.3% |
Private Rented | 10.4% | 14.3% | 15.4% |
Other | 1.6% | 1.7% | 1.4% |
Rent Free | 1.4% | 1.5% | 1.3% |
Little Green Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Little Green has 20% more Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | South Cambridgeshire | Cambridgeshire | England |
---|---|---|---|
AB | 39.04% | 30.67% | 22.96% |
C1 | 28.52% | 29.41% | 30.92% |
C2 | 18.36% | 20.11% | 20.64% |
DE | 14.07% | 19.80% | 25.49% |
Little Green Immigration Statistics
These figures for Country of Birth for the residents of Little Green are from the UK Census of 2011.
Country | South Cambridgeshire | Cambridgeshire | England |
---|---|---|---|
United Kingdom | 88.9% | 86.2% | 86.2% |
Rebublic of Ireland | 0.6% | 0.6% | 0.7% |
Other EU Countries | 3.7% | 5.4% | 3.7% |
Outside the EU | 6.9% | 7.8% | 9.4% |
Little Green Benefits & Unemployment Statistics
These figures on the claiming of benefits in Little Green come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Little Green is both lower than the average for Cambridgeshire and lower than the national average, suggesting that finding a job in this area maybe easier than most places. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Little Green than the national average, suggesting higher salaries than the average in the area.
Benefit | South Cambridgeshire | Cambridgeshire | England |
---|---|---|---|
Jobseekers Allowance (only) | 1.1% | 1.8% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.1% | 1.6% | 2.4% |
Any Benefit (includes in work benefits) | 6.4% | 8.7% | 13.5% |
Little Green Education Statistics
These statistics are for the highest level education obtained by the residents of Little Green and are from the UK Census of 2011. Little Green has a lower level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average. Little Green also has a high level of residents with a higher education qualification (level 4) than the national average, suggesting that the residents of Little Green are better educated than the average England citizen.
Qualification | South Cambridgeshire | Cambridgeshire | England |
---|---|---|---|
No Qualifications | 15.3% | 18.9% | 22.5% |
Level 1 | 11.1% | 12.1% | 13.3% |
Level 2 | 14.4% | 14.4% | 15.2% |
Apprenticeship | 3.9% | 3.5% | 3.6% |
Level 3 | 11.3% | 12.6% | 12.4% |
Level 4 | 40.1% | 33% | 27.4% |
Other | 4% | 5.4% | 5.7% |
Sources: Office for National Statistics & Department for Work & Pensions.
St Neots, Cambridgeshire, sounds a bit posh, in reality it’s far from it!
Peterborough, I am forced into living the ‘ch4v’ life
Ely. Ship of the Fens? Sh*t of the Fens!
Peterborough: oh for a nuclear bomb (or a really big bulldozer)
Peterborough – there is no culture
Whittlesey: Carnival of the Damned
Leighton Buzzard: without the boys in blue, ***** would be running the streets
Bar Hill, near Cambridge, Inbredsville
Peterborough, I’d advise acquiring shares in Sports Direct, Tesco & Poundland