If you are thinking of moving to Halton or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Halton to figures for Leeds and nationally. These statistics can tell you if Halton is an economically deprived area and how hard it might be to get a job.
Halton Age Distribution Statistics
The population of Halton as a whole, is younger than the national average. The population of Halton is also older than the average, making Halton a older persons location.
Age | Leeds | England |
---|---|---|
Age 0 to 4 | 6.4% | 6.3% |
Age 5 to 9 | 5.4% | 5.6% |
Age 10 to14 | 5.3% | 5.8% |
Age 15 to 17 | 3.5% | 3.7% |
Age 18 to 24 | 13.2% | 9.4% |
Age 25 to 29 | 8% | 6.9% |
Age 30 to 44 | 20.7% | 20.6% |
Age 45 to 59 | 17.7% | 19.4% |
Age 60 to 64 | 5.3% | 6% |
Age 65 to 74 | 7.5% | 8.6% |
Age 75 to 84 | 5.1% | 5.5% |
Age 85 and over | 2% | 2.3% |
Mean Age | 37.6 | 39.3 |
Median Age | 35 | 39 |
Halton Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Leeds | England |
---|---|---|
AB | 22.28% | 22.96% |
C1 | 32.70% | 30.92% |
C2 | 19.04% | 20.64% |
DE | 25.98% | 25.49% |
Halton Property Ownership & Rental Statistics
Halton has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Halton is an economically deprived area.
Tenure | Leeds | England |
---|---|---|
Owned | 26% | 30.6% |
Mortgage | 32.2% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 16.9% | 9.4% |
Social Rented (Housing Assoc) | 5.1% | 8.3% |
Private Rented | 16.7% | 15.4% |
Other | 1.2% | 1.4% |
Rent Free | 1.5% | 1.3% |
Halton Education Statistics
These statistics are for the highest level education obtained by the residents of Halton and are from the UK Census of 2011.
Qualification | Leeds | England |
---|---|---|
No Qualifications | 23.2% | 22.5% |
Level 1 | 12.6% | 13.3% |
Level 2 | 14.1% | 15.2% |
Apprenticeship | 3.7% | 3.6% |
Level 3 | 14.7% | 12.4% |
Level 4 | 26.9% | 27.4% |
Other | 4.7% | 5.7% |
Halton General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Halton. The percentage of residents in Halton rating their health as 'very good' is more than the national average. Also the percentage of residents in Halton rating their health as 'very bad' is less than the national average, suggesting that the health of the residents of Halton is generally better than in the average person in England.
Health | Leeds | England |
---|---|---|
Very Good | 48.08% | 47.17% |
Good | 33.80% | 34.22% |
Fair | 12.71% | 13.12% |
Bad | 4.19% | 4.25% |
Very Bad | 1.22% | 1.25% |
Halton Benefits & Unemployment Statistics
These figures on the claiming of benefits in Halton come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Halton is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard.
Benefit | Leeds | England |
---|---|---|
Jobseekers Allowance (only) | 4.5% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.5% | 2.4% |
Any Benefit (includes in work benefits) | 14.7% | 13.5% |
Halton Immigration Statistics
These figures for Country of Birth for the residents of Halton are from the UK Census of 2011. Since Halton has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Leeds | England |
---|---|---|
United Kingdom | 88.5% | 86.2% |
Rebublic of Ireland | 0.6% | 0.7% |
Other EU Countries | 2.7% | 3.7% |
Outside the EU | 8.1% | 9.4% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Halton? Let us know what you think in the comments below.