If you are thinking of moving to Gwern y brenin or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Gwern y brenin to figures for Shropshire and nationally. These statistics can tell you if Gwern y brenin is an economically deprived area and how hard it might be to get a job.
Gwern y brenin Property Ownership & Rental Statistics
Tenure | Shropshire | England |
---|---|---|
Owned | 38.6% | 30.6% |
Mortgage | 30.6% | 32.8% |
Shared | 0.6% | 0.8% |
Social Rented (Council) | 5% | 9.4% |
Social Rented (Housing Assoc) | 8.5% | 8.3% |
Private Rented | 13.1% | 15.4% |
Other | 1.9% | 1.4% |
Rent Free | 1.8% | 1.3% |
Gwern y brenin General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Gwern y brenin. The percentage of residents in Gwern y brenin rating their health as 'very good' is less than the national average.
Health | Shropshire | England |
---|---|---|
Very Good | 46.49% | 47.17% |
Good | 34.92% | 34.22% |
Fair | 13.55% | 13.12% |
Bad | 3.91% | 4.25% |
Very Bad | 1.13% | 1.25% |
Gwern y brenin Education Statistics
These statistics are for the highest level education obtained by the residents of Gwern y brenin and are from the UK Census of 2011.
Qualification | Shropshire | England |
---|---|---|
No Qualifications | 22.5% | 22.5% |
Level 1 | 13.1% | 13.3% |
Level 2 | 16.8% | 15.2% |
Apprenticeship | 3.7% | 3.6% |
Level 3 | 12.2% | 12.4% |
Level 4 | 27.5% | 27.4% |
Other | 4.2% | 5.7% |
Gwern y brenin Immigration Statistics
These figures for Country of Birth for the residents of Gwern y brenin are from the UK Census of 2011. Since Gwern y brenin has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Shropshire | England |
---|---|---|
United Kingdom | 95.3% | 86.2% |
Rebublic of Ireland | 0.4% | 0.7% |
Other EU Countries | 2% | 3.7% |
Outside the EU | 2.3% | 9.4% |
Gwern y brenin Benefits & Unemployment Statistics
These figures on the claiming of benefits in Gwern y brenin come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Gwern y brenin than the national average, suggesting higher salaries than the average in the area.
Benefit | Shropshire | England |
---|---|---|
Jobseekers Allowance (only) | 2.2% | 3.3% |
Incapacity Benefits (IB or ESA) | 1.7% | 2.4% |
Any Benefit (includes in work benefits) | 10.4% | 13.5% |
Gwern y brenin Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | Shropshire | England |
---|---|---|
AB | 22.72% | 22.96% |
C1 | 28.42% | 30.92% |
C2 | 25.73% | 20.64% |
DE | 23.13% | 25.49% |
Gwern y brenin Age Distribution Statistics
The population of Gwern y brenin as a whole, is older than the national average. The population of Gwern y brenin is also older than the average, making Gwern y brenin a older persons location.
Age | Shropshire | England |
---|---|---|
Age 0 to 4 | 5.1% | 6.3% |
Age 5 to 9 | 5.1% | 5.6% |
Age 10 to14 | 5.9% | 5.8% |
Age 15 to 17 | 4% | 3.7% |
Age 18 to 24 | 7.7% | 9.4% |
Age 25 to 29 | 5.1% | 6.9% |
Age 30 to 44 | 18.1% | 20.6% |
Age 45 to 59 | 21.1% | 19.4% |
Age 60 to 64 | 7.3% | 6% |
Age 65 to 74 | 11.2% | 8.6% |
Age 75 to 84 | 6.8% | 5.5% |
Age 85 and over | 2.7% | 2.3% |
Mean Age | 42.6 | 39.3 |
Median Age | 44 | 39 |
Sources: Office for National Statistics & Department for Work & Pensions.