If you are thinking of moving to Gurnos or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Gurnos to figures for Merthyr Tydfil and nationally. These statistics can tell you if Gurnos is an economically deprived area and how hard it might be to get a job.
Gurnos Education Statistics
These statistics are for the highest level education obtained by the residents of Gurnos and are from the UK Census of 2011. Gurnos has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Merthyr Tydfil | Wales |
---|---|---|
No Qualifications | 34.3% | 25.9% |
Level 1 | 14.3% | 13.3% |
Level 2 | 15.1% | 15.7% |
Apprenticeship | 3.7% | 3.9% |
Level 3 | 10.1% | 12.3% |
Level 4 | 17.8% | 24.5% |
Other | 4.9% | 4.3% |
Gurnos Age Distribution Statistics
The population of Gurnos as a whole, is younger than the national average. The population of Gurnos is also older than the average, making Gurnos a older persons location.
Age | Merthyr Tydfil | Wales |
---|---|---|
Age 0 to 4 | 6.2% | 5.8% |
Age 5 to 9 | 5.3% | 5.3% |
Age 10 to14 | 5.9% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 9.2% | 9.7% |
Age 25 to 29 | 7.1% | 6.1% |
Age 30 to 44 | 18.9% | 18.6% |
Age 45 to 59 | 20.3% | 19.9% |
Age 60 to 64 | 6.4% | 6.7% |
Age 65 to 74 | 9.1% | 9.8% |
Age 75 to 84 | 5.6% | 6.1% |
Age 85 and over | 2% | 2.4% |
Mean Age | 39.7 | 40.6 |
Median Age | 40 | 41 |
Gurnos General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Gurnos. The percentage of residents in Gurnos rating their health as 'very good' is less than the national average. Also the percentage of residents in Gurnos rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Gurnos is generally worse than in the average person in Wales.
Health | Merthyr Tydfil | Wales |
---|---|---|
Very Good | 44.13% | 46.64% |
Good | 28.84% | 31.12% |
Fair | 15.86% | 14.62% |
Bad | 8.35% | 5.82% |
Very Bad | 2.82% | 1.81% |
Gurnos Property Ownership & Rental Statistics
Gurnos has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Gurnos is an economically deprived area.
Tenure | Merthyr Tydfil | Wales |
---|---|---|
Owned | 34.1% | 35.4% |
Mortgage | 31.2% | 32% |
Shared | 0.2% | 0.3% |
Social Rented (Council) | 9.8% | 9.8% |
Social Rented (Housing Assoc) | 11.3% | 6.6% |
Private Rented | 10.3% | 12.7% |
Other | 1.3% | 1.5% |
Rent Free | 1.9% | 1.6% |
Gurnos Immigration Statistics
These figures for Country of Birth for the residents of Gurnos are from the UK Census of 2011.
Country | Merthyr Tydfil | Wales |
---|---|---|
United Kingdom | 95.5% | 94.5% |
Rebublic of Ireland | 0.2% | 0.4% |
Other EU Countries | 2.7% | 1.8% |
Outside the EU | 1.6% | 3.3% |
Gurnos Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Gurnos has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Merthyr Tydfil | Wales |
---|---|---|
AB | 11.32% | 17.93% |
C1 | 26.62% | 29.31% |
C2 | 23.07% | 23.06% |
DE | 38.99% | 29.69% |
Gurnos Benefits & Unemployment Statistics
These figures on the claiming of benefits in Gurnos come from the Department for Work & Pensions and are dated . They are the last published indiciator of unemployment rates as a percentage of the population. After the introduction of Universal Credit, the government no longer publishes unemployment firgures as a percentage and has no further plans to do so. That being said, these census statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of unemployment in Gurnos is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard. The rate of claiming any benefit (which includes in work benefits) is more than 25% higher in Gurnos than the national average, suggesting that many people maybe under employed or on a low salary.
Benefit | Merthyr Tydfil | Wales |
---|---|---|
Jobseekers Allowance (only) | 5.4% | 3.6% |
Incapacity Benefits (IB or ESA) | 4.6% | 3.3% |
Any Benefit (includes in work benefits) | 24% | 17.4% |
Sources: Office for National Statistics & Department for Work & Pensions.