If you are thinking of moving to Gipsyville or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Gipsyville to figures for City of Kingston Upon Hull and nationally. These statistics can tell you if Gipsyville is an economically deprived area and how hard it might be to get a job.
Gipsyville Property Ownership & Rental Statistics
Gipsyville has a lower rate of home ownership (via a mortgage or owned outright) than the national average, which suggests that Gipsyville is an economically deprived area.
Tenure | Kingston upon Hull, City of | England |
---|---|---|
Owned | 19.9% | 30.6% |
Mortgage | 29.7% | 32.8% |
Shared | 0.4% | 0.8% |
Social Rented (Council) | 21.2% | 9.4% |
Social Rented (Housing Assoc) | 6.9% | 8.3% |
Private Rented | 19% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1.5% | 1.3% |
Gipsyville Benefits & Unemployment Statistics
These figures on the claiming of benefits in Gipsyville come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Gipsyville is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard. The rate of claiming any benefit (which includes in work benefits) is more than 25% higher in Gipsyville than the national average, suggesting that many people maybe under employed or on a low salary.
Benefit | Kingston upon Hull, City of | England |
---|---|---|
Jobseekers Allowance (only) | 7.9% | 3.3% |
Incapacity Benefits (IB or ESA) | 3.7% | 2.4% |
Any Benefit (includes in work benefits) | 22.3% | 13.5% |
Gipsyville Immigration Statistics
These figures for Country of Birth for the residents of Gipsyville are from the UK Census of 2011.
Country | Kingston upon Hull, City of | England |
---|---|---|
United Kingdom | 91.5% | 86.2% |
Rebublic of Ireland | 0.2% | 0.7% |
Other EU Countries | 4.1% | 3.7% |
Outside the EU | 4.2% | 9.4% |
Gipsyville General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Gipsyville. The percentage of residents in Gipsyville rating their health as 'very good' is less than the national average. Also the percentage of residents in Gipsyville rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Gipsyville is generally worse than in the average person in England.
Health | Kingston upon Hull, City of | England |
---|---|---|
Very Good | 43.12% | 47.17% |
Good | 34.93% | 34.22% |
Fair | 14.86% | 13.12% |
Bad | 5.48% | 4.25% |
Very Bad | 1.61% | 1.25% |
Gipsyville Age Distribution Statistics
The population of Gipsyville as a whole, is younger than the national average. The population of Gipsyville is also older than the average, making Gipsyville a older persons location.
Age | Kingston upon Hull, City of | England |
---|---|---|
Age 0 to 4 | 6.8% | 6.3% |
Age 5 to 9 | 5.4% | 5.6% |
Age 10 to14 | 5.4% | 5.8% |
Age 15 to 17 | 3.7% | 3.7% |
Age 18 to 24 | 12.5% | 9.4% |
Age 25 to 29 | 7.9% | 6.9% |
Age 30 to 44 | 20.3% | 20.6% |
Age 45 to 59 | 18.6% | 19.4% |
Age 60 to 64 | 5.4% | 6% |
Age 65 to 74 | 7.1% | 8.6% |
Age 75 to 84 | 5% | 5.5% |
Age 85 and over | 1.8% | 2.3% |
Mean Age | 37.5 | 39.3 |
Median Age | 36 | 39 |
Gipsyville Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Gipsyville has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Kingston upon Hull, City of | England |
---|---|---|
AB | 10.27% | 22.96% |
C1 | 26.15% | 30.92% |
C2 | 23.67% | 20.64% |
DE | 39.91% | 25.49% |
Gipsyville Education Statistics
These statistics are for the highest level education obtained by the residents of Gipsyville and are from the UK Census of 2011. Gipsyville has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Kingston upon Hull, City of | England |
---|---|---|
No Qualifications | 31.7% | 22.5% |
Level 1 | 14.6% | 13.3% |
Level 2 | 15.4% | 15.2% |
Apprenticeship | 4% | 3.6% |
Level 3 | 13.1% | 12.4% |
Level 4 | 15.2% | 27.4% |
Other | 6% | 5.7% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Gipsyville? Let us know what you think in the comments below.