If you are thinking of moving to Frost Hill or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Frost Hill to figures for North Somerset and nationally. These statistics can tell you if Frost Hill is an economically deprived area and how hard it might be to get a job.
Frost Hill Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner.
Grade | North Somerset | England |
---|---|---|
AB | 24.84% | 22.96% |
C1 | 31.82% | 30.92% |
C2 | 21.53% | 20.64% |
DE | 21.81% | 25.49% |
Frost Hill Property Ownership & Rental Statistics
Frost Hill has a higher rate of home ownership, either outright or via a mortgage than the national average, which suggests that Frost Hill is a relatively affluent area.
Tenure | North Somerset | England |
---|---|---|
Owned | 36.8% | 30.6% |
Mortgage | 36.1% | 32.8% |
Shared | 0.6% | 0.8% |
Social Rented (Council) | 3.5% | 9.4% |
Social Rented (Housing Assoc) | 5.7% | 8.3% |
Private Rented | 14.8% | 15.4% |
Other | 1.4% | 1.4% |
Rent Free | 1.1% | 1.3% |
Frost Hill Immigration Statistics
These figures for Country of Birth for the residents of Frost Hill are from the UK Census of 2011. Since Frost Hill has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | North Somerset | England |
---|---|---|
United Kingdom | 94.2% | 86.2% |
Rebublic of Ireland | 0.5% | 0.7% |
Other EU Countries | 2.4% | 3.7% |
Outside the EU | 2.9% | 9.4% |
Frost Hill General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Frost Hill. The percentage of residents in Frost Hill rating their health as 'very good' is less than the national average.
Health | North Somerset | England |
---|---|---|
Very Good | 46.31% | 47.17% |
Good | 34.77% | 34.22% |
Fair | 13.66% | 13.12% |
Bad | 4.09% | 4.25% |
Very Bad | 1.18% | 1.25% |
Frost Hill Education Statistics
These statistics are for the highest level education obtained by the residents of Frost Hill and are from the UK Census of 2011.
Qualification | North Somerset | England |
---|---|---|
No Qualifications | 19.6% | 22.5% |
Level 1 | 13.7% | 13.3% |
Level 2 | 17.2% | 15.2% |
Apprenticeship | 4.4% | 3.6% |
Level 3 | 12.7% | 12.4% |
Level 4 | 28.4% | 27.4% |
Other | 4.1% | 5.7% |
Frost Hill Age Distribution Statistics
The population of Frost Hill as a whole, is older than the national average. The population of Frost Hill is also older than the average, making Frost Hill a older persons location.
Age | North Somerset | England |
---|---|---|
Age 0 to 4 | 5.8% | 6.3% |
Age 5 to 9 | 5.4% | 5.6% |
Age 10 to14 | 5.7% | 5.8% |
Age 15 to 17 | 3.5% | 3.7% |
Age 18 to 24 | 6.8% | 9.4% |
Age 25 to 29 | 5.1% | 6.9% |
Age 30 to 44 | 18.9% | 20.6% |
Age 45 to 59 | 20.5% | 19.4% |
Age 60 to 64 | 7.2% | 6% |
Age 65 to 74 | 10.9% | 8.6% |
Age 75 to 84 | 6.9% | 5.5% |
Age 85 and over | 3.3% | 2.3% |
Mean Age | 42.6 | 39.3 |
Median Age | 44 | 39 |
Frost Hill Benefits & Unemployment Statistics
These figures on the claiming of benefits in Frost Hill come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 10% lower in Frost Hill than the national average, suggesting higher salaries than the average in the area.
Benefit | North Somerset | England |
---|---|---|
Jobseekers Allowance (only) | 2.2% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.6% | 2.4% |
Any Benefit (includes in work benefits) | 12.1% | 13.5% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Frost Hill? Let us know what you think in the comments below.