If you are thinking of moving to Friskney or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Friskney to figures for Lincolnshire and nationally. These statistics can tell you if Friskney is an economically deprived area and how hard it might be to get a job.
Friskney Benefits & Unemployment Statistics
After the introduction of Universal Credit, the government no longer publishes unemployment figures as a percentage of the working population and has no further plans to do so. They do however publish the number of Universal Credit claimants in every local district council. We have taken the LDC that includes and compared it to the nearest councils. Please be aware that Universal Credit is a in and out of work benefit. Therefore these figures are an indicator of BOTH unemployment and underemployment.
These figures below on the claiming of legacy benefits in Friskney are dated . They are the last published statistics of unemployment rates as a percentage of the population. Althpugh outdated, these statistics can often be a good indicator of the prosperity of the town and how hard it could be to get employment in the area. The rate of claiming any benefit (which includes in work benefits) is more than 25% higher in Friskney than the national average, suggesting that many people maybe under employed or on a low salary.
Benefit | East Lindsey | Lincolnshire | England |
---|---|---|---|
Jobseekers Allowance (only) | 2.9% | 2.8% | 3.3% |
Incapacity Benefits (IB or ESA) | 2.9% | 2.2% | 2.4% |
Any Benefit (includes in work benefits) | 17.7% | 13.3% | 13.5% |
Source: English Indices of Deprivation 2019
Friskney Age Distribution Statistics
The population of Friskney as a whole, is older than the national average. The population of Friskney is also older than the average, making Friskney a older persons location.
Age | East Lindsey | England |
---|---|---|
Age 0 to 4 | 4.5% | 6.3% |
Age 5 to 9 | 4.4% | 5.6% |
Age 10 to14 | 5.3% | 5.8% |
Age 15 to 17 | 3.5% | 3.7% |
Age 18 to 24 | 6.7% | 9.4% |
Age 25 to 29 | 4.3% | 6.9% |
Age 30 to 44 | 15.2% | 20.6% |
Age 45 to 59 | 21% | 19.4% |
Age 60 to 64 | 9% | 6% |
Age 65 to 74 | 14.6% | 8.6% |
Age 75 to 84 | 8.4% | 5.5% |
Age 85 and over | 3% | 2.3% |
Mean Age | 45.8 | 39.3 |
Median Age | 49 | 39 |
Friskney General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Friskney. The percentage of residents in Friskney rating their health as 'very good' is less than the national average. Also the percentage of residents in Friskney rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Friskney is generally worse than in the average person in England.
Health | East Lindsey | England |
---|---|---|
Very Good | 38.22% | 47.17% |
Good | 35.29% | 34.22% |
Fair | 18.27% | 13.12% |
Bad | 6.36% | 4.25% |
Very Bad | 1.86% | 1.25% |
Friskney Immigration Statistics
These figures for Country of Birth for the residents of Friskney are from the UK Census of 2011. Since Friskney has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | East Lindsey | England |
---|---|---|
United Kingdom | 96.3% | 86.2% |
Rebublic of Ireland | 0.3% | 0.7% |
Other EU Countries | 1.7% | 3.7% |
Outside the EU | 1.6% | 9.4% |
Friskney Property Ownership & Rental Statistics
Tenure | East Lindsey | England |
---|---|---|
Owned | 42.4% | 30.6% |
Mortgage | 26.8% | 32.8% |
Shared | 0.8% | 0.8% |
Social Rented (Council) | 2.6% | 9.4% |
Social Rented (Housing Assoc) | 8.4% | 8.3% |
Private Rented | 15.3% | 15.4% |
Other | 2% | 1.4% |
Rent Free | 1.7% | 1.3% |
Friskney Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Friskney has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | East Lindsey | England |
---|---|---|
AB | 14.28% | 22.96% |
C1 | 26.94% | 30.92% |
C2 | 26.79% | 20.64% |
DE | 31.98% | 25.49% |
Friskney Education Statistics
These statistics are for the highest level education obtained by the residents of Friskney and are from the UK Census of 2011. Friskney has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | East Lindsey | England |
---|---|---|
No Qualifications | 32.6% | 22.5% |
Level 1 | 14.2% | 13.3% |
Level 2 | 15.6% | 15.2% |
Apprenticeship | 4.3% | 3.6% |
Level 3 | 10.5% | 12.4% |
Level 4 | 18.1% | 27.4% |
Other | 4.8% | 5.7% |
What is the population of Friskney and East Lindsey?
The table below contains the populations figures for each ward in East Lindsey including Friskney. These population ONS figures are estimated are dated Mid 2020.
Ward | Population |
---|---|
Alford | 4979 |
Binbrook | 2472 |
Burgh le Marsh | 2595 |
Chapel St Leonards | 4603 |
Coningsby & Mareham | 9982 |
Croft | 2210 |
Friskney | 2266 |
Fulstow | 2721 |
Grimoldby | 2260 |
Hagworthingham | 2289 |
Halton Holegate | 2692 |
Holton-le-Clay & North Thoresby | 5011 |
Horncastle | 7700 |
Ingoldmells | 2367 |
Legbourne | 2171 |
Mablethorpe | 7845 |
Marshchapel & Somercotes | 4446 |
North Holme | 2630 |
Priory & St James' | 5035 |
Roughton | 2364 |
Scarbrough & Seacroft | 9380 |
Sibsey & Stickney | 5153 |
Spilsby | 3317 |
St Clement's | 5112 |
St Margaret's | 2850 |
St Mary's | 2375 |
St Michael's | 2202 |
Sutton on Sea | 4706 |
Tetford & Donington | 2505 |
Tetney | 2578 |
Trinity | 2545 |
Wainfleet | 2788 |
Willoughby with Sloothby | 2496 |
Winthorpe | 5922 |
Withern & Theddlethorpe | 2464 |
Woodhall Spa | 4389 |
Wragby | 2610 |
East Lindsey Total | 142030 |
Sources: Office for National Statistics & Department for Work & Pensions.