If you are thinking of moving to Fairburn or just want to know a what the area is like, the statistics on this page should give you a good introduction. They cover a range of socio-economic factors so you can compare Fairburn to figures for North Yorkshire and nationally. These statistics can tell you if Fairburn is an economically deprived area and how hard it might be to get a job.
Fairburn Property Ownership & Rental Statistics
Tenure | Wakefield | England |
---|---|---|
Owned | 29% | 30.6% |
Mortgage | 34.6% | 32.8% |
Shared | 0.5% | 0.8% |
Social Rented (Council) | 17.2% | 9.4% |
Social Rented (Housing Assoc) | 6.4% | 8.3% |
Private Rented | 10.2% | 15.4% |
Other | 1.2% | 1.4% |
Rent Free | 0.9% | 1.3% |
Fairburn Education Statistics
These statistics are for the highest level education obtained by the residents of Fairburn and are from the UK Census of 2011. Fairburn has a high level of residents with either no qualifications or qualifications equal to 1 or more GCSE at grade D or below, than the national average.
Qualification | Wakefield | England |
---|---|---|
No Qualifications | 31.1% | 22.5% |
Level 1 | 14.6% | 13.3% |
Level 2 | 16.1% | 15.2% |
Apprenticeship | 4.4% | 3.6% |
Level 3 | 10.6% | 12.4% |
Level 4 | 18.3% | 27.4% |
Other | 4.9% | 5.7% |
Fairburn Social Grade & Occcupation Statistics
Social grade is a classification based on occupation and it enables a household and all its members to be classified according to the job of the main income earner. Fairburn has 20% less Higher and Intermediate managerial, administrative or professional households than the national average.
Grade | Wakefield | England |
---|---|---|
AB | 14.85% | 22.96% |
C1 | 27.03% | 30.92% |
C2 | 24.28% | 20.64% |
DE | 33.84% | 25.49% |
Fairburn Benefits & Unemployment Statistics
These figures on the claiming of benefits in Fairburn come from the Department for Work & Pensions and are dated . They can often be a good indicator of the prosperity of the town and possible indicator of how hard it would be to get employment in the area. The rate of unemployment in Fairburn is both higher than the average for and higher than the national average, suggesting that finding a job in this area maybe hard. The rate of claiming any benefit (which includes in work benefits) is more than 25% higher in Fairburn than the national average, suggesting that many people maybe under employed or on a low salary.
Benefit | Wakefield | England |
---|---|---|
Jobseekers Allowance (only) | 4.3% | 3.3% |
Incapacity Benefits (IB or ESA) | 3.4% | 2.4% |
Any Benefit (includes in work benefits) | 17.8% | 13.5% |
Fairburn Age Distribution Statistics
The population of Fairburn as a whole, is older than the national average. The population of Fairburn is also older than the average, making Fairburn a older persons location.
Age | Wakefield | England |
---|---|---|
Age 0 to 4 | 6% | 6.3% |
Age 5 to 9 | 5.5% | 5.6% |
Age 10 to14 | 5.8% | 5.8% |
Age 15 to 17 | 3.9% | 3.7% |
Age 18 to 24 | 8.3% | 9.4% |
Age 25 to 29 | 6.4% | 6.9% |
Age 30 to 44 | 20% | 20.6% |
Age 45 to 59 | 20.8% | 19.4% |
Age 60 to 64 | 6.5% | 6% |
Age 65 to 74 | 9.3% | 8.6% |
Age 75 to 84 | 5.6% | 5.5% |
Age 85 and over | 2.1% | 2.3% |
Mean Age | 40.2 | 39.3 |
Median Age | 41 | 39 |
Fairburn Immigration Statistics
These figures for Country of Birth for the residents of Fairburn are from the UK Census of 2011. Since Fairburn has a higher level of residents born in the UK than the national average and a lower rate of residents either born in other EU countries or outside the EU, it does not have a significant immigrant population.
Country | Wakefield | England |
---|---|---|
United Kingdom | 94.6% | 86.2% |
Rebublic of Ireland | 0.2% | 0.7% |
Other EU Countries | 2.4% | 3.7% |
Outside the EU | 2.8% | 9.4% |
Fairburn General Health Statistics
The respondents of the 2011 Census were asked to rate their health. These are the results for Fairburn. The percentage of residents in Fairburn rating their health as 'very good' is less than the national average. Also the percentage of residents in Fairburn rating their health as 'very bad' is more than the national average, suggesting that the health of the residents of Fairburn is generally worse than in the average person in England.
Health | Wakefield | England |
---|---|---|
Very Good | 42.75% | 47.17% |
Good | 34.04% | 34.22% |
Fair | 15.53% | 13.12% |
Bad | 5.99% | 4.25% |
Very Bad | 1.70% | 1.25% |
Sources: Office for National Statistics & Department for Work & Pensions.
Do you live in Fairburn? Let us know what you think in the comments below.